| conducted |
---|
1947-01-13 – 1947-02-01 | A Domestic Paula? | Miklós Rózsa | 3:17 |
1947-01-13 – 1947-02-01 | A Mother's Advice (revised) | Miklós Rózsa | 3:25 |
1947-01-13 – 1947-02-01 | A Mother's Advice(original version) | Miklós Rózsa | 3:23 |
1947-01-13 – 1947-02-01 | A Strange Likeness | Miklós Rózsa | 1:08 |
1947-01-13 – 1947-02-01 | Bridle Trail (insert) | Miklós Rózsa | 1:59 |
1947-01-13 – 1947-02-01 | Bronco Broken | Miklós Rózsa | 2:42 |
1947-01-13 – 1947-02-01 | Eddie's Decision | Miklós Rózsa | 1:00 |
1947-01-13 – 1947-02-01 | Everybody's Manners Stink | Miklós Rózsa | 1:51 |
1947-01-13 – 1947-02-01 | Fireside Chat (original version) | Miklós Rózsa | 3:22 |
1947-01-13 – 1947-02-01 | Fireside Chat (with inserts) | Miklós Rózsa | 3:22 |
1947-01-13 – 1947-02-01 | Johnny's Story/The Chase/Blazing Wreck/Cast of Characters | Miklós Rózsa | 11:11 |
1947-01-13 – 1947-02-01 | On to Vegas | Miklós Rózsa | 0:43 |
1947-01-13 – 1947-02-01 | Paradise Lost | Miklós Rózsa | 1:52 |
1947-01-13 – 1947-02-01 | Paula's Lock Up Montage | Miklós Rózsa | 4:13 |
1947-01-13 – 1947-02-01 | Prelude (original version) | Miklós Rózsa | 1:03 |
1947-01-13 – 1947-02-01 | Prelude (revised)/The First Meeting | Miklós Rózsa | 3:04 |
1947-01-13 – 1947-02-01 | Tom's Proposal/Paula's Flight/Paula Returns in Love | Miklós Rózsa | 8:27 |
1954-01-12 | Blind Flight | Miklós Rózsa | 19:47 |
1954-01-12 | End Title and Cast | Miklós Rózsa | 0:49 |
1954-01-12 | Main Title | Miklós Rózsa | 2:11 |
1959-01 | Salute for Messala | Miklós Rózsa | 0:12 |
1959-01 | Victory Finale | Miklós Rózsa | 0:27 |
1959-01 | Victory Parade | Miklós Rózsa | 2:25 |
1959-05-25 – 1959-10-09 | Aftermath | Miklós Rózsa | 1:19 |
1959-05-25 – 1959-10-09 | Aftermath (Crucifixion) | Miklós Rózsa | 2:24 |
1959-05-25 – 1959-10-09 | Balthazar's World | Miklós Rózsa | 2:00 |
1959-05-25 – 1959-10-09 | Bitter Triumph | Miklós Rózsa | 0:47 |
1959-05-25 – 1959-10-09 | Circus Fanfare No. 6 (Fanfare for Start of Race) | Miklós Rózsa | 0:14 |
1959-05-25 – 1959-10-09 | Circus Fanfare No. 7 (Ben-Hur Crowned) | Miklós Rózsa | 0:19 |
1959-05-25 – 1959-10-09 | Circus Fanfares Nos. 1-4 | Miklós Rózsa | 0:44 |
1959-05-25 – 1959-10-09 | Entr'Acte | Miklós Rózsa | 3:49 |
1959-05-25 – 1959-10-09 | Frustration | Miklós Rózsa | 1:15 |
1959-05-25 – 1959-10-09 | Golgotha | Miklós Rózsa | 0:53 |
1959-05-25 – 1959-10-09 | Gratus' Entry to Jerusalem | Miklós Rózsa | 1:58 |
1959-05-25 – 1959-10-09 | Homecoming | Miklós Rózsa | 1:22 |
1959-05-25 – 1959-10-09 | Lepers | Miklós Rózsa | 1:04 |
1959-05-25 – 1959-10-09 | Memories / Hatred | Miklós Rózsa | 4:25 |
1959-05-25 – 1959-10-09 | New Fanfare for Circus Parade (Parade of the Charioteers) | Miklós Rózsa | 3:16 |
1959-05-25 – 1959-10-09 | Panem et Circenses | Miklós Rózsa | 1:00 |
1959-05-25 – 1959-10-09 | Panem et Circenses | Miklós Rózsa | 0:54 |
1959-05-25 – 1959-10-09 | Panem et Circenses | Miklós Rózsa | 0:46 |
1959-05-25 – 1959-10-09 | Return / Promise | Miklós Rózsa | 5:23 |
1959-05-25 – 1959-10-09 | Road of Sorrow | Miklós Rózsa | 2:48 |
1959-05-25 – 1959-10-09 | Salute for Gratus | Miklós Rózsa | 0:37 |
1959-05-25 – 1959-10-09 | Shadow of a Storm | Miklós Rózsa | 1:02 |
1959-05-25 – 1959-10-09 | Shofar Call | Miklós Rózsa | 0:12 |
1959-05-25 – 1959-10-09 | Sorrow and Intermission | Miklós Rózsa | 1:24 |
1959-05-25 – 1959-10-09 | The Miracle/Finale | Miklós Rózsa | 4:53 |
1959-05-25 – 1959-10-09 | The Mount / The Sermon | Miklós Rózsa | 1:21 |
1959-05-25 – 1959-10-09 | The Procession to Calvary / The Bearing of the Cross / Recognition | Miklós Rózsa | 7:09 |
1959-05-25 – 1959-10-09 | The Uncleans | Miklós Rózsa | 2:29 |
1959-05-25 – 1959-10-09 | Valley of Lepers / The Search | Miklós Rózsa | 2:56 |
1959-05-25 – 1959-10-09 | Valley of the Dead / Tirzah Saved | Miklós Rózsa | 4:04 |
1959-06-29 | Salute for Arrius | Miklós Rózsa | 0:24 |
1959-06-29 | The Galley | Miklós Rózsa | 3:18 |
1959-06-29 – 1959-06-30 | Battle Preparations / The Pirate Fleet / Attack! / Ramming Speed / Battle/Rescue | Miklós Rózsa | 9:53 |
1959-06-30 | Rest | Miklós Rózsa | 1:22 |
1959-06-30 | Roman Fleet | Miklós Rózsa | 1:05 |
1959-06-30 | The House of Hur | M-G-M Symphony Orchestra, Miklós Rózsa | 1:41 |
1959-06-30 | The Prison Part One / The Prison Part Two | Miklós Rózsa | 0:49 |
1959-06-30 – 1959-07-01 | Friendship | M-G-M Symphony Orchestra, Miklós Rózsa | 4:23 |
1959-06-30 – 1959-08-05 | The Desert / Exhaustion / The Prince of Peace / Roman Galley | Miklós Rózsa | 7:34 |
1959-07-01 | Arrest | Miklós Rózsa | 1:20 |
1959-07-01 | Condemned | Miklós Rózsa | 0:58 |
1959-07-01 | Escape | Miklós Rózsa | 2:09 |
1959-07-01 | Roman Sails | Miklós Rózsa | 0:48 |
1959-07-01 | The Unknown Future | Miklós Rózsa | 0:45 |
1959-07-01 | Vengeance | Miklós Rózsa | 0:46 |
1959-07-14 | A Barren Coast | Miklós Rózsa | 0:28 |
1959-07-14 | Esther | Miklós Rózsa | 2:35 |
1959-07-14 | The Conflict | Miklós Rózsa | 1:42 |
1959-07-14 | The Rowers | Miklós Rózsa | 0:25 |
1959-07-14 – 1959-08-04 | Nostalgia / Farewell to Rome | Miklós Rózsa | 2:14 |
1959-07-14 – 1959-08-05 | Love Theme / Ring for Freedom | Miklós Rózsa | 4:50 |
1959-08-04 | Overture | M-G-M Symphony Orchestra, Miklós Rózsa | 6:31 |
1959-08-05 | Reminiscences | Miklós Rózsa | 1:48 |
1959-08-13 | Anno Domini | M-G-M Symphony Orchestra, Miklós Rózsa | 1:32 |
1959-08-13 | Arrius' Party | Miklós Rózsa | 1:16 |
1959-08-13 | Fanfare to Prelude / Prelude / Marcia Romana | M-G-M Symphony Orchestra, Miklós Rózsa | 4:01 |
1959-08-13 – 1959-08-18 | Star of Bethlehem / Adoration of the Magi | Miklós Rózsa | 3:33 |
1959-10-09 | Fertility Dance | Miklós Rózsa | 1:04 |
1959-10-09 | Judea / Balthazar | Miklós Rózsa | 2:27 |
1959-10-09 | Quintus Arrius | Miklós Rózsa | 0:43 |
1959-10-09 | Spirit and Sword | M-G-M Symphony Orchestra, Miklós Rózsa | 0:51 |
1977-12-12 – 1977-12-14 | Always the Actress | Miklós Rózsa | 4:23 |
1977-12-12 – 1977-12-14 | Butcher! | Miklós Rózsa | 3:09 |
1977-12-12 – 1977-12-14 | Deception | Miklós Rózsa | 3:05 |
1977-12-12 – 1977-12-14 | Dejected | Miklós Rózsa | 1:09 |
1977-12-12 – 1977-12-14 | Disappointed | Miklós Rózsa | 1:04 |
1977-12-12 – 1977-12-14 | Discovered | Miklós Rózsa | 1:33 |
1977-12-12 – 1977-12-14 | Escape | Miklós Rózsa | 2:31 |
1977-12-12 – 1977-12-14 | Fedora's Daughter | Miklós Rózsa | 1:22 |
1977-12-12 – 1977-12-14 | Finale | Miklós Rózsa | 1:36 |
1977-12-12 – 1977-12-14 | Metamorphosis | Miklós Rózsa | 0:54 |
1977-12-12 – 1977-12-14 | No Escape | Miklós Rózsa | 1:57 |
1977-12-12 – 1977-12-14 | Prelude and Fedora Appears | Miklós Rózsa | 1:19 |
1977-12-12 – 1977-12-14 | Rain | Miklós Rózsa | 4:37 |
1977-12-12 – 1977-12-14 | Search in the Villa | Miklós Rózsa | 7:09 |
1977-12-12 – 1977-12-14 | Souvenir de Corfu | Miklós Rózsa | 1:48 |
1977-12-12 – 1977-12-14 | Star Mother | Miklós Rózsa | 1:19 |
| See all 595 relationships |
| composed |
---|
| Diane / Plymouth Adventure / Moonfleet | Miklós Rózsa | |
| Time After Time | Miklós Rózsa | |
| conducted |
---|
| Diane / Plymouth Adventure / Moonfleet | Miklós Rózsa | |
| Moonfleet | Miklós Rózsa | |
| Time After Time | Miklós Rózsa | |
| composed |
---|
1927 | String Trio, op. 1a | | |
1927 | Trio-Serenade, op. 1 | | |
1927 | Trio-Serenade, op. 1: I. Largo - Allegro molto energico | | |
1927 | Trio-Serenade, op. 1: II. Gioioso | | |
1927 | Trio-Serenade, op. 1: III. Largo con dolore | | |
1927 | Trio-Serenade, op. 1: IV. Allegretto vivo | | |
1929 | Variations on a Hungarian Peasant Song, op. 4 | | |
1932 | Hungarian Serenade, op. 25 | | |
1932 | Hungarian Serenade, op. 25: I. Marcia | | |
1932 | Hungarian Serenade, op. 25: II. Serenata | | |
1932 | Hungarian Serenade, op. 25: III. Scherzo | | |
1932 | Hungarian Serenade, op. 25: IV. Notturno | | |
1932 | Hungarian Serenade, op. 25: V. Danza | | |
1933 | Sonata for 2 Violins, op. 15 | | |
1933 | Sonata for 2 Violins, op. 15a | | |
1933 | Sonata for 2 Violins, op. 15a: I. Allegro risoluto | | |
1933 | Sonata for 2 Violins, op. 15a: II. Lento assai | | |
1933 | Sonata for 2 Violins, op. 15a: III. Vivo e giocoso | | |
1933 | Theme, Variations and Finale, op. 13 | | |
1933 | Theme, Variations and Finale, op. 13: Finale | | |
1933 | Theme, Variations and Finale, op. 13: Theme | | |
1933 | Theme, Variations and Finale, op. 13: Variation I | | |
1933 | Theme, Variations and Finale, op. 13: Variation II | | |
1933 | Theme, Variations and Finale, op. 13: Variation III | | |
1933 | Theme, Variations and Finale, op. 13: Variation IV | | |
1933 | Theme, Variations and Finale, op. 13: Variation V | | |
1933 | Theme, Variations and Finale, op. 13: Variation VI | | |
1933 | Theme, Variations and Finale, op. 13: Variation VII | | |
1933 | Theme, Variations and Finale, op. 13: Variation VIII | | |
1950 | String Quartet no. 1, op. 22 | | |
1950 | String Quartet no. 1, op. 22: I. Andante con moto | | |
1950 | String Quartet no. 1, op. 22: II. Scherzo in modo ongarese | | |
1950 | String Quartet no. 1, op. 22: III. Lento | | |
1950 | String Quartet no. 1, op. 22: IV. Allegro feroce | | |
1953 | Concerto for Violin and Orchestra, op. 24 | | |
1953 | Concerto for Violin and Orchestra, op. 24: I. Allegro non troppo ma passionato | | |
1953 | Concerto for Violin and Orchestra, op. 24: II. Lento cantabile | | |
1953 | Concerto for Violin and Orchestra, op. 24: III. Allegro viivace | | |
1953 | The Vintner's Daughter, op. 23a | | |
1953 | The Vintner's Daughter, op. 23a: Variation 7: Alla marcia ongarese | | |
1956 | Overture to a Symphony Concert, op. 26a | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Tema | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation I | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation II | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation III | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation IV | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation V | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation VI | | |
1962 | Tema con variazioni for Violin, Cello and Orchestra, op. 29a: Variation VII | | |
1964 | Notturno Ungherese, op. 28 | | |
1966 | Sinfonia Concertante for Violin, Cello and Orchestra, op. 29 | | |
1966 | Sinfonia Concertante for Violin, Cello and Orchestra, op. 29: I. Allegro non troppo | | |
1966 | Sinfonia Concertante for Violin, Cello and Orchestra, op. 29: II. Andante. Theme and Variations | | |
1966 | Sinfonia Concertante for Violin, Cello and Orchestra, op. 29: III. Allegro con brio | | |
1967 – 1968 | Cello Concerto, op. 32 | | |
1967 – 1968 | Cello Concerto, op. 32: I. Moderato | | |
1967 – 1968 | Cello Concerto, op. 32: II. Lento con grande espressione | | |
1967 – 1968 | Cello Concerto, op. 32: III. Allegro vivo | | |
1972 | Tripartita for Orchestra, op. 33 | | |
1972 | Tripartita for Orchestra, op. 33: I. Intrada | | |
1972 | Tripartita for Orchestra, op. 33: II. Intermezzo arioso | | |
1972 | Tripartita for Orchestra, op. 33: III. Finale | | |
1977 | Toccata capricciosa, op. 36 | | |
1979 | Viola Concerto, op. 37 | | |
1979 | Viola Concerto, op. 37: I. Moderato assai | | |
1979 | Viola Concerto, op. 37: II. Allegro giocoso | | |
1979 | Viola Concerto, op. 37: III. Adagio | | |
1979 | Viola Concerto, op. 37: IV. Allegro con spirito | | |
1981 | String Quartet no. 2, op. 38 | | |
1981 | String Quartet no. 2, op. 38: I. Allegro con brio | | |
1981 | String Quartet no. 2, op. 38: II. Andante | | |
1981 | String Quartet no. 2, op. 38: III. Allegro scherzando | | |
1981 | String Quartet no. 2, op. 38: IV. Allegro risoluto | | |
1987 – 1988 | Introduction and Allegro for Solo Viola, op. 44 | | |
2000 | Madame Bovary waltz | | |
| 3.20 P.M. / Nocturnal Visitor | | |
| A Barren Coast | | |
| A New Victim / Frightened | | |
| Accident / Frustration | | |
| Adoration of the Magi | | |
| An Idea / Foreboding | | |
| Anno Domini | | |
| Arrest | | |
| Arrius' Party | | |
| Attack! | | |
| Balthazar | | |
| Battle | | |
| Battle Preparations | | |
| Ben Hur | | |
| Ben-Hur | | |
| Cartoon / War | | |
| Concerto for String Orchestra, op. 17 | | |
| Concerto for String Orchestra, op. 17: I. Moderato, ma risoluto ed energico | | |
| Concerto for String Orchestra, op. 17: II. Lento con gran espressione | | |
| Concerto for String Orchestra, op. 17: III. Allegro giusto | | |
| Condemned | | |
| Conflict | | |
| Confused | | |
| Cyanide | | |
| See all 257 relationships |
| revised |
---|
1946 | Hungarian Serenade, op. 25 | | |
1963 | Overture to a Symphony Concert, op. 26a | | |
1973 | Sonata for 2 Violins, op. 15a | | |
1973 | Sonata for 2 Violins, op. 15a: I. Allegro risoluto | | |
1973 | Sonata for 2 Violins, op. 15a: II. Lento assai | | |
1973 | Sonata for 2 Violins, op. 15a: III. Vivo e giocoso | | |
1974 | String Trio, op. 1a | | |
| wrote |
---|
| Theme from “The V.I.P.s” | | |