| audio engineered |
---|
| Just One Look | | | Mother Superior | 5:56 |
| Lady Madonna | | | Mother Superior | 4:38 |
| Love the One You're With | | | Mother Superior | 4:40 |
| Mood Merchant | | | Mother Superior | 7:05 |
| No Time Toulouse Lautrec | | | Mother Superior | 5:49 |
| Ticklish Allsorts | | | Mother Superior | 5:17 |
| Years Upon Tears | | | Mother Superior | 5:58 |
| engineered |
---|
| Action Man in Motown Suit | | | 10cc | 4:49 |
| All Tomorrow’s Parties | | | Japan | 5:43 |
| Do It Again | | | Wetton Manzanera | 4:49 |
| Don’t Turn Me Away | | | 10cc | 5:03 |
| Dreadlock Holiday | Keith Bessey | | 10cc | 4:28 |
| Every Trick in the Book | | | Wetton Manzanera | 4:06 |
| Everything You’ve Wanted to Know About !!! (Exclamation Marks) | Keith Bessey | | 10cc | 4:26 |
| For You and I | Keith Bessey | | 10cc | 5:20 |
| From Rochdale to Ocho Rios | Keith Bessey | | 10cc | 3:44 |
| Have You Seen Her Tonight? | | | Wetton Manzanera | 4:47 |
| I Can't Let You Go | | | Wetton Manzanera | 3:22 |
| I Want to Be a Clone | | | Steve Taylor and Some Band | 2:58 |
| It's Just Love | | | Wetton Manzanera | 3:38 |
| It’s Not My Place (in the 9 to 5 World) | | | Ramones | 3:24 |
| Keep on Loving Yourself | | | Wetton Manzanera | 5:12 |
| Last Night | Keith Bessey | | 10cc | 3:14 |
| Lifeline | Keith Bessey | | 10cc | 3:29 |
| Listen With Your Eyes | | | 10cc | 3:15 |
| Lying Here With You | | | 10cc | 3:24 |
| Meltdown (At Madam Tussaud’s) | | | Steve Taylor and Some Band | 3:56 |
| Memories (UK version) | | | 10cc | 4:30 |
| Not Gonna Fall Away | | | Steve Taylor duet with Sheila Walsh | 3:28 |
| Notell Hotel | | | 10cc | 4:59 |
| Old Mister Time | Keith Bessey | | 10cc | 4:28 |
| On the Fritz | | | Steve Taylor and Some Band | 3:32 |
| One World | | | Wetton Manzanera | 3:54 |
| Overdraft in Overdrive | | | 10cc | 3:26 |
| Reds in My Bed | Keith Bessey | | 10cc | 4:08 |
| Round in Circles | | | Wetton Manzanera | 4:32 |
| She’s a Sensation | | | Ramones | 3:26 |
| Shock on the Tube (Don’t Want Love) | Keith Bessey | | 10cc | 3:42 |
| Survivor | | | 10cc | 5:50 |
| Suzanne | | | Wetton & Manzanera | 3:24 |
| Take These Chains | Keith Bessey | | 10cc | 2:39 |
| The Anonymous Alcoholic | Keith Bessey | | 10cc | 5:42 |
| The KKK Took My Baby Away | | | Ramones | 2:32 |
| This Disco (Used to Be a Cute Cathedral) | | | Steve Taylor and Some Band | 3:14 |
| Tokyo | Keith Bessey | | 10cc | 4:30 |
| We Don’t Need No Colour Code | | | Steve Taylor and Some Band | 3:16 |
| We Want the Airwaves | | | Ramones | 3:22 |
| Whatever Happened to Sin? | | | Steve Taylor and Some Band | 3:27 |
| You Don't Have to Leave My Life | | | Wetton Manzanera | 4:24 |
| You Don’t Owe Me Nothing | | | Steve Taylor and Some Band | 3:26 |
| instruments |
---|
| Survivor | | maracas | 10cc | 5:50 |
| mixed |
---|
| A Girl Like You | | | Cliff and The Shadows | 3:13 |
| A Voice in the Wilderness | | | Cliff and The Shadows | 2:30 |
| Action Man in Motown Suit | | | 10cc | 4:49 |
| All Shook Up | | | Cliff and The Shadows | 4:20 |
| Apache | | | The Shadows | 3:49 |
| Atlantis | | | The Shadows | 3:50 |
| Bachelor Boy | | | Cliff and The Shadows | 2:23 |
| C’mon Everybody | | | Cliff and The Shadows | 2:57 |
| Dance On | | | The Shadows | 2:46 |
| Dancing Shoes | | | Cliff and The Shadows | 2:25 |
| Do You Wanna Dance | | | Cliff and The Shadows | 4:07 |
| Don’t Ask | | | 10cc | 4:03 |
| Don’t Talk to Him | | | Cliff and The Shadows | 3:39 |
| Don’t Turn Me Away | | | 10cc | 5:03 |
| Dynamite | | | Cliff and The Shadows | 2:16 |
| FBI | | | The Shadows | 3:08 |
| Foot-Tapper | | | The Shadows | 3:14 |
| Gee Whizz It’s You | | | Cliff and The Shadows | 2:11 |
| High Class Baby | | | Cliff and The Shadows | 2:49 |
| I Could Easily Fall (In Love With You) | | | Cliff and The Shadows | 3:10 |
| I Love You | | | Cliff and The Shadows | 2:59 |
| I’m the Lonely One | | | Cliff and The Shadows | 3:08 |
| In the Country | | | Cliff and The Shadows | 3:01 |
| It’ll Be Me | | | Cliff and The Shadows | 2:15 |
| It’s Not My Place (in the 9 to 5 World) | | | Ramones | 3:24 |
| Les Nouveaux Riches | | | 10cc | 5:13 |
| Listen With Your Eyes | | | 10cc | 3:15 |
| Living Doll | | | Cliff and The Shadows | 4:09 |
| Lucky Lips | | | Cliff and The Shadows | 2:55 |
| Lying Here With You | | | 10cc | 3:24 |
| Memories (UK version) | | | 10cc | 4:30 |
| Move It | | | Cliff and The Shadows | 5:22 |
| Nine Times Out of Ten | | | Cliff and The Shadows | 3:28 |
| Notell Hotel | | | 10cc | 4:59 |
| On the Beach | | | Cliff and The Shadows | 2:44 |
| Overdraft in Overdrive | | | 10cc | 3:26 |
| Please Don’t Tease | | | Cliff and The Shadows | 3:51 |
| Reunion 2009 | | | Cliff and The Shadows | 2:07 |
| Sea Cruise | | | Cliff and The Shadows | 3:48 |
| Shadoogie | | | The Shadows | 3:14 |
| She’s a Sensation | | | Ramones | 3:26 |
| Singing the Blues | | | Cliff and The Shadows | 3:34 |
| Sleepwalk | | | The Shadows | 3:54 |
| Summer Holiday | | | Cliff and The Shadows | 2:48 |
| Survivor | | | 10cc | 5:50 |
| The KKK Took My Baby Away | | | Ramones | 2:32 |
| The Next Time | | | Cliff and The Shadows | 3:04 |
| The Savage | | | The Shadows | 2:35 |
| The Young Ones / Credits | | | Cliff and The Shadows | 5:00 |
| Time Drags By | | | Cliff and The Shadows | 2:47 |
| Travellin’ Light | | | Cliff and The Shadows | 3:28 |
| Visions | | | Cliff and The Shadows | 3:29 |
| We Say Yeah | | | Cliff and The Shadows | 2:28 |
| We Want the Airwaves | | | Ramones | 3:22 |
| Willie and the Hand Jive | | | Cliff and The Shadows | 2:50 |
| Wonderful Land | | | The Shadows | 4:36 |
| produced |
---|
| All We Are | | | Doro | 4:40 |
| Alles ist gut | | | Doro | 5:06 |
| Bad Blood | | | Doro | 4:24 |
| Burning the Witches | | | Doro | 3:47 |
| Children of the Night | | | Doro | 4:18 |
| Do It Again | | | Wetton Manzanera | 4:49 |
| Enough for You | | | Doro | 5:17 |
| Enough for You | | | Doro | 5:16 |
| Every Trick in the Book | | | Wetton Manzanera | 4:06 |
| Eye on You | | | Doro | 3:01 |
| Fall for Me Again | | | Doro | 4:35 |
| Für immer | | | Doro | 6:12 |
| Für immer | | | Warlock | 6:21 |
| Have You Seen Her Tonight? | | | Wetton Manzanera | 4:47 |
| Hellbound | | | Doro | 2:48 |
| I Am What I Am | | | Doro | 3:00 |
| I Can't Let You Go | | | Wetton Manzanera | 3:22 |
| I Rule the Ruins | | | Doro | 5:03 |
| I Want to Be a Clone | | | Steve Taylor and Some Band | 2:58 |
| It's Just Love | | | Wetton Manzanera | 3:38 |
| Keep on Loving Yourself | | | Wetton Manzanera | 5:12 |
| Let's Rock Forever | | | Doro | 2:37 |
| Meltdown (At Madam Tussaud’s) | | | Steve Taylor and Some Band | 3:56 |
| Metal Tango | | | Doro | 4:13 |
| Not Gonna Fall Away | | | Steve Taylor duet with Sheila Walsh | 3:28 |
| On the Fritz | | | Steve Taylor and Some Band | 3:32 |
| One World | | | Wetton Manzanera | 3:54 |
| Only You | | | Doro | 4:39 |
| Round in Circles | | | Wetton Manzanera | 4:32 |
| So Alone Together | | | Doro | 5:34 |
| Suzanne | | | Wetton & Manzanera | 3:24 |
| This Disco (Used to Be a Cute Cathedral) | | | Steve Taylor and Some Band | 3:14 |
| We Don’t Need No Colour Code | | | Steve Taylor and Some Band | 3:16 |
| Whatever Happened to Sin? | | | Steve Taylor and Some Band | 3:27 |
| Whenever I Think of You | | | Doro | 4:31 |
| You Don't Have to Leave My Life | | | Wetton Manzanera | 4:24 |
| You Don’t Owe Me Nothing | | | Steve Taylor and Some Band | 3:26 |
| programming |
---|
| The Best of Me | | drums (drum set) | Cliff Richard | ?:?? |
| recording engineer for |
---|
2001-12-07 | Born of Frustration | | | James | 5:15 |
2001-12-07 | Come Home | | | James | 5:19 |
2001-12-07 | Getting Away With It | | | James | 5:20 |
2001-12-07 | God Only Knows | | | James | 5:23 |
2001-12-07 | Hymn From a Village | | | James | 3:25 |
2001-12-07 | I Know What I’m Here For | | | James | 4:23 |
2001-12-07 | Johnny Yen | | | James | 5:40 |
2001-12-07 | Laid | | | James | 2:49 |
2001-12-07 | Out to Get You | | | James | 7:41 |
2001-12-07 | Protect Me | | | James | 4:21 |
2001-12-07 | Ring the Bells | | | James | 7:20 |
2001-12-07 | Say Something | | | James | 4:22 |
2001-12-07 | She’s a Star | | | James | 3:49 |
2001-12-07 | Sit Down | | | James | 6:58 |
2001-12-07 | Someone’s Got It in for Me | | | James | 5:26 |
2001-12-07 | Sometimes | | | James | 4:19 |
2001-12-07 | Sound | | | James | 11:54 |
2001-12-07 | Space | | | James | 5:02 |
2001-12-07 | Tomorrow | | | James | 4:07 |
2001-12-07 | Top of the World | | | James | 5:25 |
2001-12-07 | Vervaceous | | | James | 7:09 |
2001-12-07 | Waltzing Along | | | James | 4:12 |
| remixed |
---|
| Meltdown | | | Steve Taylor | 6:25 |
| Meltdown (At Madame Tussaud’s) (edited version - remix) | | | Steve Taylor | 3:37 |
| Meltdown (At Madame Tussaud’s) (instrumental extended version - remix) | | | Steve Taylor | 4:27 |
| engineered |
---|
| Bloody Tourists | | | 10cc | |
| Bloody Tourists | | | 10cc | |
| Bloody Tourists | | | 10cc | |
| Bloody Tourists | | | 10cc | |
| Crack the Whip | | | Manzanera & Mackay | |
| Ten Out of 10 | | | 10cc | |
| Ten Out of 10 | | | 10cc | |
| mastering |
---|
2000 | Snapshot | | re | Billy Nicholls | |
| I Cannot Give You My Love | | | Cliff Richard | |
| mixed |
---|
| Crack the Whip | | | Manzanera & Mackay | |
| produced |
---|
| Crack the Whip | | | Manzanera & Mackay | |