Relationships
Discogs: | https://www.discogs.com/artist/270958 [info] |
---|---|
stream for free: | https://open.spotify.com/artist/5XiHKpSNxpvR6VTuTF5cy9 [info] |
Wikidata: | Q4894327 [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
produced | |||
1963-07-30 | Dear Wack! (live, 1963‐07‐30: Playhouse Theatre, Manchester, UK) | [dialogue] | 0:42 |
1963-07-30 | You Really Got a Hold on Me (live, 1963‐07‐30: Playhouse Theatre, London, UK) | The Beatles | 2:37 |
1963-09-07 | Lucille (live, 1963‐09‐07: Playhouse Theatre, London, UK) | The Beatles | 1:49 |
1964-01-07 | Johnny B. Goode (live, 1964‐01‐07: Playhouse Theatre, London, UK) | The Beatles | 2:51 |
1967-09-25 | Flaming (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 2:42 |
1967-09-25 | Flaming (1967-09-25) (Off-Air) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 2:39 |
1967-09-25 | Flaming (1967-09-25) (Voice-Over) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 2:42 |
1967-09-25 | Matilda Mother (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 3:22 |
1967-09-25 | Reaction in G (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 0:40 |
1967-09-25 | Set the Controls for the Heart of the Sun (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 3:29 |
1967-09-25 | The Gnome (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 2:10 |
1967-09-25 | The Scarecrow (1967-09-25) (live, 1967-09-25: BBC Top Gear, Playhouse Theatre, London, UK) | Pink Floyd | 2:11 |
1967-10-06 | Ain’t Too Proud to Beg (live, 1967-10-06: Playhouse Theatre, London, England) | The Jimi Hendrix Experience | 2:00 |
1967-10-06 | Burning of the Midnight Lamp (live, 1967-10-06: BBC Playhouse Theatre, London, UK) | The Jimi Hendrix Experience | 3:43 |
1967-10-06 | Catfish Blues (live, 1967-10-06: BBC Playhouse Theatre, London, UK) | The Jimi Hendrix Experience | 5:29 |
1967-10-06 | Drivin’ South (live, 1967-10-06: Playhouse Theatre, London, England; take 2) | The Jimi Hendrix Experience | 4:49 |
1967-10-06 | Driving South (live, 1967-10-06: Playhouse Theatre, London, England; take 1) | The Jimi Hendrix Experience | 3:21 |
1967-10-06 | Hound Dog (live, 1967-10-06: BBC Playhouse Theatre, London, UK) | The Jimi Hendrix Experience | 2:43 |
1967-10-06 | I Was Made to Love Her (live, 1967-10-06: Playhouse Theatre, London, England) | The Jimi Hendrix Experience | 3:06 |
1967-10-06 | Jammin’ (live, 1967-10-06: Playhouse Theatre, London, England) | The Jimi Hendrix Experience | 3:24 |
1967-12-15 | 'Interview with Tony Hall' (live, 1967-12-15: Playhouse Theatre, London, England) | Jimi Hendrix | 6:29 |
1967-12-15 | Day Tripper (live, 1967-12-15: BBC Playhouse Theatre, London, UK) | The Jimi Hendrix Experience | 3:24 |
1967-12-15 | Hear My Train A Comin’ (live, 1967-12-15: Playhouse Theatre, London, England; take 2) | The Jimi Hendrix Experience | 5:02 |
1967-12-15 | Hear My Train A Comin’ (live, 1967-12-15: Playhouse Theatre, London, England; take 1) | The Jimi Hendrix Experience | 5:00 |
1967-12-15 | Radio One (live, 1967-12-15: Playhouse Theatre, London, England) | The Jimi Hendrix Experience | 1:43 |
1967-12-15 | Spanish Castle Magic (live, 1967-12-15: BBC Playhouse Theatre, London, UK) | The Jimi Hendrix Experience | 3:08 |
1967-12-15 | Wait Until Tomorrow (live, 1967-12-15: Playhouse Theatre, London, England) | The Jimi Hendrix Experience | 3:15 |
1967-12-20 | Pow R Toc H (1967-12-20) (Alt. Source) (live, 1970-07-16: In Concert, BBC Paris Cinema, London, UK) | Pink Floyd | 4:33 |
1968-05-13 | In the Heat of the Morning (BBC radio session, “Top Gear”: recorded 13.5.68, broadcast 26.5.68, Piccadilly 1 Studio, 201 Piccadilly, London) | David Bowie | 3:03 |
1968-05-13 | Karma Man (BBC radio session, “Top Gear”: recorded 13.5.68, broadcast 26.5.68, Piccadilly 1 Studio, 201 Piccadilly, London) | David Bowie | 3:00 |
1968-05-13 | London Bye Ta Ta (mono BBC radio session, “Top Gear”: recorded 13.5.68, broadcast 26.5.68, Piccadilly 1 Studio, 201 Piccadilly, London) | David Bowie | 2:36 |
1968-05-13 | Silly Boy Blue (BBC radio session, “Top Gear”: recorded 13.5.68, broadcast 26.5.68, Piccadilly 1 Studio, 201 Piccadilly, London) | David Bowie | 6:08 |
1968-06-25 | 'Brian Matthew Interviews Roger' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Brian Matthew, Roger Waters | 1:22 |
1968-06-25 | 'John Peel' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | John Peel | 0:59 |
1968-06-25 | 'John Peel' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | John Peel | 0:20 |
1968-06-25 | 'John Peel' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | John Peel | 0:25 |
1968-06-25 | 'John Peel' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | John Peel | 0:11 |
1968-06-25 | 'John Peel' (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | John Peel | 0:12 |
1968-06-25 | Julia Dream (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 2:34 |
1968-06-25 | Julia Dream (1968-06-25) (Transcription) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 2:38 |
1968-06-25 | Let There Be More Light (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 4:16 |
1968-06-25 | Let There Be More Light (1968-06-25) (Transcription) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 3:46 |
1968-06-25 | Murderistic Women (1968-06-25) (Transcription) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 2:28 |
1968-06-25 | Murderotic Women (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 3:07 |
1968-06-25 | The Massed Gadgets of Hercules (1968-06-25) (live, 1968-06-25: BBC Top Gear, 201 Piccadilly Studios, London, UK) | Pink Floyd | 6:53 |
1968-07-14 | 'Intro Brian Matthew' (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 0:16 |
1968-07-14 | 'Universal pleasure for everyone' (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 0:19 |
1968-07-14 | 'Very little to say' (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 0:19 |
1968-07-14 | Bird on a Wire (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 3:33 |
1968-07-14 | Dress Rehearsal Rag (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 5:49 |
1968-07-14 | Hey, That’s No Way to Say Goodbye (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 3:02 |
1968-07-14 | You Know Who I Am (live, 1968-07-14: BBC 201 Piccadilly Studio 1, London, England) | Leonard Cohen | 3:05 |
1968-12-02 | 'Brian Matthew' (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Brian Matthew | 0:13 |
1968-12-02 | 'Brian Matthew' (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Brian Matthew | 0:08 |
1968-12-02 | 'John Peel' (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel | 0:15 |
1968-12-02 | 'John Peel' (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel | 0:20 |
1968-12-02 | Baby Blue Shuffle in D major (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Pink Floyd | 4:17 |
1968-12-02 | Interstellar Overdrive (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Pink Floyd | 8:41 |
1968-12-02 | Point Me at the Sky (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Pink Floyd | 4:28 |
1968-12-02 | The Embryo (1968-12-02) (live, 1968-12-02: BBC Top Gear, Maida Vale Studio 4, London, UK) | Pink Floyd | 3:36 |
1973-01-01 | Dragging the River (live, 1973-01-01: John Peel Show, BBC) | Richard & Linda Thompson | 2:17 |
1973-01-01 | The Great Valerio (live, 1973-01-01: John Peel Show, BBC) | Richard & Linda Thompson | 5:05 |
1973-01-01 | The Little Beggar Girl (live, 1973-01-01: John Peel Show, BBC) | Richard & Linda Thompson | 3:10 |
1973-01-01 | The Neasden Hornpipe / The Avebury Particle Accelerator / The Flowing Tide (live, 1973-01-01: John Peel Show, BBC) | Richard & Linda Thompson | 4:54 |
1973-02-05 | Doin’ Alright (live, 1973-02-05: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 4:13 |
1973-02-05 | Keep Yourself Alive (live, 1973-02-05: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 3:49 |
1973-02-05 | Liar (live, 1973-02-05: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 6:30 |
1973-02-05 | My Fairy King (live, 1973-02-05: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 4:08 |
1973-12-03 | Great King Rat (live, 1973-12-03: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 5:57 |
1973-12-03 | Modern Times Rock ’n’ Roll (live, 1973-12-03: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 2:02 |
1973-12-03 | Ogre Battle (live, 1973-12-03: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 4:40 |
1973-12-03 | Son and Daughter (live, 1973-12-03: BBC Radio Session, Langham 1 Studio, London, UK) | Queen | 7:08 |
'Interview John Peel With Nick' (1968-02-11) (live, 1967-12-20: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel & Nick Mason | 0:53 | |
'John Peel' (1967-12-20) (live, 1967-12-20: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel | 0:12 | |
'John Peel' (1967-12-20) (live, 1967-12-20: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel | 0:03 | |
'John Peel' (1967-12-20) (live, 1967-12-20: BBC Top Gear, Maida Vale Studio 4, London, UK) | John Peel | 0:09 | |
'Vance/Peel' (1967-12-20) (live, 1967-12-20: BBC Top Gear, Maida Vale Studio 4, London, UK) | Tommy Vance & John Peel | 0:07 | |
(Do I Figure) In Your Life (BBC session) (live, 1967: BBC Top Gear Radio Show) | Honeybus | 2:29 | |
A Hard Day’s Night (live, 1964‐07‐14: Broadcasting House, London, UK) | The Beatles | 2:24 | |
A Hard Job Writing Them (live, 1964‐07‐14: Broadcasting House, London, UK) | [dialogue] | 1:19 | |
A Quick One (While He's Away) | The Who | 4:44 | |
A Quick One (While He’s Away) | The Who | 7:02 | |
Ain't That Just Bonny for You (BBC session) (live, 1968: BBC Top Gear Radio Show) | Honeybus | 2:31 | |
And I Love Her (live, 1964‐07‐14: Broadcasting House, London, UK) | The Beatles | 2:20 | |
Autumn Almanac (Top Gear, 1967) (live 1967: Maida Vale Studios, London, UK) | The Kinks | 3:07 | |
Boris the Spider (Radio 1 jingle) | The Who | 0:10 | |
Boris the Spider (Radio 1 Jingle) | The Who | 0:10 | |
Boris The Spider (Radio 1 jingle) | The Who | ?:?? | |
Born Under a Bad Sign | Cream | 3:04 | |
Born Under a Bad Sign (BBC ‘Top Gear’ session, October 24, 1967) | Cream | 3:42 | |
Brian Bathtubes (live, 1963‐12‐17: Playhouse Theatre, Manchester, UK) | [dialogue] | 0:59 | |
Cadillac (Saturday Club, 1964) (live 1964: The Playhouse Theatre, London, UK; mono) | The Kinks | 2:36 | |
Can’t Nobody Love You | The Zombies | 2:17 | |
Communication Breakdown (live, 1969-03-03: Playhouse Theatre, Westminster, UK) | Led Zeppelin | 3:00 | |
Crinsk Dee Night (live, 1964‐07‐14: Broadcasting House, London, UK) | [dialogue] | 1:04 | |
Crossroads | Cream | 1:55 | |
David Watts (Top Gear, 1967) (live 1967: Maida Vale Studios, London, UK) | The Kinks | 2:10 | |
Days (Top Gear, 1968) (live 1968: BBC Piccadilly Studios, London, UK) | The Kinks | 2:49 | |
Dazed and Confused (live, 1969-03-03: Playhouse Theatre, Westminster, UK) | Led Zeppelin | 6:42 | |
Doin’ Alright (live, 1973-02-05: Langham One Studio, London, England, United Kingdom) | Queen | 4:11 | |
See all 204 relationships |