Relationships
member of: | Arcady (Irish folk group) (ended) The Black Family |
---|---|
siblings: | Mary Black (Irish singer) |
Discogs: | https://www.discogs.com/artist/353443 [info] |
---|---|
official homepages: | https://www.frances-black.net/ [info] |
other databases: | http://id.loc.gov/authorities/names/no2007088321 [info] https://rateyourmusic.com/artist/frances-black [info] https://www.worldcat.org/identities/lccn-no2007088321/ [info] |
Myspace: | https://myspace.com/francesblack [info] |
social networking: | https://twitter.com/frances_black [info] https://www.facebook.com/frances.black.5 [info] |
lyrics page: | http://muzikum.eu/en/122-11831/frances-black/lyrics.html [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000185660 [info] |
VIAF ID: | 35641466 [info] |
Wikidata: | Q3080811 [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
vocals | |||
I'd Cross the Wild Atlantic | Arcady | 4:48 | |
vocals | |||
After the Ball... | Arcady |