| instruments |
---|
1986-03 | American Boy | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 4:44 |
1986-03 | Donna Lee | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 4:44 |
1986-03 | Jaco Reggae | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 5:58 |
1986-03 | Stuttgart Aria I | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 7:39 |
1986-03 | Stuttgart Aria II | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 10:08 |
1986-03 | Teresa | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 8:55 |
1986-03 | The Chicken | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 5:52 |
1986-03 | The Days of Wine and Roses | | keyboard [keyboards, synthesizer] | Biréli Lagrène & Jaco Pastorius | 6:26 |
1987 | “i nu passaran!” | | piano | Linard Bardill | 5:56 |
1987 | “i nu passaran!” | | other instruments [Sounds] | Linard Bardill | 5:56 |
1987 | Fiacca | | other instruments [Sounds] | Linard Bardill | 4:10 |
1987 | Fiacca | | piano | Linard Bardill | 4:10 |
1987 | Grasch’ed urugal | | other instruments [Sounds] | Linard Bardill | 3:47 |
1987 | Grasch’ed urugal | | piano | Linard Bardill | 3:47 |
1987 | L’invernadüra | | other instruments [Sounds] | Linard Bardill | 4:42 |
1987 | L’invernadüra | | piano | Linard Bardill | 4:42 |
1987 | La chanzun s‐charpada | | other instruments [Sounds] | Linard Bardill | 3:18 |
1987 | La chanzun s‐charpada | | piano | Linard Bardill | 3:18 |
1987 | Mona jà | | piano | Linard Bardill | 4:48 |
1987 | Mona jà | | other instruments [Sounds] | Linard Bardill | 4:48 |
1987 | Per tuots in praschun | | other instruments [Sounds] | Linard Bardill | 4:23 |
1987 | Per tuots in praschun | | piano | Linard Bardill | 4:23 |
1987 | Sur’e suot | | other instruments [Sounds] | Linard Bardill | 4:32 |
1987 | Sur’e suot | | piano | Linard Bardill | 4:32 |
1987 | Tragnölin | | piano | Linard Bardill | 3:01 |
1987 | Tragnölin | | other instruments [Sounds] | Linard Bardill | 3:01 |
1988-09-29 – 1988-10-01 | Circle Line | Władysław Sendecki | piano | Daniel Schnyder | 7:56 |
1988-09-29 – 1988-10-01 | Flying Elephants | Władysław Sendecki | piano | Daniel Schnyder | 4:42 |
1988-09-29 – 1988-10-01 | Iron Scales | Władysław Sendecki | piano | Daniel Schnyder | 6:23 |
1988-09-29 – 1988-10-01 | Iron Scales, Part 2 | Władysław Sendecki | piano | Daniel Schnyder | 6:40 |
1988-09-29 – 1988-10-01 | Isabelle | Władysław Sendecki | piano | Daniel Schnyder | 7:30 |
1988-09-29 – 1988-10-01 | Man And Machine | Władysław Sendecki | piano | Daniel Schnyder | 5:37 |
1988-09-29 – 1988-10-01 | Mr. Bockius | Władysław Sendecki | piano | Daniel Schnyder | 5:39 |
1988-09-29 – 1988-10-01 | The City | Władysław Sendecki | piano | Daniel Schnyder | 6:48 |
1989-02-17 – 1989-09-18 | Beautiful Moons Ago | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 2:50 |
1989-02-17 – 1989-09-18 | But Beautiful | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 4:13 |
1989-02-17 – 1989-09-18 | Day by Day | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 2:39 |
1989-02-17 – 1989-09-18 | Out of Nowhere | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 6:12 |
1989-02-17 – 1989-09-18 | Sophisticated Lady | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 4:42 |
1989-02-17 – 1989-09-18 | You've Changed | Władysław Sendecki | piano | Brigitte Bader Meets Johnny Griffin | 5:14 |
1993-10 – 1993-12 | Reaching Up | | piano | Chris Walden, Michael Brecker, Ernie Watts, RIAS Big Band | 4:45 |
1993-10 – 1993-12 | Still Missing | | piano and solo | Chris Walden, Michael Brecker, Ernie Watts, RIAS Big Band | 4:14 |
1993-10 – 1993-12 | Still Missing | | piano | Chris Walden, Michael Brecker, Ernie Watts, RIAS Big Band | 4:14 |
1994-09-16 – 1994-09-18 | Jaycee | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 9:17 |
1995-02-09 | Ain't No Telling | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 4:16 |
1995-02-09 | Castles Made of Sand | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 3:59 |
1995-02-09 | Crosstown Traffic | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 5:54 |
1995-02-09 | Fire | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 7:07 |
1995-02-09 | Foxy Lady | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 4:35 |
1995-02-09 | Freedom | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 4:01 |
1995-02-09 | Gypsy Eyes | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 5:25 |
1995-02-09 | Hey Joe | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 6:28 |
1995-02-09 | Purple Haze | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 5:54 |
1995-02-09 | Spanish Castle Magic | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 4:23 |
1995-02-09 | Stone Free | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 5:49 |
1995-02-09 | Voodoo Chile | Władysław Sendecki | keyboard [keyboards] | Inga Rumpf & The NDR Big Band | 7:50 |
1995-04 | Die Phasen der Nacht | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 8:52 |
1995-04 | Hitzeplanscher | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 6:17 |
1995-04 | Märchenstunde | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 4:16 |
1995-04 | Mondspinner | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 7:54 |
1995-04 | Schummer | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 5:13 |
1995-04 | Trüblich? | | keyboard [keyboards] | Ralf Hübner, Christof Lauer, Vladislav Sendecki, Vitold Rek | 4:02 |
2002-02-18 – 2002-02-21 | Antique | | piano | Michael Gibbs & NDR Bigband | 3:26 |
2002-02-18 – 2002-02-21 | Jail Blues | | piano | Michael Gibbs & NDR Bigband | 5:03 |
2002-02-18 – 2002-02-21 | June the 15th 1967 | | piano | Michael Gibbs & NDR Bigband | 3:20 |
2002-02-18 – 2002-02-21 | Tennis, Anyone? | | piano | Michael Gibbs & NDR Bigband | 6:03 |
2002-09-03 | 'Round Midnight | | piano | Michael Gibbs & NDR Bigband | 6:41 |
2002-09-03 | Here's That Rainy Day | | piano | Michael Gibbs & NDR Bigband | 3:54 |
2002-09-03 | I Want to Talk About You | | piano | Michael Gibbs & NDR Bigband | 4:46 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 1st Movement | | keyboard | Albert Mangelsdorff & NDR Bigband | 12:31 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 1st Movement | | piano | Albert Mangelsdorff & NDR Bigband | 12:31 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 2nd Movement | | keyboard | Albert Mangelsdorff & NDR Bigband | 4:21 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 3rd Movement | | keyboard | Albert Mangelsdorff & NDR Bigband | 10:33 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 3rd Movement | | piano | Albert Mangelsdorff & NDR Bigband | 10:33 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 4th Movement | | keyboard | Albert Mangelsdorff & NDR Bigband | 6:28 |
2002-09-23 – 2002-09-27 | Concert for Jazz Orchestra: 5th Movement | | keyboard | Albert Mangelsdorff & NDR Bigband | 9:58 |
2002-09-23 – 2002-09-27 | Meise Vorm Fenster "Variations on a Bird's Call" | | piano | Albert Mangelsdorff & NDR Bigband | 8:34 |
2002-09-23 – 2002-09-27 | Meise Vorm Fenster "Variations on a Bird's Call" | | keyboard | Albert Mangelsdorff & NDR Bigband | 8:34 |
2002-09-23 – 2002-09-27 | Visit | | keyboard | Albert Mangelsdorff & NDR Bigband | 12:38 |
2003-01-30 | Little Dancer | | piano and solo | George Gruntz | 9:09 |
2003-12-15 | Back Where I Belong | | piano | Michael Gibbs & NDR Bigband | 3:53 |
2004-02-24 – 2004-02-26 | Epistrophy | | piano | George Gruntz | 3:46 |
2004-02-24 – 2004-02-26 | Mean You | | piano | George Gruntz | 4:58 |
2004-02-24 – 2004-02-26 | Off Minor | | piano | George Gruntz | 5:18 |
2004-02-24 – 2004-02-26 | Rhythm-A-Ning | | piano and solo | George Gruntz | 4:21 |
2004-02-24 – 2004-02-26 | Rhythm-A-Ning | | piano | George Gruntz | 4:21 |
2004-02-24 – 2004-02-26 | Round Midnight | | piano | George Gruntz | 8:16 |
2004-09 | 15 Petals | | keyboard | Norma Winstone with The NDR Bigband | 6:15 |
2004-09 | Big Yellow Taxi | | keyboard | Norma Winstone with The NDR Bigband | 4:59 |
2004-09 | Feels Like Home | | keyboard | Norma Winstone with The NDR Bigband | 9:35 |
2004-09 | Harlem Nocturne / Smoke Gets in Your Eyes | | keyboard | Norma Winstone with The NDR Bigband | 5:26 |
2004-09 | Liberty City | | keyboard | Norma Winstone with The NDR Bigband | 6:05 |
2004-09 | Sisters of Mercy | | keyboard | Norma Winstone with The NDR Bigband | 6:46 |
2004-09 | Smoke Gets in Your Eyes | | keyboard | Norma Winstone with The NDR Bigband | 5:14 |
2004-09 | Take the Floor | | keyboard | Norma Winstone with The NDR Bigband | 6:56 |
2004-09 | Watching John | | keyboard | Norma Winstone with The NDR Bigband | 7:24 |
2005-02-21 – 2005-02-25 | Footwear to Go (S'Fudiweggli) | | piano | George Gruntz | 4:00 |
2005-02-21 – 2005-02-25 | Gremlins | | piano | George Gruntz | 2:47 |
2005-02-21 – 2005-02-25 | Long-Tongue-King Funk 1 (Lällekeenig-Funk / Dr Drummler) | | piano | George Gruntz | 4:32 |
2005-02-21 – 2005-02-25 | Long-Tongue-King Funk 2 (Lällekeenig-Funk / Dr Drummler) | | piano | George Gruntz | 2:14 |
| See all 242 relationships |
| produced |
---|
| Ballerina | Władysław Sendecki | | Sendecki & Spiegel | 5:54 |
| Contemplation | Władysław Sendecki | | Sendecki & Spiegel | 3:55 |
| Don't Give Up | Władysław Sendecki | | Sendecki & Spiegel | 6:14 |
| Furioso | Władysław Sendecki | | Sendecki & Spiegel | 6:30 |
| Little People | Władysław Sendecki | | Sendecki & Spiegel | 3:17 |
| New York Streets | Władysław Sendecki | | Sendecki & Spiegel | 5:08 |
| Partita | Władysław Sendecki | | Sendecki & Spiegel | 4:24 |
| Solace | Władysław Sendecki | | Sendecki & Spiegel | 5:17 |
| Still I Rise | Władysław Sendecki | | Sendecki & Spiegel | 4:20 |
| instruments |
---|
| Balance of Happiness | | keyboard | Passport | |
| Balance of Happiness | | grand piano | Passport | |
| Frank Zappa's Hot Licks (and Funny Smells) | | piano | Colin Towns & the NDR Big Band | |
| Frank Zappa's Hot Licks (and Funny Smells) | | keyboard | Colin Towns & the NDR Big Band | |
| Just B4 | | Rhodes piano and piano | Ingolf b4 | |
| Play a Bill Frisell Set List | | piano | Michael Gibbs & The NDR Bigband | |
| The city - seven compositions by Daniel Schnyder | Wladislaw Sendecki | piano | Daniel Schnyder | |
| composed |
---|
| Contemplation | Władysław Sendecki | | | |
| ELECTRIC TREASURES eight | | | | |
| ELECTRIC TREASURES eleven | | | | |
| ELECTRIC TREASURES five | | | | |
| ELECTRIC TREASURES four | | | | |
| ELECTRIC TREASURES nine | | | | |
| ELECTRIC TREASURES one | | | | |
| ELECTRIC TREASURES seven | | | | |
| ELECTRIC TREASURES six | | | | |
| ELECTRIC TREASURES ten | | | | |
| ELECTRIC TREASURES three | | | | |
| ELECTRIC TREASURES two | | | | |
| New York Streets | Władysław Sendecki | | | |
| Partita | Władysław Sendecki | | | |
| Solace | Władysław Sendecki | | | |