| engineered |
---|
| After the Storm | | | Crosby, Stills & Nash | 3:35 |
| Almost Cut My Hair | | | CPR with Graham Nash | 7:24 |
| Arrowhead | | | Michael Hedges | 2:18 |
| At the Edge | | | CPR | 4:52 |
| Bad Boyz | | | Crosby, Stills & Nash | 4:18 |
| Calling All the People | Paul Dieter | additional | 4 Non Blondes | 3:18 |
| Camera | | | Crosby, Stills & Nash | 4:21 |
| Coda: Free Swinging Soul (1994 Concert) | | | Michael Hedges | 5:29 |
| Darkest Night of the Year | | assistant | Steve Lukather | 5:20 |
| Dear Mr. President | Paul Dieter | additional | 4 Non Blondes | 4:43 |
| Dear Mr. President | Paul Dieter | additional | 4 Non Blondes | 4:43 |
| Déjà Vu | | | CPR | 12:58 |
| Delta | | | CPR | 8:07 |
| Dream Beach | | | Michael Hedges | 3:55 |
| Dream for Him | | | CPR | 6:43 |
| Drifting | Paul Dieter | additional | 4 Non Blondes | 3:31 |
| Drive a Crooked Road | | assistant | Steve Lukather | 5:20 |
| Eight Miles High | | | CPR | 5:29 |
| Fall Into Velvet | | assistant | Steve Lukather | 9:02 |
| Find a Dream | | | Crosby, Stills & Nash | 3:52 |
| Free Swinging Soul | | | Michael Hedges | 4:22 |
| Fusion of the Five Elements | | | Michael Hedges | 4:02 |
| Gospel of Mary / Holy Flame | | | Michael Hedges | 5:36 |
| Got My Way | | assistant | Steve Lukather | 4:53 |
| Heartland | | | Crosby, Stills, Nash & Young | 4:29 |
| Hero | | | CPR with Phil Collins & Graham Nash | 6:10 |
| Homeward Through the Haze | | | CPR | 6:44 |
| In My Life | | | Crosby, Stills & Nash | 2:21 |
| It Looks Like Rain | | assistant | Steve Lukather | 4:21 |
| It Won't Go Away | | | Crosby, Stills & Nash | 4:17 |
| It's All Coming Back | | | CPR | 4:32 |
| Java Man | | | Michael Hedges | 4:06 |
| Keep Me in Your Heart | | | Jorge Calderón & Jennifer Warnes | 5:26 |
| Late for the Sky | | | Jackson Browne | 5:05 |
| Little Blind Fish | | | CPR | 4:41 |
| Lonely Beat of My Heart | | assistant | Steve Lukather | 4:17 |
| Long Time Gone | | | CPR | 6:28 |
| Monkey Wash, Donkey Rinse | | | Ry Cooder & David Lindley | 3:19 |
| Morphine & Chocolate | Paul Dieter | additional | 4 Non Blondes | 4:44 |
| Morrison | | | CPR | 5:46 |
| Natalie | | | David Crosby | 4:55 |
| No Place Like Home | Paul Dieter | additional | 4 Non Blondes | 3:09 |
| Ohio | | | CPR with Graham Nash | 6:25 |
| Old Mr. Heffer | Paul Dieter | additional | 4 Non Blondes | 2:17 |
| Old Soldier | | | CPR with Marc Cohn & Graham Nash | 5:26 |
| Old Soldier | | | David Crosby | 4:58 |
| One for Every Moment | | | CPR | 5:47 |
| Panama | | | Crosby, Stills & Nash | 4:14 |
| Phoenix Fire | | | Michael Hedges | 3:43 |
| Pleasantly Blue | Paul Dieter | additional | 4 Non Blondes | 2:28 |
| Poor Poor Pitiful Me | | | Jackson Browne & Bonnie Raitt | 4:05 |
| Promised Land | | | Michael Hedges | 3:53 |
| Rough Wind in Oklahoma | | | Michael Hedges | 4:20 |
| Rusty and Blue | | | CPR | 9:53 |
| Sapphire | | | Michael Hedges | 3:50 |
| Shell Shock Venus | | | Michael Hedges | 4:16 |
| Spaceman | Paul Dieter | additional | 4 Non Blondes | 3:40 |
| Spring Buds | | | Michael Hedges | 4:20 |
| Steppin’ on Top of Your World | | assistant | Steve Lukather | 5:40 |
| Street to Lean On | | | Crosby, Stills & Nash | 3:36 |
| Superfly | Paul Dieter | additional | 4 Non Blondes | 4:38 |
| Swear Your Love | | assistant | Steve Lukather | 3:58 |
| That House | | | CPR | 6:26 |
| The Wind | | | Billy Bob Thornton | 4:07 |
| These Empty Days | | | Crosby, Stills & Nash | 2:31 |
| Till It Shines | | | Crosby, Stills & Nash | 4:19 |
| Torched | | | Michael Hedges | 4:54 |
| Train | Paul Dieter | additional | 4 Non Blondes | 3:44 |
| Turns to Stone | | assistant | Steve Lukather | 5:35 |
| Twist the Knife | | assistant | Steve Lukather | 5:24 |
| Unequal Love | | | Crosby, Stills & Nash | 4:46 |
| Ursa Major | | | Michael Hedges | 3:46 |
| What’s Up | Paul Dieter | additional | 4 Non Blondes | 4:55 |
| What’s Up? | Paul Dieter | additional | 4 Non Blondes | 4:14 |
| What’s Up? (remix) | Paul Dieter | additional | 4 Non Blondes | 4:53 |
| With a Second Chance | | assistant | Steve Lukather | 4:36 |
| Yvette in English | | | David Crosby | 5:53 |
| mixed |
---|
| 'Til It Shines on You | | | CPR | 4:56 |
| Alive in the World | | | Jackson Browne | 4:11 |
| Arrowhead | | | Michael Hedges | 2:18 |
| Coda: Free Swinging Soul (1994 Concert) | | | Michael Hedges | 5:29 |
| Dance Little Mandissa | | assistant | Jackie McLean Quintet | 6:11 |
| Deja Vu | | | CPR | 12:14 |
| Delta | | | CPR | 5:53 |
| Dream Beach | | | Michael Hedges | 3:55 |
| For Free | | | CPR | 7:29 |
| Free Swinging Soul | | | Michael Hedges | 4:22 |
| Fusion of the Five Elements | | | Michael Hedges | 4:02 |
| Gospel of Mary / Holy Flame | | | Michael Hedges | 5:36 |
| Guinnevere | | | CPR | 7:14 |
| Homeward Through the Haze | | | CPR | 6:22 |
| In My Dreams | | | CPR | 6:51 |
| Java Man | | | Michael Hedges | 4:06 |
| Kisses Sweeter Than Wine | | | Jackson Browne & Bonnie Raitt | 4:44 |
| Morrison | | | CPR | 6:54 |
| Oh, My Love | | | Jackson Browne | 2:39 |
| Once in a Lifetime | | assistant | Kansas | 4:15 |
| One for Every Moment | | | CPR | 5:54 |
| One Man, One Heart | | assistant | Kansas | 4:20 |
| Phoenix Fire | | | Michael Hedges | 3:43 |
| Promised Land | | | Michael Hedges | 3:53 |
| Rough Wind in Oklahoma | | | Michael Hedges | 4:20 |
| Rusty and Blue | | | CPR | 9:51 |
| Sapphire | | | Michael Hedges | 3:50 |
| Shell Shock Venus | | | Michael Hedges | 4:16 |
| Somehow She Knew | | | CPR | 9:47 |
| Spring Buds | | | Michael Hedges | 4:20 |
| The Rebel Jesus | | | Jackson Browne | 4:39 |
| Thousand Roads | | | CPR | 5:33 |
| Time Is the Final Currency | | | CPR | 8:01 |
| Torched | | | Michael Hedges | 4:54 |
| Tracks in the Dust | | | CPR | 5:48 |
| Ursa Major | | | Michael Hedges | 3:46 |
| Where Will I Be/Page 43 | | | CPR | 6:07 |
| Willin’ (live) | | | Jackson Browne & Lucius ft. Greg Leisz | 3:09 |
| Wooden Ships | | | CPR | 10:13 |
| produced |
---|
| Almost Cut My Hair | | | CPR with Graham Nash | 7:24 |
| At the Edge | | | CPR | 4:52 |
| Déjà Vu | | | CPR | 12:58 |
| Delta | | | CPR | 8:07 |
| Dream for Him | | | CPR | 6:43 |
| Eight Miles High | | | CPR | 5:29 |
| Far From the Arms of Hunger | | | Jackson Browne | 5:16 |
| Giving That Heaven Away | | | Jackson Browne | 6:24 |
| Going Down to Cuba | | | Jackson Browne | 5:44 |
| Hero | | | CPR with Phil Collins & Graham Nash | 6:10 |
| Homeward Through the Haze | | | CPR | 6:44 |
| It's All Coming Back | | | CPR | 4:32 |
| Just Say Yeah | | | Jackson Browne | 5:50 |
| Little Blind Fish | | | CPR | 4:41 |
| Live Nude Cabaret | | | Jackson Browne | 4:16 |
| Long Time Gone | | | CPR | 6:28 |
| Morrison | | | CPR | 5:46 |
| Off of Wonderland | | | Jackson Browne | 3:40 |
| Ohio | | | CPR with Graham Nash | 6:25 |
| Old Soldier | | | CPR with Marc Cohn & Graham Nash | 5:26 |
| One for Every Moment | | | CPR | 5:47 |
| Rusty and Blue | | | CPR | 9:53 |
| That House | | | CPR | 6:26 |
| The Arms of Night | | | Jackson Browne | 4:33 |
| The Drums of War | | | Jackson Browne | 6:12 |
| Time the Conqueror | | | Jackson Browne | 5:26 |
| Where Were You | | | Jackson Browne | 9:48 |
| recording engineer for |
---|
1997-05-30 | Kisses Sweeter Than Wine | | | Jackson Browne & Bonnie Raitt | 4:44 |
| A Human Touch | | additional | Jackson Browne & Leslie Mendelson | 4:41 |
| Alive in the World | | | Jackson Browne | 4:11 |
| Far From the Arms of Hunger | | | Jackson Browne | 5:16 |
| Giving That Heaven Away | | | Jackson Browne | 6:24 |
| Going Down to Cuba | | | Jackson Browne | 5:44 |
| Just Say Yeah | | | Jackson Browne | 5:50 |
| Live Nude Cabaret | | | Jackson Browne | 4:16 |
| Off of Wonderland | | | Jackson Browne | 3:40 |
| Oh, My Love | | | Jackson Browne | 2:39 |
| Sky Blue and Black | | | Jackson Browne | 6:06 |
| The Angels Hung Around | | additional | Rilo Kiley | 3:04 |
| The Arms of Night | | | Jackson Browne | 4:33 |
| The Barricades of Heaven | | | Jackson Browne | 5:42 |
| The Drums of War | | | Jackson Browne | 6:12 |
| The Rebel Jesus | | | Jackson Browne | 4:39 |
| Time the Conqueror | | | Jackson Browne | 5:26 |
| Where Were You | | | Jackson Browne | 9:48 |
| engineered |
---|
| Heritage | | additional | Justo Almario | |
| miscellaneous roles |
---|
| In My Tribe | Paul Dieter | | 10,000 Maniacs | |
| recording engineer for |
---|
| Songs From Ally McBeal | | | Vonda Shepard | |
| Time for Mercy | | additional | Jann Arden | |
| Time for Mercy | | additional | Jann Arden | |
| Time for Mercy | | additional | Jann Arden | |