Wankelmoods, Volume 1 | Wankelmut | CD | 19 | | Poesie Musik | POMCD001 | 4260129259413 |
L’Esprit Inter 05: Le Son de France Inter | Various Artists | 2×CD | 22 + 22 | | France Inter | 3338042 | 3596973380425 |
Phases | Howling | Digital Media | 3 | | Counter Records | | 5054429118209 |
Chilled House: Ibiza 2017 | Various Artists | 2×CD | 20 + 20 | | Ministry of Sound | MOSCD489 | 889854610029 |
Electronic Music Anthology by FG Vol.3 Techno Gems | Various Artists | 2×12" Vinyl | 7 + 6 | | Wagram Music | 3384256 | 3596973842565 |
Electronic Music Anthology Vol.3 | Various Artists | Digital Media | 13 | | Wagram Music | | |
Duality | Duke Dumont | CD | 10 | | Virgin EMI Records | CDV 3243 | 602508427022 |
Duality Remixed | Duke Dumont | 2×Digital Media | 9 + 3 | | EMI | | 602507338206 |
Late Night Driving | Various Artists | Digital Media | 23 | | UMG Recordings, Inc. | | 602435956459 |
Send Return | &ME, Rampa & Adam Port | Digital Media | 12 | | Keinemusik | KM059 | |
Diplo | Diplo | Digital Media | 14 | | Higher Ground | | 810072042170 |
Diplo (Deluxe) | Diplo | 2×Digital Media | 17 + 17 | | Higher Ground | | 5054197294181 |
About: Berlin, Vol: 3 | Various Artists | 2×CD | 15 + 13 | | Polystar | 06007 5342848 (1) | 0600753428481 |
KlangCafé V | Various Artists | 2×CD | 21 + 21 | | Polystar , Universal Music Group | 06007 5373736 1 | 0600753737361 |
About: Berlin, Vol: 20 | Various Artists | 3×CD | 19 + 18 + 17 | | Polystar | 06007 5382840 (3) | 0600753828342 |
FluxFM - Popkultur kompakt | Various Artists | 2×CD | 22 + 18 | | Polystar | 060075343305 (8) | 0600753433058 |
FluxFM - Popkultur kompakt, Volume 2 | Various Artists | 2×CD | 21 + 17 | | Polystar | 0600753502440 | |
Mayday - Past Present Future - The Official Mayday Compilation 2020 | Various Artists | 3×CD | 20 + 20 + 20 | | Kontor Records | 1023811KON | 4251603238116 |
FIP, Vol. 2 | Various Artists | 5×CD | 23 + 19 + 15 + 17 + 20 | | FIP | 3339732 | 3596973397324 |
FM4 Soundselection: 27 | Various Artists | 2×CD | 20 + 22 | | Universal Music Austria | 5341317 | 600753413173 |
Tomorrowland 2019 – 15 Years Compilation | Various Artists | 5×CD | 21 + 21 + 21 + 21 + 21 | | CNR Music Group | AL 31135-5 | 5411530820771 |
BerMuDa 2012 presents City Sound Berlin | Various Artists | 2×CD | 11 + 10 | | BerMuDa Music | BerMuDa 003 | 827170128125 |
Objectif 2014, Volume 2 | Various Artists | CD | 16 | | Les Inrockuptibles | CD LI 14 240 | [geen] |
Objectif 2019 | Various Artists | CD | 16 | | Les Inrockuptibles | CD LI 297 | [geen] |
Public Chill, Volume Three | Various Artists | 2×CD | 15 + 13 | | Wavemusic | CH‐03 | 4250378701351 |
A Moment Apart | ODESZA | CD | 16 | | Counter Records, Foreign Family Collective | COUNTCD118 | 5054429119176 |
A Moment Apart | ODESZA | Digital Media | 25 | | Counter Records | COUNTDNL118DX | 9332727055010 |
Darkbeat 10th Anniversary Collection | Anthony Pappa, Rollin Connection & Phil K | 3×CD | 14 + 16 + 13 | | Xelon Entertainment | DBRCD001 | 9340813144975 |
Clubbers Guide Gold | Various Artists | Digital Media | 42 | | Ministry of Sound | G0100036709706 | 5051275083859 |
Blue Lagoon Soundtrack 3 by Margeir | Various Artists | 2×CD | 15 + 14 | | HFN Music | HFN34CD | 4250382427070 |
5 Years of Infectious | Various Artists | 12" Vinyl | 12 | | Infectious Music | INFECT555LP | 5050954418265 |
The Sound of Winter 2013 | Various Artists | CD | 8 | | Wavemusic | MAXI-10 | [geen] |
Hoot | Various Artists | Enhanced CD | 12 | | Mailboat Records | MBD 2116 | 698268211629 |
Pure House Anthems | Various Artists | Digital Media | 39 | | New State Music | NEW9368BD | [geen] |
A Moment Apart | ODESZA | CD | 16 | | Counter Records, Pod | PODCD0833 | 9332727045042 |
Wankelmoods, Volume 1 | Wankelmut | Digital Media | 20 | | Poesie Musik | POMCD001 | [geen] |
Schneeweiß II | Oliver Koletzki | Digital Media | 22 | | Stil vor Talent | SVT120 | |
Schneeweiß II | Oliver Koletzki | CD | 14 | | Stil vor Talent | SVT120CD | 827170134829 |
Schneeweiß II | Oliver Koletzki | Digital Media | 21 | | Stil vor Talent | SVT120CD | |
Clubbers Guide Gold | Various Artists | Digital Media | 40 | | Ministry of Sound | [none] | 5051275083897 |
Duality | Duke Dumont | Digital Media | 10 | | Virgin EMI Records | | 00602508431388 |
Rainy Days Mood | Various Artists | Digital Media | 25 | | FP | | 00600406854742 |
Everything, Everything: Original Motion Picture Soundtrack | Various Artists | Digital Media | 11 | | UMGRI Interscope | | 0602557640397 |
Subconsciously | Black Coffee | Digital Media | 12 | | Ultra Records | | 617465024153 |
Tomorrowland 2019 - 15 Years (Streaming mix) | Various Artists | Digital Media | 30 | - BE2019-07-19
- LU2019-07-19
- NL2019-07-19
| CNR Music Group | | 5411530821310 |
Bushido Geisha | Ravin & Dara Singh | 2×CD | 14 + 16 | | George V Records | | |
ByteFM Kompilation Zwei | Various Artists | Digital Media | 18 | | | | [geen] |
FluxFM - Popkultur kompakt | Various Artists | 2×Digital Media | 22 + 18 | | Polystar | | 600753433058 |
Kontor Sunset Chill 2018 (Winter Edition) | Various Artists | 3×CD | 20 + 20 + 20 | | Kontor Records | | |
James Savage | James Savage | Digital Media | 12 | | Open Bar Entertainment | | 859733523597 |
Pop Rock Station by Zegut, Volume 3 | Various Artists | 4×CD | 15 + 17 + 17 + 13 | | Warner Music France | | 5054196370459 |
Duality | Duke Dumont | Digital Media | 10 | | | | |
Pure House Anthems | Majestic | Digital Media | 63 | | New State Music | | 885012038230 |
Chilled House: Ibiza 2017 | Various Artists | Digital Media | 42 | | Ministry of Sound | | |
A Moment Apart | ODESZA | CD | 17 | | Counter Records | | 4523132711591 |
A Moment Apart | ODESZA | Digital Media | 16 | | Counter Records | | 5054429119183 |
Broadcasts Vol. 18 | Various Artists | 2×CD | 20 + 20 | | | | |
Burnt | Various Artists | Digital Media | 10 | | Lakeshore Records | | |
The Austin 100: A SXSW 2016 Mix | Various Artists | Digital Media | 100 | | NPR Music | | [geen] |
Cry Out | Various Artists | Digital Media | 30 | | | | 600406863614 |
Everything, Everything: Original Motion Picture Soundtrack | Various Artists | Digital Media | 11 | | UMGRI Interscope | | 0602557640373 |
FIP, Vol. 2 | Various Artists | Digital Media | 94 | | FIP | | 3596973397324 |
Full Circle | Nocturnal Sunshine | Digital Media | 15 | | I/AM/ME | | 4050538592269 |
A Moment Apart | ODESZA | Digital Media | 16 | | Counter Records | | 5054429119183 |
A Moment Apart | ODESZA | 2×Digital Media | 16 + 9 | | Counter Records | | 5054429135121 |
A Moment Apart (remixes) | ODESZA | Digital Media | 6 | | Counter Records | | 5054429136777 |
Darkbeat 10th Anniversary Collection | Various Artists | Digital Media | 46 | | Xelon Entertainment | | 9340813144975 |
Kontor Sunset Chill 2018 (Winter Edition) | Various Artists | Digital Media | 63 | | Kontor Records | | |
Seventeen 1 | Coccolino Deep | Digital Media | 17 | | | | |
L’Esprit Inter 05: Le Son de France Inter | Various Artists | Digital Media | 44 | | Wagram Music | | 3596973380425 |