Relationships
member of: | Project X (latter-day "Rooftop Singers") The Rooftop Singers The Tarriers The Weavers (from 1958 until 1962: tenor vocals) |
---|
part of: | Death by Lymphoma (order: 16) |
---|
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
instruments | ||||
Brother Can You Spare a Dime | banjo | The Weavers | 2:41 | |
Darlin’ Cory | banjo | Ed McCurdy | 2:48 | |
Swannanoa Tunnel | banjo | Erik Darling | 2:52 | |
The Faucets Are Dripping | guitar | Malvina Reynolds | 3:51 | |
Walk Right In | 12 string guitar | The Rooftop Singers | 2:36 | |
vocals | ||||
Babevuya | Pete Seeger | 1:51 | ||
Brother Can You Spare a Dime | tenor vocals | The Weavers | 2:41 | |
Casey Jones (The Union Scab) | Pete Seeger | 1:54 | ||
Swannanoa Tunnel | Erik Darling | 2:52 | ||
Walk Right In | The Rooftop Singers | 2:36 | ||
instruments | ||||
Naughty & Bawdy Songs of Olde England | banjo | Ed McCurdy | ||
composed | ||||
Banjo Tune | ||||
wrote | ||||
Day‐O (The Banana Boat Song) (french lyrics) | ||||
The Banana Boat Song (The Tarriers version, also sung by Shirley Bassey) | ||||
Théo (Bananenboer) | ||||
香蕉船 |