Relationships
member of: | The Mekons Sally Timms and The Drifting Cowgirls Wee Hairy Beasties |
---|---|
married: | Fred Armisen (from 1998 until 2004) |
Discogs: | https://www.discogs.com/artist/277657 [info] |
---|---|
other databases: | http://id.loc.gov/authorities/names/n2003085778 [info] https://d-nb.info/gnd/13500151X [info] https://rateyourmusic.com/artist/sally_timms [info] https://www.worldcat.org/identities/lccn-n2003085778 [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000290342 [info] |
VIAF ID: | 79905387 [info] |
Wikidata: | Q7405317 [info] |
Songkick: | https://www.songkick.com/artists/342367 [info] |
Last.fm: | https://www.last.fm/music/Sally Timms [info] |
Appearances
Date | Title | Credited As | Attributes | Artist | Length |
---|---|---|---|---|---|
vocals | |||||
1992-08 | Born to Choose | The Mekons | 5:00 | ||
Brutal | lead vocals | The Mekons | 4:35 | ||
Drunk | Johnny Dowd | 3:30 | |||
Feral | guest and lead vocals | Dirty Three | 4:11 | ||
Give Me Back My Dreams | lead vocals | The 6ths with Sally Timms | 3:07 | ||
Secrets | lead vocals | The Mekons | 5:20 | ||
Waltz | lead vocals | The Mekons | 4:25 | ||
Wild & Blue | lead vocals | The Mekons | 2:54 | ||
vocals | |||||
Honky Tonkin’ | The Mekons | ||||
I ❤ Mekons | The Mekons | ||||
So Good It Hurts | Sally Hood (Principal Boy) | The Mekons | |||
The Curse of The Mekons | Endora Timms | The Mekons | |||
The Edge of the World | The Mekons | ||||
The Mekons Rock 'n' Roll | The Mekons | ||||
wrote | |||||
Blessings | |||||
I Picked Up the Pieces |