1000 Years | | | | Song | | | |
A Year | | | | Song | | | |
Address Book | | | | Song | | | |
All We Really Wanna Do | | | | Song | | | |
And I Do | | | | Song | | - 884835023 (ASCAP ID)
- 3150862 (COMPASS ID)
- (show 3 more)
- 1534780 (SPA ID)
| |
Another Game in Town | | | | Song | | | |
Back on My Feet | | | | Song | | | |
Better Times | | | | Song | | | |
Blessed Are the Meek | | | | Song | | | |
Calling | | | | Song | | | |
Can’t Be Done | | | | Song | | | |
Come Rock With Me | | | | Song | | | |
Cream of the Crop | | | | Song | | | |
Doesn’t Matter | | | | Song | | | |
Dreamin’ | | | | Song | | | |
Enough Is Enough | | | | Song | | | |
Fakin’ the Blues | | | | Song | | | |
Fighting With the Pack | | | | Song | | | |
Goin’ Nowhere | | | | Song | | | |
I Should Have Known | | | | Song | | | |
I’m Giving Up My Worryin’ | | | | Song | | | |
In Your Eyes | | | | Song | | | |
Invitation | | | | Song | | | |
Jealousy | | | | Song | | | |
Let Me Fly | | | | Song | | | |
Lies | | | | Song | | | |
Like a Zombie | | | | Song | | | |
Like It or Not | | | | Song | | | |
Little Dreamer | | | | Song | | | |
Long Ago | | | | Song | | | |
Magic | | | | Song | | | |
Making Waves | | | | Song | | | |
Marguerita Time | | | | Song | | - 6157492 (AGADU ID)
- 100581401 (AKM ID)
- (show 18 more)
- 000198 279 54 (SUISA ID)
| |
Modern Romance | | | | Song | | | |
Never Too Late | | | | Song | | | |
Not at All | | | | Song | | | |
Perfect Remedy | | | | Song | | | |
Queenie | | | | Song | | | |
Rearrange | | | | Song | | | |
Riverside | | | | Song | | | |
Rock ’n’ Roll | | | | Song | | - 66797701 (AKM ID)
- GW33593633 (APRA ID)
- (show 14 more)
- 000085 174 96 (SUISA ID)
| |
Rockin’ On | | | | Song | | | |
Roll the Dice | | | | Song | | | |
Rude Awakening Time | | | | Song | | | |
Runaway | | | | Song | | | |
Sail Away | | | | Song | | | |
Save a Place for Me | | | | Song | | | |
Save a Place for Me | | | | Song | | | |
Soft in the Head | | | | Song | | | |
Someone Show Me Home | | | | Song | | | |
Sorry | | | | Song | | | |
Stay the Night | | | | Song | | | |
Tango | | | | Song | | | |
That’s Alright | | | | Song | | | |
The Greatest Fighter | | | | Song | | | |
The House | | | | Song | | | |
The Way It Goes | | | | Song | | | |
Throw Her a Line | | | | Song | | | |
Tommy | | | | Song | | | |
Tommy's in Love | | | | Song | | | |
Tossin' & Turning | | | | Song | | | |
Twenty Wild Horses | | | | Song | | | |
Under the Influence | | | | Song | | | |
What Do You Want to Hear Today? | | | | Song | | | |
What You’re Proposing | | | | Song | | - 5150745 (AGADU ID)
- 66573501 (AKM ID)
- (show 18 more)
- 000239 095 88 (SUISA ID)
| |
Where Are You Now? | | | | Song | | | |
Win or Lose | | | | Song | | | |
Young Pretender | | | | Song | | | |