Fetenkult: Hüttenzauber 2011 | Various Artists | 3×CD | 21 + 21 + 21 | | Sony Music | 88697815772 | 886978157720 |
Saturday Night (RTL2): So feiert Deutschlands Jugend | Various Artists | 3×CD | 21 + 21 + 21 | | Sony Music | 88765442362 | 887654423627 |
Ambient Lounge 16 | Various Artists | 2×CD | 15 + 16 | | Globe | 898050-2 | 4032989805020 |
Club Files, Volume 15 | Various Artists | 3×CD | 15 + 15 + 29 | | Embassy of Music | 807297201925 | 807297201925 |
House Nation | Milk & Sugar | 2×CD | 19 + 15 | | Milk & Sugar Recordings | MSRCD032 | 4250644853906 |
10 Years Armada | Various Artists | 3×Digital Media | 23 + 23 + 23 | | Armada Music B.V. | | |
The Fifth Chapter | Scooter | Digital Media | 28 | | Sheffield Tunes | | |
NDHW - Neue Deutsche House Welle | Various Artists | 3×Digital Media | 22 + 22 + 1 | | Starwatch Entertainment | | 886445756555 |
Ballermann Frühlingsparty 2017 | Various Artists | Digital Media | 52 | | Partykönig | | 4032989301560 |
Believe It Or Not | Tristate | CD | 9 | | Digital Om Productions | DOPCD009 | 5060376222975 |
Pure Club Anthems, Vol. 4 | Various Artists | Digital Media | 25 | | Global Player Records | GPM0084 | 4058765701713 |
Club Sounds: The Ultimate Club Dance Collection: Best of 25 Years | Various Artists | 5×CD | 20 + 20 + 22 + 20 + 20 | | Sony Music | 19439928732 | 194399287323 |
NDD: Neuer Deutscher Dancefloor | Various Artists | 2×CD | 22 + 22 | | Polystar , RTL | 00600753712344 | 0600753712344 |
Bravo Hits 71 | Various Artists | 2×CD | 21 + 21 | | Polystar , Sony Music , Universal Music Group , Bertelsmann Club | 060075330869, 060075330869 (1) | 3008786 |
Bravo Hits 71 | Various Artists | 2×CD | 21 + 21 | | Polystar | 060075330869 (1) | 0600753308691 |
Fetenhits: Après Ski 2011 | Various Artists | 2×CD | 21 + 21 | | Polystar | 060075332223 (9) | 0600753322239 |
Bravo Hits 74 | Various Artists | 2×CD | 22 + 21 | | Bertelsmann Club, Polystar , Sony Music , Universal Music Group | 060075335144 (4) | 3018652 |
Essential Clubhouse: The Winter Collection 2014/15 | Various Artists | 3×CD | 20 + 20 + 20 | | I Love This Sound | 1020572ILT | 4032989205721 |
Kontor: Top of the Clubs, Volume 48 | Various Artists | 3×CD | 20 + 20 + 20 | | Kontor Records | 1061335KON | 4250117613358 |
Nature One: Best of 20 Years | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | Kontor Records | 1064698KON | |
Feesten als de beesten - Carnaval - Ambi & Apres-ski editie 2015 | Various Artists | CD | 31 | | Mostiko | 22 24944-2 | 8714221075960 |
House Megamix 2014.1 | Various Artists | 2×CD | 47 + 47 | | Mix! | 264.0056.2 | 4005902504133 |
House Clubhits Megamix 2017.1 | DJ Deep | Digital Media | 123 | | DisQRecords | 403298 951326 | [none] |
Clubfete 2017: 63 Club Dance & Party Hits | Various Artists | 3×CD | 21 + 21 + 21 | | Warner Music Central Europe | 5054197-4953-2-8 | 5054197495328 |
Alle 40 goed – Feestbeest | Various Artists | 2×CD | 20 + 20 | | EMI | 50999 6804132 8 | |
Now Dance Autumn, Part 3: 2010 | Various Artists | 2×CD | 21 + 22 | | EMI Catalogue Marketing | 50999 9193662 2 | 5099991936622 |
Bollwerk Phase 17 | Various Artists | CD | 20 | | Universal | 533140 9 | 600753314098 |
Firstclass: The Finest in House 2010 | Various Artists | 3×CD | 21 + 21 + 15 | | Polystar | 5331472 | 0600753314722 |
Clubland 03 | Various Artists | 2×CD | 22 + 27 | | Universal Music Austria | 5340659 | |
The Annual: Summer 2011 | Various Artists | 3×CD | 20 + 20 + 20 | | Ministry of Sound | 807297182323 | 807297182323 |
Club Rotation, Volume 50 | Various Artists | 2×CD | 23 + 23 | | Embassy of Music | 807297182521 | 807297182521 |
Club Rotation, Volume 52 | Various Artists | 2×CD | 23 + 23 | | Ministry of Sound | 807297191523 | 807297191523 |
Pacha Summer 2013 | Various Artists | 3×CD | 20 + 20 + 19 | | Embassy One | 807297201628 | 807297201628 |
La Nuit, Vol. 6 (Rare Lounge & Chilled House Grooves) | DJ Jondal | 2×CD | 19 + 19 | | Embassy One | 807297201826 | |
Club Rotation 47 | Various Artists | 2×CD | 23 + 22 | | Embassy of Music | 825646770915 | 825646770915 |
Ministry of Sound: The Annual 2011 | Various Artists | Digital Media | 63 | | Embassy of Music | 825646770939 | 825646770939 |
Ministry of Sound: Club Files, Volume 10 | Various Artists | 2×CD | 20 + 20 | | Embassy of Music | 825646781096 | 825646781096 |
Toggo Music 26 | Various Artists | Enhanced CD | 21 | | Sony Music | 88697 73596 2 | 886977359620 |
Dream Dance 57 | Various Artists | 2×CD | 23 + 21 | | Sony Music | 88697 736542 | 886977365423 |
Dream Dance 60 | Various Artists | 2×CD | 22 + 21 | | Sony Music | 88697 816422 | 886978164223 |
Club Sounds: The Ultimate Club Dance Collection, Vol. 58 | Various Artists | 3×CD | 22 + 22 + 20 | | Sony Music | 88697 816432 | 886978164322 |
Booom-Summer 2011: Die Hit-Explosion | Various Artists | 2×CD | 21 + 22 | | Sony Music | 88697 93635 2-1 | 886979363526 |
Club Sounds: The Ultimate Club Dance Collection, Vol. 54 | Various Artists | 3×CD | 21 + 22 + 18 | | Sony Music | 886976331429 | |
Tunnel Trance Force, Volume 55 | Various Artists | 2×CD | 25 + 25 | | Tunnel Records | 88697637892 | 886976378929 |
De Après Skihut 31 | Various Artists | CD | 48 | | Sony Music | 88697755612 | 886977556128 |
MNM Big Hits – Best of 2010 | Various Artists | 2×CD | 21 + 21 | | Sony Music | 88697755652 | 886977556524 |
Die Hit-Giganten: Die Hits 2000–2010 | Various Artists | 2×CD | 20 + 20 | | Sony Music | 88697785432 | 886977854323 |
Grandmix 2010 | Ben Liebrand | 3×CD | 35 + 33 + 30 | | Sony Music | 88697826952 | 886978269522 |
DJ 2000er Edition | Various Artists | CD | 18 | | Sony Music | 88725 45124 2 | 887254512424 |
Club Sounds: The Ultimate Club Dance Collection, Vol. 69 | Various Artists | 3×CD | 22 + 23 + 19 | | Sony Music | 88843 01155 2 | 888430115521 |
Club Sounds: The Hottest Club Dance Collection: Summer 2015 | Various Artists | 3×CD | 23 + 23 + 21 | - AT2015-06-19
- DE2015-06-19
- CH2015-06-19
| Sony Music | 88875 09784 2 | 888750978424 |
House Top 100, Vol. 20 | Various Artists | 2×CD | 50 + 50 | | da music , K‐tel , More Music | 899249-2 | 4032989924929 |
Sports: Top 100, Vol. 1 | Various Artists | 2×CD | 50 + 50 | | da music | 899385‐2 | 4032989938520 |
Megapark: Die Mallorca Hits 2013.1 | Various Artists | 3×CD | 20 + 20 + 20 | | Quadrophon | 899607-2 | 4032989960729 |
I Love Dance | Various Artists | 2×CD | 16 + 16 | | Mostiko | AL 306622 | 5411530815463 |
10 Years Armada | Various Artists | Digital Media | 69 | | Armada Music Bundles | ARDI3420 | 8718522033223 |
TMF Dance | Various Artists | 2×CD | 22 + 22 | | Cloud 9 Dance | CLDM20110000 | 8717825537209 |
The Ultimate Dance Top 100 2011 | Various Artists | 3×CD | 34 + 33 + 33 | | Cloud 9 Dance | CLDM2011060 | 8717825538510 |
Radio 538 presents: Ruud’s Camping Knallers | Various Artists | 2×CD | 22 + 22 | | Cloud 9 Music | CLDM2011079 | 8717825540322 |
Booom 2011 - The First | Various Artists | CD | 40 | | SME Media | LC 02604 | |
Solid Sounds 2010.3 | Various Artists | CD | 30 | | La Musique Fait La Force | LMFLF044CD | 5414165039556 |
De Maxx Long Player 19: Another Remix Edition | Various Artists | 2×CD | 20 + 18 | | La Musique Fait La Force, N.E.W.S. | LMFLF047CD, NE9.A047.023 | 5414165039938 |
Mega Dance Top 50 Autumn 2011 | Various Artists | 2×CD | 25 + 25 | | Rodeo Media | RDM224 | 8712944503111 |
DJ Top 100 2011 | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | Rodeo Media | RDM229 | 8712944503166 |
Mega Dance Best of 2011 Top 100 | Various Artists | 4×CD | 25 + 25 + 25 + 25 | | Rodeo | RDM232 | 8712944503197 |
BigFM Tronic Love, Vol. 3: Lieben. Fühlen. Leben | Various Artists | 2×CD | 17 + 16 | | InterGroove | STF 007CD | 4260201750050 |
Sunshine Live House Rotation, Volume 2 | Greg Silver | 2×CD | 15 + 14 | | Toptrax Recordings | TOPZ 10129-2 | 090204898862 |
Sunshine Live House Rotation, Volume 3 | Greg Silver / Chico Chiquita | 2×CD | 14 + 14 | | Toptrax Recordings | TOPZ 10133-2 | 090204899586 |
Sunshine Live, Vol. 45 | Various Artists | 3×CD | 22 + 22 + 14 | | Uptrax | UPTRAX002-2 | |
Sunshine Live, Vol. 47 | Various Artists | 3×CD | 22 + 22 + 1 | | Uptrax | UPTRAX006-2 | 807297208627 |
House: The Bass Edition | Various Artists | CD | 17 | | ZYX Music | ZYX 55791-2 | 090204705214 |
Tropical House | Various Artists | 2×CD | 22 + 22 | | ZYX Music | ZYX 57191‐2 | 090204528165 |
Альтернативные Клипы | Various Artists | DVD-Video | 200 | | | [none] | 460980067545 |
Winter Deep House Charts 2017 | Various Artists | Digital Media | 29 | | Treasure Records | | 884463886360 |
Cafe Puls Hits ’10 | Various Artists | 2×CD | 21 + 21 | | Ariola | | 0886978130624 |
Het beste uit de MNM 1000: Limited Edition 2011 | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | Universal Music Belgium | | 0600753365854 |
MNM Party 2013.2 | Various Artists | 2×CD | 21 + 21 | | Universal Music Belgium | | |
MNM Ski Party Hits | Various Artists | 2×CD | 20 + 20 | | Universal Music Belgium | | |
Sunshine Live, Vol. 60: The Best Of | Various Artists | Digital Media | 62 | | Uptrax Records | | [none] |
Sunshine Live, Vol. 34 | Various Artists | 3×CD | 20 + 20 + 8 | | Toptrax Recordings | | 090204899166 |
Bravo Hits 74 | Various Artists | 2×CD | 22 + 21 | | Polystar | | 0600753351444 |
Sunshine Live, Vol. 50 | Various Artists | 3×CD | 20 + 20 + 10 | | Indigo | | 0807297218329 |
Club Sounds: Best of 15 Years | Various Artists | 3×CD | 21 + 21 + 22 | | Sony Music | | 886919110425 |
Ballermann Frühlingsparty 2017 | Various Artists | 3×CD | 20 + 20 + 20 | | Partykönig | | 4032989441921 |
House Clubhits 2011 | Various Artists | 2×CD | 20 + 20 | | Quadrophon | | 4032989914227 |
House Top 100, Volume 19 | Various Artists | 2×CD | 50 + 50 | | Quadrophon | | 4032989923021 |
Catwalk Megahits 2011 - The Official Supermodel Collection Season 6 | Various Artists | 2×CD | 21 + 21 | | Club Tools | | 4250117613792 |
Enter All Areas | Various Artists | 2×CD | 21 + 21 | | Warner | | 5052498290123 |
Apres Ski Rockparty 2011 | Various Artists | 2×CD | 21 + 21 | | Warner Music Group Central Europe | | 5052498339228 |
Après Ski Club Hits 2017 | Various Artists | Digital Media | 63 | | Partykönig | | |
Après Ski Club Hits 2017 | Various Artists | 3×CD | 20 + 20 + 20 | | Partykönig | | |
Clubfete 2018: 63 Club Dance & Party Hits | Various Artists | Digital Media | 66 | | | | |
Die ultimative Chart Show: Die erfolgreichsten Party-Hits des neuen Jahrtausends | Various Artists | 2×CD | 21 + 21 | | | | |
Oktoberfest: Dance 2016 | Various Artists | Digital Media | 23 | | Digital Tides | | |
Sunshine Live, Vol. 43 | Various Artists | 2×CD | 22 + 22 | | Toptrax Recordings | | |
Fun Radio: Remix Club 2011 | Various Artists | 4×CD | 10 + 10 + 10 + 10 | | | | |
Waar is dat feestje ? Hier is dat feestje ! | Various Artists | 3×CD | 20 + 20 + 20 | | EMI | | 5099909147126 |
Believe It or Not | Tristate | Digital Media | 9 | | Digital Om Productions | | |
Sunshine Live, Vol. 59 | Various Artists | Digital Media | 62 | | Uptrax Records | | [none] |
Dream Dance Vol. 60 | Various Artists | 2×Digital Media | 22 + 21 | | | | 884977801019 |