| arranged |
---|
| Blind My Eyes | Steve Thompson | | 3rd Strike | 3:10 |
| Brother John | | | Blues Traveler | 6:38 |
| Call It What You Want | | | Tesla | 4:31 |
| Can’t Stop | | | Tesla | 5:28 |
| Change in the Weather | | | Tesla | 3:38 |
| Crash Burn | | | Blues Traveler | 2:59 |
| Don’t De‐Rock Me | | | Tesla | 5:11 |
| Edison’s Medicine (Man Out of Time) | | | Tesla | 4:47 |
| Fallible | | | Blues Traveler | 4:47 |
| Freedom | | | Blues Traveler | 4:01 |
| Freedom Slaves | | | Tesla | 6:41 |
| Government Personnel | | | Tesla | 0:58 |
| Had Enough | | | Tesla | 4:49 |
| Hook | | | Blues Traveler | 4:50 |
| Just Wait | | | Blues Traveler | 5:34 |
| Look Around | | | Blues Traveler | 5:42 |
| Price to Pay | | | Blues Traveler | 5:17 |
| Run‐Around | | | Blues Traveler | 4:40 |
| Song & Emotion | | | Tesla | 8:29 |
| Stand | | | Blues Traveler | 5:19 |
| Stir It Up | | | Tesla | 5:41 |
| The Good, the Bad, and the Ugly | | | Blues Traveler | 1:56 |
| The Mountains Win Again | | | Blues Traveler | 5:06 |
| Time | | | Tesla | 5:14 |
| Toke About It | | | Tesla | 5:24 |
| What You Give | | | Tesla | 7:15 |
| mixed |
---|
| …And Justice for All | | | Metallica | 9:46 |
| (Efilnikufesin) N.F.L. | | | Anthrax | 6:24 |
| (I Just) Died in Your Arms (12" mix) | | | Cutting Crew | 6:46 |
| (I Just) Died in Your Arms (USA mix) | | | Cutting Crew | 4:47 |
| 800 | | | Saliva | 4:38 |
| A.I.R. | | | Anthrax | 3:16 |
| After Me | | | Saliva | 3:53 |
| All I Want Is Everything | | | Yngwie Malmsteen | 4:02 |
| All Those Years | | | Cheap Trick | 3:36 |
| Another Night (dance mix) | | | Aretha Franklin | 6:40 |
| Another Night (dub) | | | Aretha Franklin | 6:57 |
| Another Night (radio mix) | | | Aretha Franklin | 5:06 |
| Antisocial | | | Anthrax | 6:37 |
| Any Colour (USA mix) | | | Cutting Crew | 4:58 |
| Anything Goes | | | Guns N’ Roses | 3:26 |
| Back and Forth Again | | | Slash’s Snakepit | 5:55 |
| Background Melody (The Only One) | | | Blondie | 3:55 |
| Bad Seamstress Blues / Fallin’ Apart at the Seams | | | Cinderella | 5:20 |
| Bartender | Steve Thompson | | (həd) Planet Earth | 4:01 |
| Be a Man | | | Tesla | 4:30 |
| Be the Ball | | | Slash’s Snakepit | 5:16 |
| Bed of Nails | | | Alice Cooper | 4:20 |
| Beg | | | Saliva | 3:40 |
| Beggars & Hangers-on | | | Slash’s Snakepit | 6:14 |
| Believe | | | Hanson | 12:17 |
| Belly of the Beast | | | Anthrax | 5:58 |
| Belly of the Beast | | | Anthrax | 4:48 |
| Big Dumb Sex | | | Soundgarden | 4:11 |
| Birthright | | | Anderson Bruford Wakeman Howe | 6:05 |
| Bite the Bullet | | | Yngwie J. Malmsteen’s Rising Force | 1:36 |
| Black | | | Gilby Clarke | 4:22 |
| Blackened | | | Metallica | 6:42 |
| Blood | | | Anthrax | 7:13 |
| Boom (How You Like That) | Steve Thompson | | (həd) Planet Earth | 3:57 |
| Bring the Noise | | | Anthrax feat. Public Enemy | 7:40 |
| Bring the Noise | | | Anthrax feat. Public Enemy | 3:32 |
| Brother John | | | Blues Traveler | 6:38 |
| Brother of Mine: I. The Big Dream II. Nothing Can Come Between Us III. Long Lost Brother of Mine | | | Anderson Bruford Wakeman Howe | 10:22 |
| Burning Bridges | | | Kittie | 3:07 |
| Burning Like a Flame | | | Dokken | 4:46 |
| Bury Me | Steve Thompson | | (həd) Planet Earth | 3:06 |
| C’est la vie | | | Yngwie Malmsteen | 5:20 |
| Call It What You Want | | | Tesla | 4:31 |
| Can’t Stop | | | Tesla | 5:28 |
| Career Suicide | | | Kittie | 3:55 |
| Carnivale | Steve Thompson | | (həd) Planet Earth | 4:00 |
| Caught in a Mosh | | | Anthrax | 5:39 |
| Change in the Weather | | | Tesla | 3:38 |
| Christmas | | | Blues Traveler | 5:45 |
| Come On Come On Come On | | | Cheap Trick | 3:04 |
| Coming Home | | | Cinderella | 4:56 |
| Crash Burn | | | Blues Traveler | 2:59 |
| Crazy Beautiful | | | Hanson | 4:03 |
| Crazy Legs | Steve Thompson | | (həd) Planet Earth | 4:28 |
| Crazy Life | Steve Thompson | | (həd) Planet Earth | 3:44 |
| Crimes of Passion | | | Boz Scaggs | 4:02 |
| Cry No More | | | Yngwie Malmsteen | 5:18 |
| Cry of the Gypsy | | | Dokken | 4:51 |
| Crystal Ball | | | Yngwie J. Malmsteen’s Rising Force | 4:57 |
| Dancin' in the Wind | | | Hanson | 4:04 |
| Dancing in the Street (Steve Thompson mix) | | | David Bowie & Mick Jagger | 4:40 |
| Dangerous | Steve Thompson | | (həd) Planet Earth | 3:27 |
| Daughters Down | | | Kittie | 3:40 |
| Dead Man’s Road | | | Cinderella | 6:38 |
| Decaf | | | Cheap Trick | 3:38 |
| Deeper | | | Hanson | 4:10 |
| Deja Vu | | | Yngwie J. Malmsteen’s Rising Force | 4:18 |
| Desire Brings Me Back | | | Blondie | 5:31 |
| Diamond Bridge | | | Blondie | 4:07 |
| Did It for the Money | | | Tesla | 4:28 |
| Dime Store Rock | | | Slash’s Snakepit | 4:54 |
| Discharge | | | Anthrax | 4:13 |
| Doin’ Fine | | | Slash’s Snakepit | 4:16 |
| Don’t De‐Rock Me | | | Tesla | 5:11 |
| Don’t Know What You Got (Till It’s Gone) | | | Cinderella | 5:54 |
| Don’t Look Back | | | Cutting Crew | 4:09 |
| Doperide | | | Saliva | 3:27 |
| Dragonfly | | | Yngwie Malmsteen | 4:49 |
| Dream the Night Away | | | Cheap Trick | 3:14 |
| Dream Warriors | | | Dokken | 4:46 |
| Dreaming (Tell Me) | | | Yngwie J. Malmsteen’s Rising Force | 5:23 |
| Dyers Eve | | | Metallica | 5:13 |
| Edison’s Medicine (Man Out of Time) | | | Tesla | 4:47 |
| Efilnikufesin (N.F.L.) | | | Anthrax | 6:25 |
| Electric Love | | | Cinderella | 5:24 |
| End to End | | | Blondie | 3:59 |
| Escape From the Prison Planet | | | Clutch | 4:54 |
| Every Night and Every Day | | | Cheap Trick | 3:13 |
| Eye of the Beholder | | | Metallica | 6:26 |
| Fallen | Steve Thompson | | (həd) Planet Earth | 4:01 |
| Fallible | | | Blues Traveler | 4:47 |
| Faster Than the Speed of Light | | | Yngwie J. Malmsteen’s Rising Force | 4:31 |
| Fear of Falling | | | Cutting Crew | 4:53 |
| Feel Good | Steve Thompson | | (həd) p.e. feat. Serj Tankian & Morgan Lander | 4:15 |
| Final Curtain | | | Yngwie Malmsteen | 4:47 |
| Fire and Ice | | | Cinderella | 3:22 |
| Fire and Ice | | | Yngwie Malmsteen | 4:31 |
| Fist of Fire | | | Anderson Bruford Wakeman Howe | 3:32 |
| Flight to Nowhere | | | Tesla | 4:47 |
| For the Longest Time | | | Cutting Crew | 4:29 |
| See all 321 relationships |
| produced |
---|
1986-01 | Dance With Me | | | Alphaville | 4:00 |
1986-01 | Fantastic Dream | | | Alphaville | 3:57 |
| (Efilnikufesin) N.F.L. | | | Anthrax | 6:24 |
| (I Just) Died in Your Arms (12" mix) | | | Cutting Crew | 6:46 |
| (I Just) Died in Your Arms (USA mix) | | | Cutting Crew | 4:47 |
| ▲Pyramids▲ | | | Astari Nite | 3:36 |
| 2 Late 4 Love | | | Tesla | 3:51 |
| A.I.R. | | | Anthrax | 3:16 |
| Ah Ha | | | Butthole Surfers | 3:31 |
| All in the Family (album version) | | | Korn feat. Fred Durst | 4:49 |
| Antisocial | | | Anthrax | 6:37 |
| Any Colour (USA mix) | | | Cutting Crew | 4:58 |
| Astrid | | | Astari Nite | 3:35 |
| B.B.K. | | | Korn | 3:56 |
| Background Melody (The Only One) | | | Blondie | 3:55 |
| Be a Man | | | Tesla | 4:30 |
| Before My Eyes | | | Tesla | 5:34 |
| Blind My Eyes | Steve Thompson | | 3rd Strike | 3:10 |
| Bring the Noise | | | Anthrax feat. Public Enemy | 7:40 |
| Brother John | | | Blues Traveler | 6:38 |
| Burning Bridges | | | Kittie | 3:07 |
| Call It What You Want | | | Tesla | 4:31 |
| Camel Song | | | Korn | 4:21 |
| Cameltosis | | | Korn | 4:38 |
| Can’t Stop | | | Tesla | 5:28 |
| Career Suicide | | | Kittie | 3:55 |
| Caught in a Mosh | | | Anthrax | 5:39 |
| Change in the Weather | | | Tesla | 3:38 |
| Changes | | | Tesla | 5:03 |
| Children of the Korn | | | Korn | 3:52 |
| Christmas | | | Blues Traveler | 5:45 |
| Contentment | | | Astari Nite | 3:00 |
| Coven | | | Astari Nite | 3:15 |
| Cover Queen | | | Tesla | 4:32 |
| Crash Burn | | | Blues Traveler | 2:59 |
| Cumin’ Atcha Live | | | Tesla | 4:27 |
| Dancing in the Street | | additional | David Bowie & Mick Jagger | 3:11 |
| Dancing in the Street (Clearmountain mix) | | additional | David Bowie and Mick Jagger | 3:07 |
| Dancing in the Street (dub version) | | additional | David Bowie & Mick Jagger | 4:41 |
| Dancing in the Street (edit) | | additional | David Bowie & Mick Jagger | 3:22 |
| Dancing in the Street (extended dance mix) | | additional | David Bowie & Mick Jagger | 4:40 |
| Dancing in the Street (instrumental) | | additional | David Bowie & Mick Jagger | 3:17 |
| Dancing in the Street (Steve Thompson mix) | | additional | David Bowie & Mick Jagger | 4:40 |
| Daughters Down | | | Kittie | 3:40 |
| Dead Bodies Everywhere | | | Korn | 4:45 |
| Desire Brings Me Back | | | Blondie | 5:31 |
| Diamond Bridge | | | Blondie | 4:07 |
| Did It for the Money | | | Tesla | 4:28 |
| Don’t De‐Rock Me | | | Tesla | 5:11 |
| Don’t Look Back | | | Cutting Crew | 4:09 |
| Don’t Look Down (extended dance mix) | | additional | David Bowie | 4:50 |
| Don’t Look Down (extended dance mix) | | additional | David Bowie | 4:55 |
| Don’t Look Down (re‐mixed version) | | additional | David Bowie | 4:06 |
| Earache My Eye | | | Korn | 4:51 |
| Edison’s Medicine (Man Out of Time) | | | Tesla | 4:47 |
| Efilnikufesin (N.F.L.) | | | Anthrax | 6:25 |
| End to End | | | Blondie | 3:59 |
| EZ Come EZ Go | | | Tesla | 3:33 |
| Fallible | | | Blues Traveler | 4:47 |
| Fear of Falling | | | Cutting Crew | 4:53 |
| Flight to Nowhere | | | Tesla | 4:47 |
| For the Longest Time | | | Cutting Crew | 4:29 |
| Freak on a Leash | | | Korn | 4:16 |
| Freak on a Leash (Dante Ross mix) | | | Korn | 4:47 |
| Freak on a Leash (Freakin’ Bitch mix) | | | Korn | 4:00 |
| Freedom | | | Blues Traveler | 4:01 |
| Freedom Slaves | | | Tesla | 6:41 |
| Gettin’ Better | | | Tesla | 3:22 |
| Golden Rod | | | Blondie | 5:23 |
| Got the Life | | | Korn | 3:46 |
| Government Personnel | | | Tesla | 0:58 |
| Had Enough | | | Tesla | 4:49 |
| Hang Tough | | | Tesla | 4:22 |
| Heaven’s Trail (No Way Out) | | | Tesla | 4:44 |
| Hello Joe | | | Blondie | 4:06 |
| Hollywood (Africa) (dub mix) | | additional | Red Hot Chili Peppers | 7:39 |
| Hollywood (Africa) (extended dance mix) | | additional | Red Hot Chili Peppers | 6:34 |
| Hook | | | Blues Traveler | 4:50 |
| I Am the Law | | | Anthrax | 6:07 |
| I.O. 1987 | | | Astari Nite | 3:59 |
| I’ve Been in Love Before | | | Cutting Crew | 5:08 |
| I’ve Been in Love Before | | | Cutting Crew | 5:32 |
| I’ve Been in Love Before (live in London) | | | Cutting Crew | 5:17 |
| Imagination (dance mix) | | | Belouis Some | 5:28 |
| In Dreams | | | Kittie | 3:15 |
| In League With Satan | | | Venom | 3:32 |
| In My World | | | Anthrax | 6:38 |
| Indians | | | Anthrax | 6:48 |
| Into the Darkness | | | Kittie | 3:38 |
| Into the Darkness (aggro vocal version) | | | Kittie | 3:45 |
| Into the Darkness (vocal remix) | | | Kittie | 3:45 |
| It Shouldn’t Take Too Long | | | Cutting Crew | 4:06 |
| Jingle of a Dog’s Collar | | | Butthole Surfers | 3:08 |
| Just Wait | | | Blues Traveler | 5:34 |
| Justin | | | Korn | 4:17 |
| Keep It in the Family | | | Anthrax | 7:46 |
| Lady Luck | | | Tesla | 3:46 |
| Last One in the World | | | Blondie | 4:31 |
| Lazy Days, Crazy Nights | | | Tesla | 4:27 |
| Life in a Dangerous Time | | | Cutting Crew | 4:33 |
| See all 179 relationships |
| recording engineer for |
---|
| Another Night (dance mix) | | additional | Aretha Franklin | 6:40 |
| Another Night (dub) | | additional | Aretha Franklin | 6:57 |
| Another Night (radio mix) | | additional | Aretha Franklin | 5:06 |
| Perfect Stranger | | | Cheap Trick | 3:42 |
| remixed |
---|
| Don’t Look Down (extended dance mix) | | | David Bowie | 4:55 |
| Don’t Look Down (extended dance mix) | | | David Bowie | 4:50 |
| Don’t Look Down (re‐mixed version) | | | David Bowie | 4:06 |
| Forever (single mix) | | | KISS | 3:52 |
| Head Over Heels (Double mix) | | | Illustrated Man | 6:05 |
| Head Over Heels (The Heel) | | | Illustrated Man | 4:19 |
| Heartbreak Beat | | | The Psychedelic Furs | 4:03 |
| Heartbreak Beat (extended mix) | | | The Psychedelic Furs | 8:04 |
| Holiday | | | Scorpions | 6:47 |
| Holiday | | | Scorpions | 6:46 |
| Hollywood (Africa) (dub mix) | | | Red Hot Chili Peppers | 7:39 |
| Hollywood (Africa) (extended dance mix) | | | Red Hot Chili Peppers | 6:34 |
| I Knew You Were Waiting (for Me) (edited remix) | | | Aretha Franklin & George Michael | 5:29 |
| I Knew You Were Waiting (for Me) (extended remix) | | | Aretha Franklin & George Michael | 7:28 |
| I Knew You Were Waiting (for Me) (percapella) | | | Aretha Franklin & George Michael | 5:14 |
| I Like Funky Music | | | Uncle Louie | 5:46 |
| I’ll Be Alright Without You | | | Journey | 4:34 |
| I’ll Be Alright Without You (hot mix) | | | Journey | 4:45 |
| It’s My Life (U.S. 12″ mix) | | | Talk Talk | 6:09 |
| Lovedrive | | | Scorpions | 4:52 |
| Loving the Alien (extended 12″ version) | | | David Bowie | 7:27 |
| Loving the Alien (extended dub mix) | | | David Bowie | 7:15 |
| Loving the Alien (extended dub mix) | | | David Bowie | 7:14 |
| Loving the Alien (re‐mixed version) | | | David Bowie | 4:44 |
| Magic Dance (a dance mix) | | | David Bowie | 7:11 |
| Over and Over | | | Madonna | 7:11 |
| Promised You a Miracle (US remix) | | | Simple Minds | 6:04 |
| Rock-A-Lott (a cappella mix) | | | Aretha Franklin | 7:04 |
| Rock-A-Lott (dub mix) | | | Aretha Franklin | 6:37 |
| Rock-A-Lott (Street mix - radio edit) | | | Aretha Franklin | 5:29 |
| Rock-A-Lott (Street mix) | | | Aretha Franklin | 9:21 |
| Shout (extended mix) | | | Tears for Fears | 8:02 |
| Shout (US remix) | | | Tears for Fears | 3:24 |
| Some People (dub) | | | Paul Young | 5:25 |
| The Eve of the War (1980 disco Steve Thompson remix) | | | Jeff Wayne | 4:48 |
| Throwing Stones (Ashes Ashes) (Remix and Edit) | | | Grateful Dead | 4:25 |
| Tonight (12″ vocal‐dance‐mix) | | | David Bowie | 4:29 |
| Tonight (dub mix) | | | David Bowie | 4:18 |
| Tonight (vocal dance mix) | | | David Bowie | 4:31 |
| Train of Thought (dub version) | | | a‐ha | 8:36 |
| Train of Thought (U.S. mix) | | | a‐ha | 7:03 |
| Tumble and Twirl (extended 12″ Dance mix) | | | David Bowie | 5:03 |
| Tumble and Twirl (extended dance mix) | | | David Bowie | 5:06 |
| Underground (extended dance mix) | | | David Bowie | 7:54 |
| Who’s Zoomin’ Who (dance mix) | | additional | Aretha Franklin | 8:36 |
| Wild Child (The Wild remix) | | | W.A.S.P. | 6:12 |
| Within You | | | David Bowie | 3:28 |
| mixed |
---|
| …And Justice for All | | | Metallica | |
| 45 R.P.M. Club | | | a‐ha | |
| Angels Don't Cry | | | Psychedelic Furs | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Appetite for Destruction | | | Guns N’ Roses | |
| Come In and Burn | | | Rollins Band | |
| Dancing in the Street | | | David Bowie & Mick Jagger | |
| Persistence of Time | | | Anthrax | |
| Persistence of Time | | | Anthrax | |
| Persistence of Time | | | Anthrax | |
| Persistence of Time | | | Anthrax | |
| Persistence of Time | | | Anthrax | |
| Save His Soul | | | Blues Traveler | |
| The End of Something | | | Rollins Band | |
| The End of Something | | | Rollins Band | |
| produced |
---|
| 45 R.P.M. Club | | additional | a‐ha | |
| Come In and Burn | | | Rollins Band | |
| Follow the Leader | | | Korn | |
| Follow the Leader | | | Korn | |
| Rock-A-Lott | | additional | Aretha Franklin | |
| The End of Something | | | Rollins Band | |
| The End of Something | | | Rollins Band | |
| remixed |
---|
| Milk and Honey | | | John Lennon & Yoko Ono | |
| composed |
---|
| Chikki Chikki Ahh Ahh (Promo) | | | | |