| engineered |
---|
| (Come Back Around) | | Peggy Sue | 1:31 |
| A Knife in the Ocean | | Foals | 6:53 |
| Al | | I Was a King | 1:46 |
| Albatross | | Foals | 5:24 |
| Always Going | | Peggy Sue | 4:38 |
| And Always Is | | Peggy Sue | 3:36 |
| As Above, So Below | | Klaxons | 3:58 |
| At Home (acoustic) | | Crystal Fighters | 5:10 |
| Atlantis to Interzone | | Klaxons | 3:18 |
| Believe | | Mumford & Sons | 3:41 |
| Best Wishes | | I Was a King | 1:10 |
| Birch Tree | | Foals | 4:21 |
| Blackout | | Anna Calvi | 4:06 |
| Bond on Bond | assistant | bond | 3:02 |
| Brainfreeze | | Fuck Buttons | 8:34 |
| Broad-Shouldered Beasts | | Mumford & Sons | 4:20 |
| Bygdøy 30 | | I Was a King | 3:08 |
| Century | | The Long Blondes | 5:36 |
| Champion Sound (acoustic) | | Crystal Fighters | 3:50 |
| Cold Arms | | Mumford & Sons | 2:50 |
| Cover Me | | Depeche Mode | 4:01 |
| Cover Me | | Depeche Mode | 4:51 |
| Cover Me (Alt Out) | | Depeche Mode | 4:27 |
| Cover Me (Ben Pearce remix) | | Depeche Mode | 5:59 |
| Cover Me (Dixon remix) | | Depeche Mode | 7:26 |
| Cover Me (Ellen Allien U.F.O. remix) | | Depeche Mode | 9:37 |
| Cover Me (Erol Alkan Black Out rework) | | Depeche Mode | 8:13 |
| Cover Me (Erol Alkan White Light rework) | | Depeche Mode | 7:21 |
| Cover Me (I Hate Models Cold Lights remix) | | Depeche Mode | 9:55 |
| Cover Me (Josh T. Pearson Choose Hellth remix) | | Depeche Mode | 4:48 |
| Cover Me (Nicole Moudaber remix) | | Depeche Mode | 11:15 |
| Cover Me (Texas Gentlemen remix) | | Depeche Mode | 5:22 |
| Cover Me (Warpaint Steez remix) | | Depeche Mode | 6:23 |
| Deepest Shame | | Plan B | 3:37 |
| Desire | | Anna Calvi | 3:51 |
| Diamonds in the Dark | | Mystery Jets | 3:55 |
| Ditmas | | Mumford & Sons | 3:39 |
| Electric Light | | Peggy Sue | 4:16 |
| Erin O’Connor | | The Long Blondes | 3:09 |
| Esme | | Peggy Sue | 3:27 |
| Eternal | | Depeche Mode | 2:24 |
| Fail | | Depeche Mode | 5:07 |
| Fail (Cinematic cut) | | Depeche Mode | 5:38 |
| Figure of Eight | | Peggy Sue | 4:04 |
| First We Kiss | | Anna Calvi | 3:06 |
| Follow (acoustic) | | Crystal Fighters | 3:17 |
| Forgotten Works | | Klaxons | 3:26 |
| Four Horsemen of 2012 / [untitled] | | Klaxons | 19:43 |
| Give It All | | Foals | 4:47 |
| Going Backwards | | Depeche Mode | 5:42 |
| Golden Skans | | Klaxons | 2:46 |
| Graveyards | | I Was a King | 3:25 |
| Gravity’s Rainbow | | Klaxons | 2:37 |
| Great Day for a Murder | | Plan B | 4:32 |
| Guilt | | The Long Blondes | 4:35 |
| Here Comes the Serious Bit | | The Long Blondes | 2:49 |
| Hidden XS | | Fuck Buttons | 10:13 |
| Hiding | | Florence + the Machine | 3:53 |
| Hot Gates | | Mumford & Sons | 4:49 |
| How Heavy the Quiet That Grew Between Your Mouth and Mine | | Peggy Sue | 1:57 |
| I Am the Narrator | | Plan B | 3:35 |
| I Don't Hate You | | Plan B | 5:15 |
| I Liked the Boys | | The Long Blondes | 1:59 |
| I’ll Be Your Man | | Anna Calvi | 3:10 |
| I’m Going to Hell | | The Long Blondes | 5:58 |
| Idle | | Peggy Sue | 4:43 |
| If I Could Change Your Mind | | HAIM | 3:50 |
| Isle of Her | | Klaxons | 3:54 |
| Isle of Yours | | I Was a King | 5:54 |
| It’s Not Over Yet | | Klaxons | 3:35 |
| Just Smoke | | Mumford & Sons | 3:10 |
| Just the Night | | Peggy Sue | 3:34 |
| Live Once | | Plan B feat. Kano | 4:30 |
| London Thunder | | Foals | 4:14 |
| Lonely Hunter | | Foals | 4:37 |
| Longest Day of the Year Blues | | Peggy Sue | 3:09 |
| Magick | | Klaxons | 3:30 |
| Mama (Loves a Crackhead) | | Plan B | 3:57 |
| Missing Links | | Plan B | 3:53 |
| Monster | | Mumford & Sons | 3:57 |
| Monsters | | I Was a King | 2:44 |
| Morning Light | | Anna Calvi | 4:14 |
| Mountain at My Gates | | Foals | 4:04 |
| Night Swimmers | | Foals | 4:45 |
| No More (This Is the Last Time) | | Depeche Mode | 3:13 |
| No More Words | | Anna Calvi | 3:51 |
| Nostalgia | | The Long Blondes | 3:12 |
| One of Us | | I Was a King | 3:28 |
| Only Love | | Mumford & Sons | 4:37 |
| Oslo Share | | I Was a King | 3:34 |
| Pet Cemetery | | I Was a King | 4:10 |
| Pity the Plight | | Plan B feat. John Cooper Clarke | 4:21 |
| Plage (acoustic) | | Crystal Fighters | 4:09 |
| Playing With Fire | additional | Plan B feat. Labrinth | 3:41 |
| Poison Heart | | Depeche Mode | 3:17 |
| Poison Heart (Tripped mix) | | Depeche Mode | 4:16 |
| Poorman | | Depeche Mode | 4:25 |
| Prince’s Prize | | Fuck Buttons | 4:22 |
| Procrastinate Song | | I Was a King | 2:54 |
| Redecorate | | I Was a King | 2:55 |
| See all 132 relationships |
| mixed |
---|
| 40/40 ICU | | Jamie T | 3:45 |
| Al | | I Was a King | 1:46 |
| Amelia | | Red River Dialect | 5:38 |
| At Home (acoustic) | | Crystal Fighters | 5:10 |
| Best Wishes | | I Was a King | 1:10 |
| Bound for Rio Grande | | Red River Dialect | 2:13 |
| Bygdøy 30 | | I Was a King | 3:08 |
| Cavernous Calls | | Red River Dialect | 3:38 |
| Champion Sound (acoustic) | | Crystal Fighters | 3:50 |
| Child Song | | Red River Dialect | 4:14 |
| Cover Me | | Depeche Mode | 4:01 |
| Cover Me | | Depeche Mode | 4:51 |
| Cover Me (Alt Out) | | Depeche Mode | 4:27 |
| Cover Me (Ben Pearce remix) | | Depeche Mode | 5:59 |
| Cover Me (Dixon remix) | | Depeche Mode | 7:26 |
| Cover Me (Ellen Allien U.F.O. remix) | | Depeche Mode | 9:37 |
| Cover Me (Erol Alkan Black Out rework) | | Depeche Mode | 8:13 |
| Cover Me (Erol Alkan White Light rework) | | Depeche Mode | 7:21 |
| Cover Me (I Hate Models Cold Lights remix) | | Depeche Mode | 9:55 |
| Cover Me (Josh T. Pearson Choose Hellth remix) | | Depeche Mode | 4:48 |
| Cover Me (Nicole Moudaber remix) | | Depeche Mode | 11:15 |
| Cover Me (Texas Gentlemen remix) | | Depeche Mode | 5:22 |
| Cover Me (Warpaint Steez remix) | | Depeche Mode | 6:23 |
| Dance to Our Disco | | Punks Jump Up | 4:16 |
| Darbāri | | Yorkston/Thorne/Khan | 12:20 |
| Deepest Shame | | Plan B | 3:37 |
| Dog Days Are Over | | Florence + the Machine | 4:13 |
| Dozmary | | Red River Dialect | 3:49 |
| Eternal | | Depeche Mode | 2:24 |
| Fail | | Depeche Mode | 5:07 |
| Fail (Cinematic cut) | | Depeche Mode | 5:38 |
| Fallen Tree | | Red River Dialect | 4:44 |
| Featured Artist | | Meilyr Jones | 5:27 |
| Follow (acoustic) | | Crystal Fighters | 3:17 |
| For Ruth and Jane | | Red River Dialect | 3:26 |
| Front Row | | Red River Dialect | 3:55 |
| Ghetto Stars | | Tricky | 3:28 |
| Going Backwards | | Depeche Mode | 5:42 |
| Graveyards | | I Was a King | 3:25 |
| Great Day for a Murder | | Plan B | 4:32 |
| Great Eastern Sun | | Red River Dialect | 5:22 |
| I Am the Narrator | | Plan B | 3:35 |
| I Don't Hate You | | Plan B | 5:15 |
| I'll Take My Chances | | IS TROPICAL | 3:36 |
| Isle of Yours | | I Was a King | 5:54 |
| Khesed | | Red River Dialect | 2:45 |
| Missing Links | | Plan B | 3:53 |
| Monsters | | I Was a King | 2:44 |
| No More (This Is the Last Time) | | Depeche Mode | 3:13 |
| No More Eatin' | additional | Plan B | 4:41 |
| Old Afternoon | | Red River Dialect | 5:34 |
| On the Green | | Jamie T | 3:36 |
| One of Us | | I Was a King | 3:28 |
| Oslo Share | | I Was a King | 3:34 |
| Pet Cemetery | | I Was a King | 4:10 |
| Peter | | Jamie T | 3:36 |
| Plage (acoustic) | | Crystal Fighters | 4:09 |
| Poison Heart | | Depeche Mode | 3:17 |
| Poison Heart (Tripped mix) | | Depeche Mode | 4:16 |
| Poorman | | Depeche Mode | 4:25 |
| Procrastinate Song | | I Was a King | 2:54 |
| Redecorate | | I Was a King | 2:55 |
| Ring of Kerry | | Red River Dialect | 9:54 |
| Sceillic | | Red River Dialect | 3:27 |
| Scum | | Depeche Mode | 3:14 |
| Scum (Frenetic mix) | | Depeche Mode | 5:26 |
| Slinky | | Red River Dialect | 4:06 |
| So Much Love | | Depeche Mode | 4:29 |
| So Much Love (Kalli remix) | | Depeche Mode | 6:28 |
| So Much Love (Machine mix) | | Depeche Mode | 7:20 |
| Song for Oddur | | Yorkston/Thorne/Khan | 3:47 |
| The North Carr | | Yorkston/Thorne/Khan | 6:53 |
| The Worst Crime | | Depeche Mode | 3:48 |
| Time to Dance | | Tricky | 2:24 |
| Tin Soldier Man | | Declan McKenna | 2:39 |
| Tough Love | | Plan B | 5:03 |
| Twa Brothers | | Yorkston/Thorne/Khan | 3:03 |
| Waliyañ Da Raja | | Yorkston/Thorne/Khan | 4:24 |
| Where Ya From? | | Plan B | 3:43 |
| Where’s the Revolution | | Depeche Mode | 4:59 |
| Xtatic Truth (version Espanyol) (acoustic) | | Crystal Fighters | 2:50 |
| You Move | | Depeche Mode | 3:49 |
| Zombies | | IS TROPICAL | 3:52 |
| produced |
---|
| (Come Back Around) | | Peggy Sue | 1:31 |
| Always Going | | Peggy Sue | 4:38 |
| And Always Is | | Peggy Sue | 3:36 |
| At Home (acoustic) | | Crystal Fighters | 5:10 |
| Backfire at the Disco | | The Wombats | 3:13 |
| Berlin | | IS TROPICAL | 3:14 |
| Bristol to London | additional | Tricky | 2:26 |
| Champion Sound (acoustic) | | Crystal Fighters | 3:50 |
| Chrome Cat | | The Oscillation | 3:39 |
| Clouds | | IS TROPICAL | 3:41 |
| Come to Me | additional | Tricky | 3:56 |
| Early Bird | additional | Tricky | 3:30 |
| Electric Light | | Peggy Sue | 4:16 |
| Esme | | Peggy Sue | 3:27 |
| Every Day | additional | Tricky | 2:25 |
| Falling | additional | Florence + the Machine | 3:33 |
| Figure of Eight | | Peggy Sue | 4:04 |
| Follow (acoustic) | | Crystal Fighters | 3:17 |
| From Tomorrow | | The Oscillation | 4:22 |
| Ghetto Stars | additional | Tricky | 3:28 |
| Hakim | additional | Tricky | 2:45 |
| Hardest of Hearts | additional | Florence + the Machine | 3:26 |
| How Heavy the Quiet That Grew Between Your Mouth and Mine | | Peggy Sue | 1:57 |
| I'll Take My Chances | | IS TROPICAL | 3:36 |
| Idle | | Peggy Sue | 4:43 |
| Just the Night | | Peggy Sue | 3:34 |
| Land Of The Nod | | IS TROPICAL | 2:43 |
| Lies | | IS TROPICAL | 3:26 |
| Longest Day of the Year Blues | | Peggy Sue | 3:09 |
| Murder Weapon | additional | Tricky | 2:59 |
| Oranges | | IS TROPICAL | 3:57 |
| Plage (acoustic) | | Crystal Fighters | 4:09 |
| Really Real | additional | Tricky | 2:47 |
| Seasick Mutiny | | IS TROPICAL | 4:11 |
| South Pacific | | IS TROPICAL | 3:40 |
| Substitute | | Peggy Sue | 3:34 |
| The Errors of Your Ways | | Peggy Sue | 3:52 |
| The Greeks | | IS TROPICAL | 3:39 |
| The Man | additional and assistant | The Killers | 4:10 |
| Think We're Alone | | IS TROPICAL | 3:11 |
| Time to Dance | additional | Tricky | 2:24 |
| Tin Soldier Man | | Declan McKenna | 2:39 |
| Two Shots | | Peggy Sue | 4:11 |
| UK Jamaican | additional | Tricky | 2:43 |
| What??? | | IS TROPICAL | 4:00 |
| Xtatic Truth (version Espanyol) (acoustic) | | Crystal Fighters | 2:50 |
| Zombies | | IS TROPICAL | 3:52 |
| recording engineer for |
---|
2018-08-27 – 2018-08-30 | Front Row | | Red River Dialect | 3:55 |
2018-08-27 – 2018-08-30 | Old Afternoon | | Red River Dialect | 5:34 |
2018-08-27 – 2018-08-30 | Slinky | | Red River Dialect | 4:06 |
| Between Two Lungs | | Florence + the Machine | 4:09 |
| Cinema | | Kero Kero Bonito | 2:06 |
| Dog Days Are Over | | Florence + the Machine | 4:13 |
| Drumming Song | | Florence + the Machine | 3:44 |
| I’m Not Calling You a Liar | | Florence + the Machine | 3:05 |
| Only Acting | | Kero Kero Bonito | 3:50 |
| The One True Path | | Kero Kero Bonito | 2:55 |
| You Know How It Is | | Kero Kero Bonito | 2:14 |
| engineered |
---|
| A Brief History of Love | | The Big Pink | |
| It’s Time 4 Plan B | | Plan B | |
| Myths of the Near Future | | Klaxons | |
| Myths of the Near Future | | Klaxons | |
| The Bright Lights and What I Should Have Learned | | Duels | |
| Where’s the Revolution | | Depeche Mode | |
| Where’s the Revolution [Remixes] | | Depeche Mode | |
| mixed |
---|
| Sound of Silver | assistant | LCD Soundsystem | |
| Spirit | | Depeche Mode | |
| Wash | | Tourist | |
| Where’s the Revolution | | Depeche Mode | |
| recording engineer for |
---|
| Liquid Lives | | Hadouken! | |
| Liquid Lives | | Hadouken! | |