Relationships
members: | Christian Bendarz Dave Sundberg (from 2002 to present: membranophone) Jimmy Hiltula (from 2002 to present: guitar family) Liv Jagrell (from 2002 to present: lead vocals) Andreas Strandh (from 2010 to present: bass guitar) |
---|
purchase music for download: | https://itunes.apple.com/us/artist/id286686330 [info] |
---|---|
Discogs: | https://www.discogs.com/artist/1228740 [info] |
official homepages: | http://www.sistersin.com/ [info] |
other databases: | http://www.worldcat.org/wcidentities/lccn-n2011-67519 [info] https://www.metal-archives.com/bands/Sister_Sin/79917 [info] |
social networking: | https://twitter.com/sistersin [info] https://www.facebook.com/SisterSin [info] |
YouTube channels: | https://www.youtube.com/user/sistersinVEVO [info] |
stream for free: | https://www.deezer.com/artist/134541 [info] |
VIAF ID: | 182445247 [info] |
Wikidata: | Q2086293 [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
arranged | |||
All Systems Go | Sister Sin | 3:39 | |
Beat the Street | Sister Sin | 3:57 | |
Breaking New Ground | Sister Sin | 3:23 | |
Death Will Greet Us | Sister Sin | 3:33 | |
Eye to Eye | Sister Sin | 5:40 | |
Hostile Violent | Sister Sin | 3:59 | |
Love/Hate | Sister Sin | 3:26 | |
Make My Day | Sister Sin | 3:41 | |
On Parole | Sister Sin | 3:51 | |
One out of Ten | Sister Sin | 4:01 | |
Switchblade Serenade | Sister Sin | 4:39 |