| instruments |
---|
1937-11-15 | On the Sunny Side of the Street | | double bass | Louis Armstrong & His Orchestra | 2:58 |
1937-11-15 | Once in a While | | double bass | Louis Armstrong & His Orchestra | 3:10 |
1939-03-20 | Corn Pickin' | | double bass | Maxine Sullivan with Claude Thornhill & His Orchestra | 3:19 |
1939-03-20 | Drink to Me Only with Thine Eyes | | double bass | Maxine Sullivan with Claude Thornhill & His Orchestra | 2:50 |
1939-03-20 | I Dream of Jeanie with the Light Brown Hair | | double bass | Maxine Sullivan with Claude Thornhill & His Orchestra | 3:28 |
1939-03-20 | I'm Happy About the Whole Thing | | double bass | Maxine Sullivan with Claude Thornhill & His Orchestra | 2:38 |
1941-12-02 | Benny's Bugle | | double bass [bass] | Lee & Lester Young’s Orchestra | 3:51 |
1942-07-15 | Body and Soul | | double bass | King Cole Lester Young Red Callender Trio | 5:10 |
1942-07-15 | Body and Soul | | double bass | The Nat King Cole Trio | 5:05 |
1942-07-15 | Body and Soul | | double bass | Lester Young & Nat King Cole Trio | 5:10 |
1942-07-15 | I Can’t Get Started | | double bass | King Cole Lester Young Red Callender Trio | 4:54 |
1942-07-15 | Indiana | | double bass | King Cole Lester Young Red Callender Trio | 4:52 |
1942-07-15 | Tea for Two | | double bass | King Cole Lester Young Red Callender Trio | 4:48 |
1942-10-11 | All for You | | double bass | The Nat King Cole Trio | 3:25 |
1942-10-11 | Vom, Vim, Veedle | | double bass | The Nat King Cole Trio | 2:59 |
1943-11-30 | Gee Baby, Ain’t I Good to You | | double bass | The Nat King Cole Trio | 2:57 |
1943-11-30 | If You Can’t Smile and Say Yes | | double bass | The Nat King Cole Trio | 3:07 |
1943-11-30 | Jumpin’ at Capitol | | double bass | The Nat King Cole Trio | 2:28 |
1943-12-15 | Embraceable You | | double bass | The Nat King Cole Trio | 3:24 |
1943-12-15 | I Just Can’t See for Lookin’ | | double bass | The Nat King Cole Trio | 3:08 |
1943-12-15 | It’s Only a Paper Moon | | double bass | The Nat King Cole Trio | 2:56 |
1944-07-02 | Bugle Call Rag | | double bass | Nat King Cole | 4:43 |
1944-07-02 | I've Found a New Baby | | double bass | Nat King Cole | 9:35 |
1944-07-02 | Rosetta | | double bass | Nat King Cole | 6:43 |
1944-07-02 | The Man I Love | | double bass | Nat King Cole | 2:54 |
1944-07-30 | Oh, Lady Be Good | | double bass | Nat King Cole | 3:04 |
1944-07-30 | One O'Clock Jump | | double bass | Nat King Cole | 2:47 |
1944-08 | On the Sunny Side of the Street (1) | | double bass | Jammin’ The Blues | 3:14 |
1944-08 | The Midnight Symphony | | double bass | Jammin’ The Blues | 2:59 |
1945-02-24 | Bug in a Rug | | double bass | Sonny Greer and the Duke’s Men | 2:49 |
1945-02-24 | Bug in a Rug | | double bass | Sonny Greer and the Duke’s Men | 2:50 |
1945-02-24 | Kandylamb | | double bass | Sonny Greer and the Duke’s Men | 2:58 |
1945-02-24 | Kandylamb | | double bass | Sonny Greer and the Duke’s Men | 2:56 |
1945-02-24 | Mood Indigo | | double bass | Sonny Greer and the Duke’s Men | 2:59 |
1945-02-24 | Mood Indigo (78 Tk) | | double bass | Sonny Greer and the Duke’s Men | 2:56 |
1945-02-24 | Mood Indigo (LP Tk) | | double bass | Sonny Greer and the Duke’s Men | 3:02 |
1945-02-24 | The Mooche | | double bass | Sonny Greer and the Duke’s Men | 3:08 |
1945-02-24 | The Mooche | | double bass | Sonny Greer and the Duke’s Men | 3:06 |
1945-02-24 | The Mooche (alt. tk.) | | double bass | Sonny Greer and the Duke’s Men | 2:57 |
1945-12-12 | My Melancholy Baby | | double bass | Lamplighters All-Stars | 3:05 |
1945-12-18 | Sweet Geoegia Brown | | double bass | Lamplighters All-Stars | 2:55 |
1945-12-20 | D.B. Blues | | double bass | Lester Young and His Band | 3:01 |
1945-12-20 | D.B. Blues | | double bass | Lester Young | 3:01 |
1945-12-20 | Jumpin' at Mesner's | | double bass | Lester Young and His Band | 2:46 |
1945-12-20 | Lester Blows Again | | double bass | Lester Young and His Band | 2:33 |
1945-12-20 | These Foolish Things | | double bass | Lester Young and His Band | 3:11 |
1945-12-28 | My Complaint, Baby | | double bass | Wini Beatty and the Lamplighters All-Stars | 3:04 |
1945-12-28 | Wini's Blues | | double bass | Wini Beatty and the Lamplighters All-Stars | 2:59 |
1945-12-28 | Young Man's Blues, Part 1 | | double bass | Claude Trenier and the Lamplighters All-Stars | 3:06 |
1945-12-28 | Young Man's Blues, Part 2 | | double bass | Claude Trenier and the Lamplighters All-Stars | 3:19 |
1945-12 | D. B. Blues | | double bass | Lester Young and His Band | 2:58 |
1945-12 | D.B. Blues | | double bass | Lester Young and His Band | 3:00 |
1945-12 | D.B. Blues | | double bass | Lester Young & His Band | 2:58 |
1945-12 | I Want a Little Boy | | double bass | Monette Moore and The Crystalette All-Stars | 3:07 |
1945-12 | Jumpin' at Mesners' | | double bass | Lester Young and His Band | 2:43 |
1945-12 | Lazy River | | double bass | Wini Beatty and The Crystalette All-Stars | 2:50 |
1945-12 | Lester Blows Again | | double bass | Lester Young and His Band | 2:30 |
1945-12 | Rockin' Chair | | double bass | Monette Moore and The Crystalette All-Stars | 3:14 |
1945-12 | These Foolish Things | | double bass | Lester Young and His Band | 3:08 |
1945-12 | These Foolish Things | | double bass | Lester Young and His Band | 3:09 |
1945-12 | These Foolish Things | | double bass [bass] | Lester Young | 3:11 |
1945-12 | You Took My Man | | double bass | Wini Beatty and The Crystalette All-Stars | 2:31 |
1945 | Central Avenue Boogie | | double bass | Helen Humes | 2:36 |
1945 | Did You Ever Love a Man | | double bass | Helen Humes | 2:53 |
1945 | Soothe Me | | double bass [bass] | Ernie Andrews | 2:58 |
1945 | Voo-It | | double bass | Helen Humes | 2:56 |
1946-01-27 | Stompin' at the Savoy Parts 1 & 2 | | double bass | Charlie Ventura | 5:35 |
1946-01-27 | Stompin' at the Savoy, Part 1 | | double bass | Charlie Ventura Sextet | 2:56 |
1946-01-27 | Stompin' at the Savoy, Part 2 | | double bass | Charlie Ventura Sextet | 2:49 |
1946-01-27 | The Man I Love Parts 1 & 2 | | double bass | Charlie Ventura | 5:10 |
1946-01-27 | The Man I Love, Part 1 | | double bass | Charlie Ventura Sextet | 2:41 |
1946-01-27 | The Man I Love, Part 2 | | double bass | Charlie Ventura Sextet | 2:59 |
1946-02-16 | Airiness a La Nat | | double bass | The Keynoters | 2:38 |
1946-02-16 | I Can’t Believe That You’re in Love With Me | | double bass | The Keynoters | 3:05 |
1946-02-16 | My Old Flame | | double bass | The Keynoters | 3:04 |
1946-02-16 | The Way You Look Tonight | | double bass | The Keynoters | 3:10 |
1946-03-28 | Carvin' the Bird | | double bass | Charlie Parker All-Stars | ?:?? |
1946-03-28 | Cheers | | double bass | Charlie Parker All-Stars | ?:?? |
1946-03-28 | Relaxin' at Camarillo | | double bass | Charlie Parker All-Stars | ?:?? |
1946-04-09 | Frantonality | | double bass | Erroll Garner Trio | 2:56 |
1946-04-09 | Full Moon and Empty Arms | | double bass | Erroll Garner Trio | 3:18 |
1946-04-09 | If I Loved You | | double bass | Erroll Garner Trio | 2:48 |
1946-04-12 | Charlie Boy | | double bass | Charlie Ventura | 2:47 |
1946-04-12 | Charlie Boy | | double bass | Charlie Venturo Sextet | 2:48 |
1946-04-12 | I Don't Know Why | | double bass | Charlie Ventura | 2:57 |
1946-04-12 | I Don't Know Why I Love You Like I Do | | double bass | Charlie Venturo Sextet | 2:57 |
1946-04-12 | I Wrote a Letter to the Man in the Moon | | double bass | Charlie Ventura | 2:24 |
1946-04-12 | I'm Through With Love | | double bass | Charlie Venturo Sextet | 2:51 |
1946-04-12 | I'm Through With Love | | double bass | Charlie Ventura | 2:52 |
1946-04-12 | The Man in the Moon | | double bass | Charlie Venturo Sextet | 2:23 |
1946-04-22 | All of Me | | double bass | Billie Holiday | 1:58 |
1946-04-22 | Body and Soul | | double bass | Billie Holiday | 3:27 |
1946-05 | Chopin's Minute Waltz | | double bass | Charlie Venturo Sextet | 4:11 |
1946-05 | Chopin's Minute Waltz | | double bass | Charlie Ventura | 4:09 |
1946-05 | I'm in the Mood for Love | | double bass | Charlie Ventura | 4:18 |
1946-05 | I'm in the Mood for Love | | double bass | Charlie Venturo Sextet | 4:20 |
1946-05 | Slow Joe | | double bass | Charlie Venturo Sextet | 4:00 |
1946-05 | Slow Joe | | double bass | Charlie Ventura | 3:57 |
1946-05 | What Is This Thing Called Love | | double bass | Charlie Venturo Sextet | 3:47 |
1946-05 | What Is This Thing Called Love | | double bass | Charlie Ventura | 3:45 |
| See all 870 relationships |
| instruments |
---|
1956-02-06 | The Tatum Group Masterpieces, Volume 7 | | bass | Art Tatum | |
1976-01 | Ancestral Echoes: The Covina Sessions, 1976 | | tuba | Horace Tapscott with the Pan Afrikan Peoples Arkestra | |
1978-04-08 | The Call | | bass | Horace Tapscott conducting the Pan-Afrikan Peoples Arkestra | |
1978-04-08 | The Call | | tuba | Horace Tapscott conducting the Pan-Afrikan Peoples Arkestra | |
| Ann, Man! | | bass | Ann Richards | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Black Magic Woman | | guitar | Percy Faith | |
| Black Magic Woman | | bass | Percy Faith | |
| Good Old Boys | | double bass [bass] | Randy Newman | |
| Kindling | | tuba | Gene Parsons | |
| Lady Sings the Blues: Original Motion Picture Soundtrack | George “Red” Callender | bass | Diana Ross | |
| Paradise and Lunch | | double bass [bass] | Ry Cooder | |
| Rickie Lee Jones | | bass | Rickie Lee Jones | |
| Rickie Lee Jones | | bass | Rickie Lee Jones | |
| Rickie Lee Jones | | bass | Rickie Lee Jones | |
| Rickie Lee Jones | | bass | Rickie Lee Jones | |
| Rickie Lee Jones | | bass | Rickie Lee Jones | |
| wrote |
---|
| Bogo-Jo | George Callender | | | |