Relationships
member of: | The Harlettes (Bette Midler’s backup vocalists) (from 1972 until 1978) |
---|---|
performs as: | Front Page (Sharon Redd) |
parents: | Gene Redd (Senior; vibraphonist & trumpeter, bandleader and A&R man) |
half-siblings: | Penny Ford |
siblings: | Gene Redd (Junior; doo-wop singer-songwriter-producer, manager of Kool & The Gang) |
IMDb: | https://www.imdb.com/name/nm2222621/ [info] |
---|---|
Discogs: | https://www.discogs.com/artist/31929 [info] |
biographies: | http://www.soulwalking.co.uk/Sharon Redd.html [info] |
other databases: | http://id.loc.gov/authorities/names/n95023589 [info] https://d-nb.info/gnd/134493222 [info] https://www.whosampled.com/Sharon-Redd/ [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000744730 [info] |
VIAF ID: | 55856385 [info] |
Wikidata: | Q7490189 [info] |
Last.fm: | https://www.last.fm/music/Sharon+Redd [info] |
Appearances
Date | Title | Credited As | Attributes | Artist | Length |
---|---|---|---|---|---|
vocals | |||||
Can You Handle It (DNA radio mix) | guest | DNA feat. Sharon Redd | 3:45 | ||
It’s a Miracle (album version) | Sharon Red | background vocals | Barry Manilow | 3:58 | |
It’s a Miracle (quadraphonic mix) | Sharon Red | background vocals | Barry Manilow | 3:58 | |
Jojo | background vocals | Boz Scaggs | 5:52 | ||
Tragedy | choir vocals [The Choir] | Bette Midler | 3:06 | ||
What Is Success | background vocals | Bonnie Raitt | 3:32 | ||
vocals | |||||
Bette Midler | background vocals | Bette Midler | |||
Bette Midler | background vocals | Bette Midler | |||
Lyn Christopher | background vocals | Lyn Christopher | |||
Streetlights | background vocals and guest | Bonnie Raitt | |||
Streetlights | background vocals and guest | Bonnie Raitt | |||
Streetlights | background vocals and guest | Bonnie Raitt | |||
wrote | |||||
In the Name of Love |