| produced |
---|
1939-04-20 | Yesterdays | | Billie Holiday and Her Orchestra | 3:22 |
1957-03-06 | My Funny Valentine | | Carmen McRae | 4:19 |
| (Billie’s Blues) I Love My Man | | Billie Holiday | 3:26 |
| (I Got a Man Crazy for Me) He’s Funny That Way | | Billie Holiday | 3:01 |
| (I'll Be Glad When You're Dead) You Rascal You | | Louis Jordan and His Tympany Five with Louis Armstrong | 3:07 |
| 8th Avenue Express (take 1) | | The Mary Lou Williams Trio | ?:?? |
| 8th Avenue Express (take 2) | | The Mary Lou Williams Trio | ?:?? |
| Ain’t That Just Like a Woman (They’ll Do It Every Time) | | Louis Jordan and His Tympany Five | 2:52 |
| Albert’s Special Boogie | | Albert Ammons | 3:01 |
| All the Things You Are | | Carmen McRae | 2:26 |
| Any Old Time | | Carmen McRae | 3:10 |
| As Time Goes By | | Billie Holiday | 3:08 |
| As Time Goes By | | Billie Holiday | 3:15 |
| Beyond the Reef | | Sammy Kaye And His Orchestra | 2:48 |
| Bijou | | Warren Covington and His Orchestra | 2:22 |
| Billie’s Blues | | Billie Holiday | 3:10 |
| Blue Hawaii | | Sammy Kaye And His Orchestra | 2:36 |
| Blue Room | | Bud Freeman Trio | 3:05 |
| Blues on My Mind | | Albert Ammons | 3:09 |
| Bottom Blues | | Albert Ammons Rhythm Kings | 4:37 |
| Bottom Blues | | lbert Ammons Rhythm Kings | 4:35 |
| Bugle Boogie | | Albert Ammons | 2:51 |
| Bugle Boogie - No. 2 | | Albert Ammons & His Rhythm Kings | 2:38 |
| Bye Bye Blackbird | | Carmen McRae | 3:27 |
| Caldonia | | Louis Jordan and His Tympany Five | 2:40 |
| Countless Blues | | Lester Young | 3:04 |
| Countless Blues #2 | | Lester Young | 3:02 |
| Dedication | | Coleman Hawkins with The Chocolate Dandies | 2:58 |
| Diamond Head Sword Dance | | Sammy Kaye And His Orchestra | 2:43 |
| Didn't It Rain | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 2:49 |
| Don’t Worry ’Bout That Mule | | Louis Jordan and His Tympany Five | 2:09 |
| Don’t Worry ’Bout That Mule | | Louis Jordan and His Tympany Five | 2:18 |
| Down by the Riverside | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 3:11 |
| Embraceable You | | Billie Holiday with Eddie Heywood and His Orchestra | 3:18 |
| Embraceable You | | Billie Holiday | 3:16 |
| Ezekiel Saw the Wheel | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 2:33 |
| Fine and Mellow | | Billie Holiday and Her Orchestra | 3:17 |
| Fine and Mellow | | Billie Holiday and Her Orchestra | 3:17 |
| Four O'Clock Drag | | Lester Young | 2:54 |
| Four O'Clock Drag #3 | | Lester Young | 2:53 |
| Froggy Bottom (take 3) | | The Mary Lou Williams Trio | ?:?? |
| Froggy Bottom (Takes 1, 2) | | The Mary Lou Williams Trio | ?:?? |
| Froggy Bottom (Takes 4, 5) | | The Mary Lou Williams Trio | ?:?? |
| Go Down Moses | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 3:41 |
| God Bless the Child | | Billie Holiday and Her Orchestra | 3:11 |
| Groovin’ the Blues | | Albert Ammons Rhythm Kings | 3:03 |
| Groovin’ the Blues | | Albert Ammons Rhythm Kings | 3:07 |
| Hawaiian Sunset | | Sammy Kaye And His Orchestra | 2:33 |
| Hawaiian War Chant (Ta Hu Wa Hu Wai) | | Sammy Kaye And His Orchestra | 1:55 |
| Hawaiian Wedding Song (Ke Kali Nei Au) | | Sammy Kaye And His Orchestra | 2:50 |
| He's Funny That Way | | Billie Holiday | 3:18 |
| How Am I to Know | | Billie Holiday | 2:43 |
| How Am I to Know? | | Billie Holiday | 2:47 |
| I Cover the Waterfront | | Billie Holiday | 3:27 |
| I Cover the Waterfront | | Billie Holiday | 3:33 |
| I Got Rhythm | | Lester Young | 3:19 |
| I Got Rhythm #2 | | Lester Young | 3:18 |
| I Got Rhythm #3 | | Lester Young | 3:18 |
| I Gotta Right to Sing the Blues | | Warren Covington and His Jazz Band | ?:?? |
| I Gotta Right to Sing the Blues | | Billie Holiday and Her Orchestra | 2:53 |
| I Gotta Right to Sing the Blues | | Billie Holiday | 2:50 |
| I Loves You Porgy | | Billie Holiday | 2:55 |
| I Want a Little Girl | | Lester Young | 2:55 |
| I Want a Little Girl #2 | | Lester Young | 2:57 |
| I’ll Be Seeing You | | Billie Holiday | 3:30 |
| I’ll Be Seeing You | | Billie Holiday | 3:33 |
| I’ll Get By | | Billie Holiday | 2:56 |
| I’ll Get By (as Long as I Have You) | | Billie Holiday | 3:01 |
| I’ll Never Smile Again | | Warren Covington and His Orchestra | 4:12 |
| I’m Putting All My Eggs in One Basket | | Carmen McRae | 2:25 |
| I’m Yours | | Billie Holiday | 3:19 |
| I’m Yours | | Billie Holiday | 3:15 |
| It’s All Right With Me | | Warren Covington and His Orchestra | 2:10 |
| Jammin’ the Boogie | | Albert Ammons Rhythm Kings | 4:04 |
| Jo Jo | | Lester Young | 3:20 |
| Jonah and the Whale | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 2:40 |
| Lazy River | | Warren Covington and His Orchestra | 1:58 |
| Limehouse Blues (take 1) | | The Mary Lou Williams Trio | ?:?? |
| Limehouse Blues (Takes 2, 3) | | The Mary Lou Williams Trio | ?:?? |
| Lover Come Back to Me | | Billie Holiday | 3:14 |
| Lover Man | | Billie Holiday with Toots Camarata and His Orchestra | 3:17 |
| Lover, Come Back to Me | | Billie Holiday | 3:21 |
| Marcheta (take 3) | | The Mary Lou Williams Trio | ?:?? |
| Marcheta (Takes 1, 2) | | The Mary Lou Williams Trio | ?:?? |
| Margie | | Warren Covington and His Orchestra | 2:30 |
| Medley (take 1) | | The Mary Lou Williams Trio | ?:?? |
| Medley (Takes 2, 3) | | The Mary Lou Williams Trio | ?:?? |
| Moon of Manakoora | | Sammy Kaye And His Orchestra | 2:11 |
| My Man | | Billie Holiday | 2:59 |
| My Man's Gone Now | | Carmen McRae | 4:16 |
| My Old Flame | | Billie Holiday | 2:59 |
| My Old Flame | | Billie Holiday | 3:05 |
| Night Train | | Warren Covington and His Orchestra | 2:25 |
| Nobody Knows the Trouble I've Seen | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 3:03 |
| On My Way (Got on My Travelin'shoes) | | Louis Armstrong & His All-Stars with The Sy Oliver Choir | 3:05 |
| On the Sunny Side of the Street | | Billie Holiday | 3:02 |
| Pagin' the Devil | | Lester Young | 3:00 |
| Pagin' the Devil #2 | | Lester Young | 2:58 |
| Pearly Shells | | Sammy Kaye And His Orchestra | 2:37 |
| Peg o’ My Heart | | Warren Covington and His Jazz Band | 2:45 |
| See all 138 relationships |
| recording engineer for |
---|
1944-03-07 | 8th Avenue Express (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | 8th Avenue Express (take 2) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Froggy Bottom (take 3) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Froggy Bottom (Takes 1, 2) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Froggy Bottom (Takes 4, 5) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Limehouse Blues (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Limehouse Blues (Takes 2, 3) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Marcheta (take 3) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Marcheta (Takes 1, 2) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Medley (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Medley (Takes 2, 3) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | People Will Say We're in Love (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Roll 'em (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Taurus Mood (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Yankee Doodle Blues (take 1) | | The Mary Lou Williams Trio | ?:?? |
1944-03-07 | Yankee Doodle Blues (take 2) | | The Mary Lou Williams Trio | ?:?? |
| liner notes |
---|
| Strange Fruit | | Billie Holiday | |
| produced |
---|
1968-03 | "Fatha" Blows Best | | Earl Hines and his Quartet | |
1988 | Giants of the Tenor Sax: Coleman Hawkins / Frank Wess | | Coleman Hawkins & Frank Wess | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Have a Holly Jolly Christmas | | Burl Ives | |
| Where It's At! | | The Quartette Trés Bien | |
| artist & repertoire support |
---|
| The Best of Leroy Anderson: Sleigh Ride | | Leroy Anderson | |
| composed |
---|
| Choo Choo Ch'boogie espion bidon | | | |
| Countless Blues | | | |
| Four O'Clock Drag | | | |
| Pagin' the Devil | | | |
| lyrics |
---|
1939 | In a Mellow Tone | | | |
| Danke Schoen | | | |
| L-O-V-E | | | |
| L-O-V-E | | | |
| L-o-v-e (Liefde) | | | |
| Tell Me Why | | | |
| ダンケ・シェーン | | | |
| wrote |
---|
| Choo Choo Ch’Boogie | | | |
| I Want You All to Myself (Just You) | | | |
| If I Give My Heart to You | Milton Gabler | | |
| Moi j'suis dans le coup | | | |
| Saints Rock and Roll | | | |
| Skinny Minnie | | | |
| Stay Here With Me (Resta cu’mme) | | | |
| The Saint Rock 'n' Roll | | | |