| arranged |
---|
| Stronger (album version / explicit) | | additional | Kanye West | 5:12 |
| Stronger (album version / explicit) | | | Kanye West | 5:12 |
| engineered |
---|
| All Mine | | | Kanye West | 2:26 |
| Bank Robbery | | | Facemob | 5:19 |
| Black Woman | | | Facemob | 5:06 |
| Da Coldest | | | Facemob | 5:31 |
| Faith | | | Scarface | 5:58 |
| Famous | | | Kanye West | 3:16 |
| Father Stretch My Hands, Pt. 1 | | | Kanye West | 2:16 |
| Feedback | | | Kanye West | 2:27 |
| Flicker (Kanye West rework) | | | Lorde | 4:13 |
| FML | | | Kanye West | 3:56 |
| For Real | | | Scarface | 4:32 |
| Freestyle 4 | | | Kanye West | 2:03 |
| Game Over | | | Scarface feat. Dr. Dre, Ice Cube & Too $hort | 4:51 |
| Ghost Town | | | Kanye West feat. PARTYNEXTDOOR | 4:30 |
| Highlights | | | Kanye West | 3:20 |
| Holy Water | | | Madonna | 4:09 |
| I Thought About Killing You | | | Kanye West | 4:33 |
| In the Flesh | | | Facemob | 4:54 |
| Intro | | | Facemob | 0:44 |
| Intro | | | Scarface | 0:57 |
| Love Drought | | | Beyoncé | 3:57 |
| Low Lights | | | Kanye West | 2:12 |
| Mary Jane | | | Scarface | 4:41 |
| Millions | | | Facemob | 5:03 |
| Money Makes the World Go Round | | | Scarface feat. Daz | 4:30 |
| No Mistakes | | | Kanye West | 2:03 |
| No Warning | | | Scarface | 2:37 |
| Outro | | | Facemob | 0:53 |
| Outro | | | Scarface | 1:48 |
| Pt. 2 | | | Kanye West | 2:10 |
| Respect Rude | | | Facemob | 5:00 |
| Rivals | | | Facemob | 4:20 |
| S.E.X. | | | Madonna | 4:11 |
| Smartz | | | Scarface | 5:05 |
| Smile | | | Scarface feat. 2Pac & Johnny P | 5:01 |
| Southside | | | Scarface | 2:14 |
| Stay True | | | Facemob | 5:16 |
| Sunshine | | | Scarface feat. Lisa Crawford | 3:54 |
| Tales From tha Hood | | | Facemob | 3:57 |
| The Other Side | | | Facemob | 4:32 |
| Ultralight Beam | | | Kanye West | 5:21 |
| Untouchable | | | Scarface | 4:13 |
| Violent Crimes | | | Kanye West | 3:34 |
| Wash All Over Me | | | Madonna | 4:00 |
| Waves | | | Kanye West | 3:02 |
| Where You Belong | | | The Weeknd | 4:58 |
| Wolves | | | Kanye West | 5:02 |
| Wouldn’t Leave | | | Kanye West feat. PARTYNEXTDOOR | 3:26 |
| XTCY | | | Kanye West | 2:57 |
| Ya Money or Ya Life | | | Scarface | 5:18 |
| Yikes | | | Kanye West | 3:09 |
| instruments |
---|
| A Sweeter Place | | | Selena Gomez feat. Kid Cudi | 4:23 |
| ALIEN SUPERSTAR | | synthesizer [synths] | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | | synthesizer [synths] | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | | synthesizer [synths] | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | | synthesizer [synths] | Beyoncé | 3:35 |
| All of the Lights | | keyboard | Kanye West | 5:00 |
| ALL UP IN YOUR MIND | | synthesizer [synths] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | synthesizer [synths] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | additional and drums (drum set) [drums] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | additional and drums (drum set) [drums] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | additional and drums (drum set) [drums] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | synthesizer [synths] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | synthesizer [synths] | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | | additional and drums (drum set) [drums] | Beyoncé | 2:49 |
| AMERICA HAS A PROBLEM | | synthesizer [synths] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | effects [sound fx] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | synthesizer [synths] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | synthesizer [synths] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | effects [sound fx] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | effects [sound fx] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | synthesizer [synths] | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | | effects [sound fx] | Beyoncé | 3:18 |
| Another’s Arms | | additional and bass | Coldplay | 3:54 |
| Autotune Baby | | keyboard [keyboards] | Madonna | 4:01 |
| Barry Bonds | | keyboard | Kanye West feat. Lil Wayne | 3:24 |
| Blame Game | | bass and piano | Kanye West feat. John Legend | 7:50 |
| Bound 2 | | bass guitar | Kanye West | 3:49 |
| Bound 2 | | guitar | Kanye West | 3:49 |
| COFFEE BEAN | Mike Dean #MWA | synthesizer [moog modular] | Travis Scott | 3:29 |
| COFFEE BEAN | Mike Dean #MWA | guitar [lead guitar] | Travis Scott | 3:29 |
| COZY | | synthesizer [synths] | Beyoncé | 3:30 |
| COZY | | synthesizer [synths] | Beyoncé | 3:30 |
| COZY | | synthesizer [synths] | Beyoncé | 3:30 |
| COZY | | synthesizer [synths] | Beyoncé | 3:30 |
| Dark Fantasy | | cello and piano | Kanye West | 4:41 |
| Devil in a New Dress | | bass, guitar and piano | Kanye West feat. Rick Ross | 5:52 |
| Divorce | | synthesizer [synth] | 070 Shake | 3:39 |
| Divorce | | piano | 070 Shake | 3:39 |
| Divorce | | bass guitar | 070 Shake | 3:39 |
| Father Stretch My Hands, Pt. 1 | | keyboard | Kanye West | 2:16 |
| Father Stretch My Hands, Pt. 1 | | analog synthesizer [Moog Modular] | Kanye West | 2:16 |
| Flicker (Kanye West rework) | | | Lorde | 4:13 |
| Flight319 | | keyboard [keys] | 070 Shake | 3:22 |
| FML | | keyboard | Kanye West | 3:56 |
| Gorgeous | | guitar and solo | Kanye West feat. Kid Cudi & Raekwon | 5:58 |
| Hell of a Life | | keyboard | Kanye West | 5:28 |
| Highlights | | keyboard | Kanye West | 3:20 |
| Hold My Liquor | Mike Dean #MWA | guitar and solo | Kanye West | 5:27 |
| Holy Water | | keyboard [keyboards] | Madonna | 4:09 |
| I Don’t Like (remix) | | keyboard [keys] | Pusha T, Chief Keef, Kanye West, Big Sean & Jadakiss | 4:44 |
| I’M THAT GIRL | | synthesizer [synths] | Beyoncé | 3:28 |
| I’M THAT GIRL | | synthesizer [synths] | Beyoncé | 3:28 |
| I’M THAT GIRL | | synthesizer [synths] | Beyoncé | 3:28 |
| I’M THAT GIRL | | synthesizer [synths] | Beyoncé | 3:28 |
| Illuminati | | keyboard [keyboards] | Madonna | 3:43 |
| Inside Out | | keyboard [keyboards] | Madonna | 4:23 |
| Lil Ass Gee (Eerie Gumbo remix) | | keyboard | Ice Cube | 5:18 |
| Marvin & Chardonnay | | keyboard | Big Sean feat. Kanye West & Roscoe Dash | 3:42 |
| Messiah | | keyboard bass [key bass] | Madonna | 3:22 |
| Microdosing | | Moog [Moog Synthesizer] | 070 Shake | 3:39 |
| Morrow | | keyboard [keys] | 070 Shake | 4:07 |
| Morrow | | guitar | 070 Shake | 4:07 |
| New God Flow.1 | Mike Dean | additional | Kanye West, Pusha T & Ghostface Killah | 5:57 |
| Nice to Have | | synthesizer [synth] | 070 Shake | 3:52 |
| Pornography | | keyboard [keyboards] | Travis Scott | 3:52 |
| Power | | bass, guitar and keyboard | Kanye West | 4:52 |
| R.I.P. SCREW | Mike Dean #MWA | keyboard [keys] | Travis Scott | 3:06 |
| Real Friends | | keyboard | Kanye West | 4:12 |
| S.E.X. | | keyboard [keyboards] | Madonna | 4:11 |
| Sanctified | | additional | Rick Ross feat. Kanye West & Big Sean | 4:50 |
| So Appalled | | keyboard | Kanye West feat. Jay‐Z, Pusha T, CyHi da Prynce, Swizz Beatz & The RZA | 6:38 |
| Stronger (album version / explicit) | | guitar family and keyboard | Kanye West | 5:12 |
| Stronger (album version / explicit) | | guitar and keyboard | Kanye West | 5:12 |
| Ultralight Beam | | keyboard | Kanye West | 5:21 |
| Ultralight Beam | | bass guitar | Kanye West | 5:21 |
| Under the Moon | | synthesizer [synth] | 070 Shake | 3:27 |
| Wash All Over Me | | keyboard [keyboards] | Madonna | 4:00 |
| Wash All Over Me | | guitar | Madonna | 4:00 |
| Welcome to the Jungle | | keyboard | Jay‐Z & Kanye West | 2:54 |
| Where You Belong | | keyboard [keyboards] | The Weeknd | 4:58 |
| Where You Belong | | drums (drum set) | The Weeknd | 4:58 |
| Where You Belong | | guitar | The Weeknd | 4:58 |
| Wildflower Wildfire | | keyboard [keyboards] | Lana Del Rey | 4:47 |
| instruments arranged |
---|
| All of the Lights | | cello | Kanye West | 5:00 |
| Drunk & Hot Girls | | strings | Kanye West feat. Mos Def | 5:13 |
| Good Life | | strings | Kanye West feat. T‐Pain | 3:27 |
| Marvin & Chardonnay | | cello | Big Sean feat. Kanye West & Roscoe Dash | 3:42 |
| So Appalled | | cello | Kanye West feat. Jay‐Z, Pusha T, CyHi da Prynce, Swizz Beatz & The RZA | 6:38 |
| SUMMER RENAISSANCE | | synthesizer [synth] | Beyoncé | 4:34 |
| SUMMER RENAISSANCE | | synthesizer [synth] | Beyoncé | 4:33 |
| SUMMER RENAISSANCE | | synthesizer [synth] | Beyoncé | 4:34 |
| SUMMER RENAISSANCE | | synthesizer [synth] | Beyoncé | 4:34 |
| mixed |
---|
| "B" Word | | | Scarface | 2:33 |
| 1 Train | Mike Dean aka MWA | | A$AP Rocky feat. Kendrick Lamar, Joey Bada$$, Yelawolf, Danny Brown, Action Bronson & Big K.R.I.T. | 6:12 |
| 5% TINT | Mike Dean #MWA | | Travis Scott | 3:16 |
| 34+35 (remix) | | | Ariana Grande feat. Doja Cat & Megan Thee Stallion | 3:02 |
| 34+35 (remix) | | | Ariana Grande feat. Doja Cat & Megan Thee Stallion | 3:02 |
| All Mine | | | Kanye West | 2:26 |
| Angels | Mike Dean aka MWA | | A$AP Rocky | 3:48 |
| ASTROTHUNDER | Mike Dean #MWA | | Travis Scott | 2:23 |
| Autotune Baby | | | Madonna | 4:01 |
| Bank Robbery | | | Facemob | 5:19 |
| Baptiize | Mike Dean #MWA | | Future | 3:38 |
| Barry Bonds | | | Kanye West feat. Lil Wayne | 3:24 |
| Big Dog Status (remix) | | | Scarface feat. Lil Wayne, T.I. & Wacko | 5:07 |
| Big Dogg Status | | | Scarface feat. Wacko | 4:40 |
| Black Woman | | | Facemob | 5:06 |
| Blame Game | | | Kanye West feat. John Legend | 7:50 |
| Boy Meets Girl | | | Scarface feat. Tanya Herron | 3:58 |
| Break My Heart | | | Common | 3:40 |
| Burn | | | Scarface feat. Z‐Ro | 3:53 |
| Call the Coroner | Mike Dean #MWA | | Future | 2:12 |
| CAN’T SAY | Mike Dean #MWA | | Travis Scott | 3:18 |
| Can’t Tell Me Nothing | | | Kanye West | 4:32 |
| caprisongs interlude | | | FKA twigs feat. Solo | 0:26 |
| careless | | | FKA twigs feat. Daniel Caesar | 3:37 |
| CAROUSEL | Mike Dean #MWA | | Travis Scott | 3:00 |
| christi interlude | | | FKA twigs | 1:04 |
| COFFEE BEAN | Mike Dean #MWA | | Travis Scott | 3:29 |
| Come Around | Mike Dean #MWA | | 070 Shake | 1:36 |
| Crack | | | Scarface | 4:18 |
| Da Coldest | | | Facemob | 5:31 |
| darjeeling | | | FKA twigs feat. Jorja Smith & Unknown T | 3:04 |
| Dark Fantasy | | | Kanye West | 4:41 |
| Daydreamin | Mike Dean #MWA | | 070 Shake | 2:48 |
| Devil in a New Dress | | | Kanye West feat. Rick Ross | 5:52 |
| Divorce | Mike Dean #MWA | | 070 Shake | 3:39 |
| Doctor Pepper | | | Diplo x CL x RiFF RAFF x OG Maco | 3:46 |
| Dollar | | | Scarface | 4:26 |
| Don’t Break the Silence | Mike Dean #MWA | | 070 Shake | 1:45 |
| Drive Slow | | | Kanye West feat. Paul Wall & GLC | 4:33 |
| Drunk & Hot Girls | | | Kanye West feat. Mos Def | 5:13 |
| everything | | | Nas feat. The‐Dream & Kanye West | 7:33 |
| Everything I Am | | | Kanye West feat. DJ Premier | 3:48 |
| Faith | | | Scarface | 5:58 |
| Fashion Killa | Mike Dean aka MWA | | A$AP Rocky | 3:56 |
| Flight319 | Mike Dean #MWA | | 070 Shake | 3:22 |
| FML | | | Kanye West | 3:56 |
| For Real | | | Scarface | 4:32 |
| Game Over | | | Scarface feat. Dr. Dre, Ice Cube & Too $hort | 4:51 |
| GANG GANG | Mike Dean #MWA | | JACKBOYS + Sheck Wes | 4:05 |
| GATTI | Mike Dean #MWA | | JACKBOYS + Pop Smoke + Travis Scott | 3:01 |
| Ghost Town | | | Kanye West feat. PARTYNEXTDOOR | 4:30 |
| Girl You Know | | | Scarface | 4:14 |
| Git It | | | Bun B feat. Ying Yang Twins | 3:58 |
| Git Out My Face | | | Scarface | 3:23 |
| Go | | | Scarface feat. Nina | 3:39 |
| Gold Digger | | | Kanye West feat. Jamie Foxx | 3:28 |
| Good Life | | | Kanye West feat. T‐Pain | 3:27 |
| Guilty Conscience | Mike Dean #MWA | | 070 Shake | 3:33 |
| Had Enough | Mike Dean #MWA | | Don Toliver feat. Quavo & Offset | 2:37 |
| Heard ’em Say | | | Kanye West feat. Adam Levine | 3:24 |
| Hell | Mike Dean aka MWA | | A$AP Rocky feat. Santigold | 3:52 |
| Hell of a Life | | | Kanye West | 5:28 |
| Hello | | | Fivio Foreign feat. Chlöe & KayCyy | 4:24 |
| HIGHEST IN THE ROOM (REMIX) | Mike Dean #MWA | | Travis Scott feat. ROSALÍA + Lil Baby | 4:05 |
| Highlights | | | Kanye West | 3:20 |
| Hold Tight | | | Madonna | 3:37 |
| Holy Water | | | Madonna | 4:09 |
| Homecoming | | | Kanye West feat. Chris Martin | 3:24 |
| honda | | | FKA twigs feat. Pa Salieu | 3:22 |
| HOUSTONFORNICATION | Mike Dean #MWA | | Travis Scott | 3:38 |
| I Love It | | | Kanye West & Lil Pump | 2:08 |
| I Thought About Killing You | | | Kanye West | 4:33 |
| Illuminati | | | Madonna | 3:43 |
| In the Flesh | | | Facemob | 4:54 |
| Inside Out | | | Madonna | 4:23 |
| Intro | | | Scarface | 0:57 |
| Intro | | | Scarface | 1:07 |
| Intro | | | Facemob | 0:44 |
| Issues / Hold On | | | Teyana Taylor | 3:06 |
| It’s Okay (One Blood) | | | The Game feat. Junior Reid | 4:17 |
| JACKBOYS | Mike Dean #MWA | | JACKBOYS | 0:47 |
| Jodye | Mike Dean aka MWA | | A$AP Rocky feat. Gucci Mane, Waka Flocka Flame & Pharrell | 4:21 |
| Lift Off | | | Jay‐Z & Kanye West feat. Beyoncé | 4:26 |
| lightbeamers | | | FKA twigs | 3:32 |
| Low Lights | | co | Kanye West | 2:12 |
| LVL | Mike Dean aka MWA | | A$AP Rocky | 3:40 |
| M’$ | | | A$AP Rocky feat. Lil Wayne | 3:53 |
| Marvin & Chardonnay | | | Big Sean feat. Kanye West & Roscoe Dash | 3:42 |
| Mary Jane | | | Scarface | 4:41 |
| Messiah | | | Madonna | 3:22 |
| meta angel | | | FKA twigs | 4:20 |
| Microdosing | Mike Dean #MWA | | 070 Shake | 3:39 |
| Millions | | | Facemob | 5:03 |
| minds of men | | | FKA twigs | 3:25 |
| Misunderstood | | | Common | 4:44 |
| Money Makes the World Go Round | | | Scarface feat. Daz | 4:30 |
| Monster | | | Kanye West feat. Jay‐Z, Rick Ross, Nicki Minaj & Bon Iver | 6:19 |
| Morrow | Mike Dean #MWA | | 070 Shake | 4:07 |
| Moth to a Flame | | | Swedish House Mafia with The Weeknd | 3:54 |
| NC‐17 | Mike Dean #MWA | | Travis Scott | 2:37 |
| See all 177 relationships |
| produced |
---|
| 3 Wayz | | co | Ty Dolla $ign feat. Travis Scott | 3:42 |
| 3Way | | co | Teyana Taylor | 3:24 |
| 5% TINT | Mike Dean #MWA | additional | Travis Scott | 3:16 |
| 5% TINT | | | Travis Scott | 3:16 |
| 30 Hours | | | Kanye West | 5:23 |
| 100K | | | Berner | 4:09 |
| A Sweeter Place | | co | Selena Gomez feat. Kid Cudi | 4:23 |
| Accelerate | | | Christina Aguilera feat. Ty Dolla $ign & 2 Chainz | 4:04 |
| Adam and Eve | | additional | Nas feat. The‐Dream | 4:11 |
| ALIEN SUPERSTAR | Mike Dean #MWA | co | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | Mike Dean #MWA | co | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | Mike Dean #MWA | co | Beyoncé | 3:35 |
| ALIEN SUPERSTAR | Mike Dean #MWA | co | Beyoncé | 3:35 |
| All Mine | | co | Kanye West | 2:26 |
| All Mine | | additional | Kanye West | 2:26 |
| ALL UP IN YOUR MIND | Mike Dean #MWA | co | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | Mike Dean #MWA | co | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | Mike Dean #MWA | co | Beyoncé | 2:49 |
| ALL UP IN YOUR MIND | Mike Dean #MWA | co | Beyoncé | 2:49 |
| AMERICA HAS A PROBLEM | Mike Dean #MWA | co | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | Mike Dean #MWA | co | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | Mike Dean #MWA | co | Beyoncé | 3:18 |
| AMERICA HAS A PROBLEM | Mike Dean #MWA | co | Beyoncé | 3:18 |
| Autotune Baby | | | Madonna | 4:01 |
| Bank Robbery | | | Facemob | 5:19 |
| Batuka | | executive | Madonna | 4:57 |
| Behind the Walls | | | Kurupt feat. Nate Dogg | 4:26 |
| Best Man | | co | HUNCHO JACK, Travis Scott & Quavo | 4:26 |
| Beware | Mike Dean #MWA | | Big Sean feat. Lil Wayne & Jhené Aiko | 3:54 |
| Birthday Song | Mike Dean | additional | 2 Chainz feat. Kanye West | 5:06 |
| Black Skinhead | | additional | Kanye West | 3:08 |
| Black Woman | | | Facemob | 5:06 |
| Blame Game | | additional | Kanye West feat. John Legend | 7:50 |
| Blood on the Leaves | Mike Dean #MWA | additional | Kanye West | 6:00 |
| Bonjour | | additional | Nas feat. Tony Williams | 3:22 |
| BOSS | | additional | THE CARTERS | 4:04 |
| Bound 2 | | additional | Kanye West | 3:49 |
| Boy Meets Girl | | | Scarface feat. Tanya Herron | 3:58 |
| Bumbell | | | Yukmouth feat. Tech N9ne | 4:54 |
| CAN’T SAY | | | Travis Scott | 3:18 |
| CAN’T SAY | Mike Dean #MWA | additional | Travis Scott | 3:18 |
| CAROUSEL | | | Travis Scott | 3:00 |
| CAROUSEL | Mike Dean #MWA | additional | Travis Scott | 3:00 |
| City of Dope | | | Yukmouth | 5:18 |
| COFFEE BEAN | | | Travis Scott | 3:29 |
| COFFEE BEAN | Mike Dean #MWA | additional | Travis Scott | 3:29 |
| Come Alive | | | Madonna | 4:02 |
| Come to Life | | | Kanye West | 5:10 |
| Come with Me | | | Z‐Ro | 4:51 |
| COZY | Mike Dean #MWA | co | Beyoncé | 3:30 |
| COZY | Mike Dean #MWA | co | Beyoncé | 3:30 |
| COZY | Mike Dean #MWA | co | Beyoncé | 3:30 |
| COZY | Mike Dean #MWA | co | Beyoncé | 3:30 |
| Crack | | | Scarface | 4:18 |
| Crave | | | Madonna + Swae Lee | 3:22 |
| Crave | | executive | Madonna + Swae Lee | 3:22 |
| Crazy | | | Madonna | 4:02 |
| Da Coldest | | | Facemob | 5:31 |
| Dark Ballet | | executive | Madonna | 4:15 |
| Dark Fantasy | | additional | Kanye West | 4:41 |
| Devil in a New Dress | | additional | Kanye West feat. Rick Ross | 5:52 |
| Divorce | | additional | 070 Shake | 3:39 |
| Don't Sleep on Me | | co | Ty Dolla $ign feat. Future & 24hrs | 4:34 |
| everything | | co | Nas feat. The‐Dream & Kanye West | 7:33 |
| Fade | | co | Kanye West | 3:14 |
| Fade | | | Kanye West feat. Post Malone & Ty Dolla $ign | 3:13 |
| Faith | | | Scarface | 5:58 |
| Famous | | additional | Kanye West | 3:16 |
| Famous Amy | | co | Ty Dolla $ign | 0:36 |
| Famous Excuses | | co | Ty Dolla $ign | 1:02 |
| Famous Friends | | co | Ty Dolla $ign | 0:38 |
| Famous Last Words | | co | Ty Dolla $ign | 0:34 |
| Famous Lies | | co | Ty Dolla $ign | 1:00 |
| Father Stretch My Hands, Pt. 1 | | | Kanye West | 2:16 |
| Father Stretch My Hands, Pt. 1 | | | Kanye West feat. Kid Cudi | 2:15 |
| Faz gostoso | | | Madonna featuring Anitta | 4:06 |
| Feedback | | | Kanye West | 2:35 |
| Feel a Way | | | 2 Chainz feat. Kanye West & Brent Faiyaz | 3:34 |
| Flicker (Kanye West rework) | | | Lorde | 4:13 |
| FML | | co | Kanye West | 3:56 |
| For Real | | | Scarface | 4:32 |
| Freestyle 4 | | | Kanye West feat. Desiigner | 2:02 |
| Freestyle 4 | | co | Kanye West | 2:03 |
| Future | | executive | Madonna + Quavo | 3:54 |
| G’s | | | Scarface | 4:39 |
| Gangsta Bitch | | | Yukmouth feat. Fa Sho | 4:40 |
| Ghost Town | | co | Kanye West feat. PARTYNEXTDOOR | 4:30 |
| God Control | | executive | Madonna | 6:19 |
| Goin’ Down | | | Scarface | 4:29 |
| Gonna Love Me | | | Teyana Taylor | 2:47 |
| Good Drank | | | 2 Chainz feat. Gucci Mane & Quavo | 3:43 |
| Good Life | | additional | Kanye West feat. T‐Pain | 3:27 |
| goosebumps | | additional | Travis Scott feat. Kendrick Lamar | 4:04 |
| Gorgeous | | | Kanye West feat. Kid Cudi & Raekwon | 5:58 |
| Guilt Trip | Mike Dean #MWA | | Kanye West | 4:04 |
| H•A•M | | additional | Jay‐Z & Kanye West | 4:36 |
| Had Enough | | | Don Toliver feat. Quavo & Offset | 2:37 |
| Hand of the Dead Body | | | Scarface feat. Ice Cube | 4:38 |
| Hard Piano | | | Pusha T feat. Rick Ross | 3:16 |
| Hell of a Life | | co | Kanye West | 5:28 |
| See all 253 relationships |
| programming |
---|
| Autotune Baby | | drum machine [drum] | Madonna | 4:01 |
| Flicker (Kanye West rework) | | | Lorde | 4:13 |
| Holy Water | | drum machine [drum] | Madonna | 4:09 |
| Illuminati | | drum machine [drum] | Madonna | 3:43 |
| Inside Out | | drum machine [drum] | Madonna | 4:23 |
| Love Drought | | keyboard [keyboards] | Beyoncé | 3:57 |
| Love Drought | | drum machine [drum] | Beyoncé | 3:57 |
| Messiah | | additional | Madonna | 3:22 |
| Momentary Bliss | | drums (drum set) [drum] | Gorillaz feat. slowthai & Slaves | 3:41 |
| S.E.X. | | drum machine [drum] | Madonna | 4:11 |
| SUMMER RENAISSANCE | | drum machine [drum] | Beyoncé | 4:34 |
| SUMMER RENAISSANCE | | drum machine [drum] | Beyoncé | 4:34 |
| SUMMER RENAISSANCE | | drum machine [drum] | Beyoncé | 4:33 |
| SUMMER RENAISSANCE | | drum machine [drum] | Beyoncé | 4:34 |
| Wash All Over Me | | drum machine [drum] | Madonna | 4:00 |
| Where You Belong | | | The Weeknd | 4:58 |
| recording engineer for |
---|
| 3Way | | | Teyana Taylor | 3:24 |
| All of the Lights | | | Kanye West | 5:00 |
| Black Skinhead | | | Kanye West | 3:08 |
| Dark Fantasy | | | Kanye West | 4:41 |
| Devil in a New Dress | | | Kanye West feat. Rick Ross | 5:52 |
| Gonna Love Me | | | Teyana Taylor | 2:47 |
| Gorgeous | | | Kanye West feat. Kid Cudi & Raekwon | 5:58 |
| Guilt Trip | | | Kanye West | 4:04 |
| Hell of a Life | | | Kanye West | 5:28 |
| Higher | Mike Dean | | The‐Dream, Pusha T & Ma$e | 4:34 |
| Hold My Liquor | | | Kanye West | 5:27 |
| Hurry | | | Teyana Taylor feat. Kanye West | 2:54 |
| I Am a God | | | Kanye West feat. God | 3:52 |
| I’m in It | | | Kanye West | 3:55 |
| Issues / Hold On | | | Teyana Taylor | 3:06 |
| Lost in the World | | | Kanye West feat. Bon Iver | 4:17 |
| Monster | | | Kanye West feat. Jay‐Z, Rick Ross, Nicki Minaj & Bon Iver | 6:19 |
| Never Would Have Made It | | | Teyana Taylor | 2:40 |
| New Slaves | | | Kanye West | 4:16 |
| No Manners | | | Teyana Taylor | 1:39 |
| On Sight | | | Kanye West | 2:37 |
| Power | | | Kanye West | 4:52 |
| Rose in Harlem | | | Teyana Taylor | 3:43 |
| Runaway | | | Kanye West feat. Pusha T | 9:08 |
| So Appalled | | | Kanye West feat. Jay‐Z, Pusha T, CyHi da Prynce, Swizz Beatz & The RZA | 6:38 |
| Stronger (album version / explicit) | | | Kanye West | 5:12 |
| Stronger (album version / explicit) | | additional | Kanye West | 5:12 |
| The Pines | Mike Dean #MWA | | 070 Shake | 3:34 |
| WAKE UP | Mike Dean #MWA | | Travis Scott | 3:52 |
| Who Will Survive in America | | | Kanye West | 1:38 |
| WTP | | | Teyana Taylor | 2:47 |
| remixed |
---|
| Flicker (Kanye West rework) | | | Lorde | 4:13 |
| Lil Ass Gee (Eerie Gumbo remix) | | | Ice Cube | 5:18 |
| Passement de jambes (The Geto Boys Style remix) | | | Doc Gynéco | 3:56 |
| Passement de jambes (The Geto Boys Style remix) (instrumental) | | | Doc Gynéco | 4:24 |
| engineered |
---|
| Psychic Thoughts (Are What I Conceive?) | | | Ganksta NIP | |
| mastering |
---|
| ASTROWORLD | Mike Dean #MWA | | Travis Scott | |
| B.I.B.L.E. | | | Fivio Foreign | |
| Blonde | | | Frank Ocean | |
| CAPRISONGS | | | FKA twigs | |
| Doctor Pepper | | | Diplo x CL x RiFF RAFF x OG Maco | |
| Fires in Heaven | | | Salem | |
| JACKBOYS | Mike Dean #MWA | | JACKBOYS & Travis Scott | |
| Kanye West Presents Good Music: Cruel Summer | Mike Dean | | Various Artists | |
| Lift Yourself | | | Kanye West | |
| TENET: Original Motion Picture Soundtrack | | | Ludwig Göransson | |
| The Untouchable | | | Scarface | |
| Watch | | | Travis Scott feat. Lil Uzi Vert & Kanye West | |
| Watch | | | Travis Scott feat. Lil Uzi Vert & Kanye West | |
| composed |
---|
| Intro | Michael Dean | | | |
| Outro | | | | |
| wrote |
---|
| 4th Dimension | | | | |
| 5% TINT | | | | |
| 3500 | | | | |
| 90210 | | | | |
| Accelerate | | | | |
| Adam and Eve | | | | |
| ALIEN SUPERSTAR | | | | |
| All Mine | | | | |
| All of the Lights (interlude) | | | | |
| ALL UP IN YOUR MIND | | | | |
| AMERICA HAS A PROBLEM | | | | |
| Apple Pie | | | | |
| Auto-Tune Baby | | | | |
| Baby | | | | |
| Bank Robbery | | | | |
| Beware | | | | |
| Birthday Song | Michael G. Dean | | | |
| Black Skinhead | | | | |
| Black Woman | | | | |
| Blame Game | | | | |
| Blood on the Leaves | | | | |
| Bonjour | | | | |
| Bound 2 | | | | |
| Bow Down | | | | |
| CAN’T SAY | | | | |
| City of Gods | | | | |
| COFFEE BEAN | | | | |
| COZY | | | | |
| Crave | | | | |
| Cudi Montage | | | | |
| Da Coldest | | | | |
| Dark Fantasy | | | | |
| Dedicate | Michael Dean | | | |
| Devil in a New Dress | | | | |
| Divorce | | | | |
| Eazy | | | | |
| Everything | | | | |
| Everything We Need | | | | |
| Faith | | | | |
| Fallin' | Michael Dean | | | |
| Feel the Love | | | | |
| Flying High | | | | |
| For Real | | | | |
| FourFiveSeconds | | | | |
