(Get a) Grip (on Yourself) | | | | Song | | - 4760970 (AGADU ID)
- 43570101 (AKM ID)
- (show 23 more)
- 000708 844 61 (SUISA ID)
| |
(I Don’t Know What’s Going) On | | | | Song | | - 425881601 (AKM ID)
- 5269981 (APA ID)
- (show 18 more)
- 003495 960 17 (SUISA ID)
| |
2 Late | | | | Song | | | |
10:15 Saturday Night | | | | Song | | | |
39 | | | | Song | | | |
A Blues in Drag | | | | Song | | | |
A Chain of Flowers | | | | Song | | | |
A Few Hours After This… | | | | Song | | | |
A Foolish Arrangement | | | | Song | | - 4623019 (APDAYC ID)
- GW05162661 (APRA ID)
- (show 10 more)
- 000568 753 42 (SUISA ID)
| |
A Forest | | | | Song | | - 4752744 (AGADU ID)
- 784135301 (AKM ID)
- (show 28 more)
- 000102 356 45 (SUISA ID)
| |
A Japanese Dream | | | | Song | | | |
A Letter to Elise | | | | Song | | | |
A Man Inside My Mouth | | | | | | | |
A Night Like This | | | | Song | | | |
A Normal Story | | | | | | - GW33470518 (APRA ID)
- 311274118 (ASCAP ID)
| |
A Pink Dream | | | | Song | | | |
A Reflection | | | | Song | | | |
A Short Term Effect | | | | Song | | | |
A Strange Day | | | | Song | | | |
A Thousand Hours | | | | Song | | | |
Accuracy | | | | Song | | | |
Adonais | | | | Song | | | |
Airlock: The Soundtrack | | | | | | | |
All Cats Are Grey | | | | Song | | | |
All I Want | | | | Song | | | |
All Kinds of Stuff | | | | Song | | | |
All of This | | | | Song | | | |
alt.end | | | | Song | | | |
And All Around Us the Mermaids Sang | | | | Song | | | |
Anniversary | | | | Song | | | |
Another Day | | | | Song | | | |
Another Journey by Train | | | | | | | |
Apart | | | | Song | | - 5940295 (AGADU ID)
- 193122001 (AKM ID)
- (show 19 more)
- 002317 828 70 (SUISA ID)
| |
Ariel | | | | | | | |
At Night | | | | Song | | - 81032301 (AKM ID)
- 4623085 (APDAYC ID)
- (show 18 more)
- 000102 345 50 (SUISA ID)
| |
Babble | | | | Song | | | |
Bananafishbones | | | | Song | | | |
Bare | | | | Song | | | |
Before Three | | | | Song | | | |
Belladonna | | | | Song | | | |
Birdmad Girl | | | | Song | | | |
Bloodflowers | | | | Song | | | |
Blow the House Down | | | | Song | | | |
Boys Don’t Cry | | | | Song | | - 4053888 (ACAM ID)
- 4718209 (AGADU ID)
- (show 32 more)
- 000102 284 44 (SUISA ID)
| |
Break | | | | Song | | | |
Breathe | | | | Song | | | |
Bring Me the Head of the Preacher Man | | | | Song | | | |
Burn | | | | | | | |
C Moon | | | | | | | |
Carnage Visors | | | | | | | |
Catch | | | | Song | | - 5940675 (AGADU ID)
- 133486701 (AKM ID)
- (show 21 more)
- 000437 182 89 (SUISA ID)
| |
Charlotte Sometimes | | | | Song | | | |
Close to Me | | | | Song | | - 4053674 (ACAM ID)
- 116947401 (AKM ID)
- (show 25 more)
- 001104 758 07 (SUISA ID)
| |
Close to Me | | | | Song | | | |
Closedown | | | | Song | | | |
Club America | | | | Song | | | |
Cold | | | | Song | | | |
Come to Me | | | | Song | | | |
Coming Up | | | | Song | | | |
Cut | | | | Song | | | |
Cut Here | | | | Song | | | |
Da Hype | | | | Song | | | |
Dazzle | | | | Song | | | |
Delirious Night | | | | Song | | | |
Demise | | | | Song | | | |
Descent | | | | Song | | | |
Disintegration | | | | Song | | | |
Do the Hansa | | | | Song | | | |
Doing the Unstuck | | | | Song | | | |
Doubt | | | | Song | | | |
Down Under | | | | Song | | | |
Dredd Song | | | | Song | | - 243446901 (AKM ID)
- 5258807 (APA ID)
- (show 18 more)
- 005058 479 37 (SUISA ID)
| |
Dressing Up | | | | Song | | | |
Drowning | | | | | | - GW11429487 (APRA ID)
- 341293274 (ASCAP ID)
| |
End | | | | Song | | | |
Esten | | | | Song | | | |
Exploding Head Syndrome | | | | Song | | | |
Faded Smiles | | | | Song | | | |
Faith | | | | Song | | | |
Fake | | | | Song | | | |
Fascination Street | | | | | | | |
Fear of Ghosts | | | | Song | | | |
Fight | | | | Song | | | |
Fire in Cairo | | | | Song | | | |
Forever | | | | Song | | - GW33835099 (APRA ID)
- 360433470 (ASCAP ID)
| |
Freakshow | | | | Song | | | |
Friday I’m in Love | | | | Song | | - 4049072 (ACAM ID)
- 4754115 (AGADU ID)
- (show 28 more)
- 002316 618 86 (SUISA ID)
| |
From the Edge of the Deep Green Sea | | | | Song | | | |
Give Me It | | | | Song | | | |
Going Home Time | | | | | | - GW33470516 (APRA ID)
- 370771612 (ASCAP ID)
| |
Going Nowhere | | | | Song | | - 6027968 (AGADU ID)
- 445795301 (AKM ID)
- (show 17 more)
- 003576 212 56 (SUISA ID)
| |
Gone! | | | | Song | | | |
Grinding Halt | | | | Song | | | |
Halo | | | | Song | | | |
Hanging Around | | | | Song | | - 4762350 (AGADU ID)
- 48248801 (AKM ID)
- (show 23 more)
- 000939 253 47 (SUISA ID)
| |
Happy the Man | | | | | | | |
Harold and Joe | | | | | | | |
Heroin Face | | | | Song | | | |
Hey You!!! | | | | Song | | | |
High | | | | Song | | | |