| engineered |
---|
1977-06 – 1977-07 | Closet Chronicles | | Kansas | 6:32 |
1977-06 – 1977-07 | Dust in the Wind | | Kansas | 3:26 |
1977-06 – 1977-07 | Hopelessly Human | | Kansas | 7:18 |
1977-06 – 1977-07 | Lightning’s Hand | | Kansas | 4:24 |
1977-06 – 1977-07 | Nobody’s Home | | Kansas | 4:40 |
1977-06 – 1977-07 | Paradox | | Kansas | 3:51 |
1977-06 – 1977-07 | Point of Know Return | | Kansas | 3:12 |
1977-06 – 1977-07 | Portrait (He Knew) | | Kansas | 4:35 |
1977-06 – 1977-07 | Portrait (He Knew) (remix) | | Kansas | 4:50 |
1977-06 – 1977-07 | Sparks of the Tempest | | Kansas | 5:18 |
1977-06 – 1977-07 | Sparks of the Tempest | | Kansas | 4:19 |
1977-06 – 1977-07 | The Spider | | Kansas | 2:05 |
| After All | | LeRoux | 4:25 |
| All I Want | | Gary Moore | 4:18 |
| Angel in Heat | | Yngwie Malmsteen | 4:14 |
| Angry Heart | | Black Sabbath featuring Tony Iommi | 3:07 |
| Bad Blood | | Yngwie Malmsteen | 4:25 |
| Battleship Chains | | The Georgia Satellites | 2:57 |
| Battleship Chains (Kick 'n' Lick remix) | | The Georgia Satellites | 2:58 |
| Bite the Bullet | | Yngwie J. Malmsteen’s Rising Force | 1:36 |
| Black Fathom 4 | | Kansas | 5:54 |
| Blinder | | Gary Moore | 2:46 |
| Brothers | | Yngwie Malmsteen | 3:47 |
| Can't Stand the Pain | | The Georgia Satellites | 3:45 |
| Carry On Wayward Son | assistant | Kansas | 4:45 |
| Carry On Wayward Son | assistant | Kansas | 5:24 |
| Carry On Wayward Son | assistant | Kansas | 5:23 |
| Cheyenne Anthem | assistant | Kansas | 6:54 |
| Cheyenne Anthem | assistant | Kansas | 6:42 |
| Cold Grey Morning | | Kansas | 4:14 |
| Crash and Burn | | Yngwie Malmsteen | 4:06 |
| Crystal Ball | | Yngwie J. Malmsteen’s Rising Force | 4:57 |
| Danger Zone | | Black Sabbath featuring Tony Iommi | 4:26 |
| Deja Vu | | Yngwie J. Malmsteen’s Rising Force | 4:18 |
| Desperate Times | | Kansas | 5:25 |
| Devil in Her Heart | | Gary Moore | 3:28 |
| Don't Rescue Me | | LeRoux | 4:34 |
| Dreaming (Tell Me) | | Yngwie J. Malmsteen’s Rising Force | 5:23 |
| Empty Rooms | | Gary Moore | 6:35 |
| Empty Rooms ('84 remix) | | Gary Moore | 4:21 |
| Every Picture Tells a Story | | The Georgia Satellites | 5:22 |
| Faster Than the Speed of Light | | Yngwie J. Malmsteen’s Rising Force | 4:31 |
| Forever One | | Yngwie Malmsteen | 4:36 |
| Freaks of Nature | | Kansas | 4:06 |
| Golden Light | | The Georgia Satellites | 3:35 |
| Goodbye | | Paul Stanley | 4:09 |
| Hairtrigger | | Yngwie Malmsteen | 2:43 |
| Hard Luck Boy | | The Georgia Satellites | 3:07 |
| Heart Like a Wheel | | Black Sabbath featuring Tony Iommi | 6:37 |
| Heaven Tonight | | Yngwie Malmsteen | 4:07 |
| Hold On | | Yngwie J. Malmsteen’s Rising Force | 5:11 |
| Hold on to Love | | Gary Moore | 4:26 |
| Hope Once Again | | Kansas | 4:34 |
| Hopelessly Human | | Kansas | 7:10 |
| I Can Fly | | Kansas | 5:21 |
| I Don’t Know | | Yngwie Malmsteen | 3:26 |
| In for the Kill | | Black Sabbath featuring Tony Iommi | 3:42 |
| In Memory… | | Black Sabbath featuring Tony Iommi | 2:35 |
| It’s Alright | | Paul Stanley | 3:36 |
| Keep Your Hands to Yourself | | The Georgia Satellites | 3:26 |
| Krakatau | | Yngwie J. Malmsteen’s Rising Force | 6:06 |
| Lifeline (Redux) | | LeRoux | 6:56 |
| Love in Chains | | Paul Stanley | 3:33 |
| Lucy Anna | | LeRoux | 3:40 |
| Magnum Opus: a. Father Padilla Meets the Perfect Gnat / b. Howling at the Moon / c. Man Overboard / d. Industry on Parade / e. Release the Beavers / f. Final Attack | assistant | Kansas | 8:27 |
| Meant to Be | | Yngwie Malmsteen | 3:52 |
| Memories | | Yngwie J. Malmsteen’s Rising Force | 1:13 |
| Miracles out of Nowhere | assistant | Kansas | 6:28 |
| Murder in the Skies | | Gary Moore | 7:17 |
| Need | | Kansas | 4:00 |
| Never Die | | Yngwie Malmsteen | 3:29 |
| New Orleans Ladies Featuring Tab Benoit | | LeRoux | 4:51 |
| Nights of Mystery | | The Georgia Satellites | 4:44 |
| No One's Gonna Love Me (Like The Way You Do) | | LeRoux | 4:21 |
| No Stranger to Love | | Black Sabbath featuring Tony Iommi | 4:30 |
| No Stranger to Love (alternative version) | | Black Sabbath featuring Tony Iommi | 4:01 |
| Nothing Left To Lose | | LeRoux | 4:46 |
| Now Is the Time | | Yngwie J. Malmsteen’s Rising Force | 4:34 |
| One of Those Days | | LeRoux | 6:08 |
| Opus Insert | assistant | Kansas | 4:27 |
| Over and Over | | The Georgia Satellites | 3:35 |
| Peaceful and Warm | | Kansas | 6:45 |
| Prisoner of Your Love | | Yngwie Malmsteen | 4:27 |
| Pyramid of Cheops | | Yngwie Malmsteen | 5:11 |
| Questions of My Childhood | assistant | Kansas | 3:39 |
| Railroad Steel | | The Georgia Satellites | 4:13 |
| Red Light | | The Georgia Satellites | 2:45 |
| Riot in the Dungeons | | Yngwie J. Malmsteen’s Rising Force | 4:23 |
| Rising Force | | Yngwie J. Malmsteen’s Rising Force | 4:25 |
| Sauce Piquante | | LeRoux | 3:21 |
| Seventh Sign | | Yngwie Malmsteen | 6:32 |
| Seventh Star | | Black Sabbath featuring Tony Iommi | 5:21 |
| Shapes of Things | | Gary Moore | 4:14 |
| Sorrow | | Yngwie Malmsteen | 2:03 |
| Sphinx (The Guardian) | | Black Sabbath featuring Tony Iommi | 1:11 |
| Take Me Away (Together as One) | | Paul Stanley | 5:35 |
| Teenage Idol | | Gary Moore | 4:07 |
| The Law of the Jungle | | Gary Moore | 6:17 |
| The Myth of Love | | The Georgia Satellites | 4:13 |
| The Song Goes On | | LeRoux | 4:37 |
| See all 106 relationships |
| instruments |
---|
| Avalon | additional, guest and keyboard | Blackmore’s Night | 3:03 |
| Beyond the Sunset | additional, guest and keyboard | Blackmore’s Night | 3:45 |
| Castles and Dreams | additional, guest and keyboard | Blackmore’s Night | 3:33 |
| Catherine Howard’s Fate | additional, guest and keyboard | Blackmore’s Night | 2:34 |
| Durch den Wald zum Bach Haus | additional, guest and keyboard | Blackmore’s Night | 2:31 |
| Fool’s Gold | additional, guest and keyboard | Blackmore’s Night | 3:32 |
| Gone With the Wind | additional, guest and keyboard | Blackmore’s Night | 5:24 |
| March the Heroes Home | additional, guest and keyboard | Blackmore’s Night | 4:39 |
| Morning Star | additional, guest and keyboard | Blackmore’s Night | 4:41 |
| Now and Then | additional, guest and keyboard | Blackmore’s Night | 3:11 |
| Past Time With Good Company | additional, guest and keyboard | Blackmore’s Night | 3:24 |
| Possum Goes to Prague | additional, guest and keyboard | Blackmore’s Night | 1:13 |
| Self Portrait | additional, guest and keyboard | Blackmore’s Night | 3:19 |
| Spanish Nights (I Remember It Well) | additional, guest and keyboard | Blackmore’s Night | 5:23 |
| Under a Violet Moon | additional, guest and keyboard | Blackmore’s Night | 4:23 |
| Wind in the Willows | additional, guest and keyboard | Blackmore’s Night | 4:12 |
| mixed |
---|
2004-07 | Badge | | Eric Clapton | 8:36 |
2004-07 | Can’t Find My Way Home | | Eric Clapton | 4:49 |
2004-07 | I Shot the Sheriff | | Eric Clapton | 7:50 |
2004-07 | Layla | | Eric Clapton | 5:27 |
2004-07 | Let It Grow | | Eric Clapton | 6:24 |
2004-07 | Let It Rain | | Eric Clapton | 6:33 |
2004-07 | Little Wing | | Eric Clapton | 6:50 |
2004-07 | Singin’ the Blues | | Eric Clapton | 7:43 |
2004-07 | Smile | | Eric Clapton | 4:40 |
2004-07 | Tell the Truth | | Eric Clapton | 7:03 |
2004-07 | The Sky Is Crying / Have You Ever Loved a Woman / Ramblin’ on My Mind | | Eric Clapton | 7:24 |
| “Howlin’ at the Moon” From Magnum Opus | | Kansas | 1:32 |
| After All | | LeRoux | 4:25 |
| Alone in Paradise | | Yngwie Malmsteen | 4:53 |
| Animals on the Roof | | Kansas | 5:13 |
| Animals on the Roof (5.1 mix) | | Kansas | 5:13 |
| Battleship Chains (Kick 'n' Lick remix) | | The Georgia Satellites | 2:58 |
| Bedroom Eyes | | Yngwie Malmsteen | 5:55 |
| Bedroom Eyes | | Yngwie J. Malmsteen | 5:47 |
| Belexes | | Kansas | 4:34 |
| Belexes | | Kansas | ?:?? |
| Black Star | | Yngwie Malmsteen | 7:18 |
| Black Star | | Yngwie J. Malmsteen | 9:39 |
| Braveheart | | Yngwie Malmsteen | 4:52 |
| Bringing It Back | | Kansas | 7:07 |
| Camouflage | | Kansas | 6:43 |
| Can’t Get It Out of My Head | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 6:46 |
| Carry On Wayward Son | | Kansas | ?:?? |
| Carry On Wayward Son | | Kansas | 5:37 |
| Carry On Wayward Son | | Kansas | 7:16 |
| Cheyenne Anthem | | Kansas | ?:?? |
| Cheyenne Anthem | | Kansas | 7:12 |
| Cheyenne Anthem | | Kansas | 6:55 |
| Cheyenne Anthem | | Kansas featuring The London Symphony Orchestra | 7:32 |
| Child of Innocence | | Kansas | 7:48 |
| Circus of Illusion | | Kansas | 5:19 |
| Circus of Illusion (5.1 mix) | | Kansas | 5:19 |
| Closet Chronicles | | Kansas | 6:55 |
| Crowded Isolation | | Kansas | 6:11 |
| Don't Rescue Me | | LeRoux | 4:34 |
| Down the Road | | Kansas | 6:10 |
| Down the Road | | Kansas | 3:45 |
| Down the Road (afternoon jam) | | Kansas | ?:?? |
| Dust in the Wind | | Kansas | ?:?? |
| Dust in the Wind | | Kansas | 4:04 |
| Dust in the Wind | | Kansas | 3:49 |
| Dust in the Wind | | Kansas featuring The London Symphony Orchestra | 4:01 |
| Eleanor Rigby | | Kansas featuring The London Symphony Orchestra | 3:22 |
| Evil Woman | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 4:20 |
| Facing the Animal | | Yngwie Malmsteen | 4:21 |
| Far Beyond the Sun | | Yngwie Malmsteen | 9:17 |
| Far Beyond the Sun | | Yngwie J. Malmsteen | 10:01 |
| Fight Fire With Fire | | Kansas | ?:?? |
| Gates of Babylon | | Yngwie J. Malmsteen | 7:27 |
| Gates of Babylon | | Yngwie Malmsteen | 7:46 |
| Ghosts / Rainmaker | | Kansas | ?:?? |
| Guitar Solo (Trilogy Suite, Red House, Badinere & Battle) | | Yngwie Malmsteen | 15:04 |
| Hold On | | Kansas | 4:18 |
| Hold On | | Kansas featuring The London Symphony Orchestra | 4:19 |
| Hold On | | Kansas | ?:?? |
| Hold On Tight | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 2:59 |
| Home on the Range | | Kansas | 3:26 |
| Hopelessly Human | | Kansas | 8:42 |
| Howling at the Moon | | Kansas | ?:?? |
| I’ll See the Light | | Yngwie J. Malmsteen | 5:16 |
| I’ll See the Light Tonight | | Yngwie Malmsteen | 4:47 |
| Icarus (Borne on Wings of Steel) | | Kansas | 6:27 |
| Icarus II | | Kansas | 7:16 |
| Icarus II | | Kansas | ?:?? |
| Icarus: Borne on Wings of Steel | | Kansas | ?:?? |
| In Your Eyes | | Kansas featuring The London Symphony Orchestra | 4:31 |
| Introduction | | Kansas | 1:04 |
| Jets Overhead | | Kansas | 5:17 |
| Jets Overhead (5.1 mix) | | Kansas | 5:17 |
| Journey From Mariabronn | | Kansas | 8:03 |
| Lamplight Symphony | | Kansas | 8:16 |
| Lifeline (Redux) | | LeRoux | 6:56 |
| Like an Angel | | Yngwie Malmsteen | 6:09 |
| Livin’ Thing | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 4:05 |
| Lonely Street | | Kansas | 6:29 |
| Lonely Street | | Kansas | 8:21 |
| Lucy Anna | | LeRoux | 3:40 |
| Magnum Opus | | Kansas | 10:00 |
| Memories Down the Line | | Kansas | 4:38 |
| Memories Down the Line (5.1 mix) | | Kansas | 4:38 |
| Miracles out of Nowhere | | Kansas | 7:14 |
| Miracles out of Nowhere | | Kansas | 8:00 |
| Miracles out of Nowhere | | Kansas featuring The London Symphony Orchestra | 6:29 |
| Miracles out of Nowhere | | Kansas | 6:31 |
| Miracles Out of Nowhere | | Kansas | ?:?? |
| Musicatto | | Kansas | ?:?? |
| My Resurrection | | Yngwie Malmsteen | 5:38 |
| Mysteries and Mayhem | | Kansas | 4:55 |
| Need to Know | | Kansas featuring The London Symphony Orchestra | 3:59 |
| Never | | Kansas | 4:51 |
| Never (5.1 mix) | | Kansas | 4:51 |
| Never Die | | Yngwie Malmsteen | 6:57 |
| Never Die | | Yngwie J. Malmsteen | 4:08 |
| New Orleans Ladies Featuring Tab Benoit | | LeRoux | 4:51 |
| No One's Gonna Love Me (Like The Way You Do) | | LeRoux | 4:21 |
| See all 160 relationships |
| produced |
---|
1977-06 | Closet Chronicles | | Kansas | 6:32 |
1977-06 | Dust in the Wind | | Kansas | 3:26 |
1977-06 | Hopelessly Human | | Kansas | 7:18 |
1977-06 | Lightning’s Hand | | Kansas | 4:24 |
1977-06 | Nobody’s Home | | Kansas | 4:40 |
1977-06 | Paradox | | Kansas | 3:51 |
1977-06 | Point of Know Return | | Kansas | 3:12 |
1977-06 | Portrait (He Knew) | | Kansas | 4:35 |
1977-06 | Portrait (He Knew) (remix) | | Kansas | 4:50 |
1977-06 | Sparks of the Tempest | | Kansas | 4:19 |
1977-06 | Sparks of the Tempest | | Kansas | 5:18 |
1977-06 | The Spider | | Kansas | 2:05 |
| “Howlin’ at the Moon” From Magnum Opus | | Kansas | 1:32 |
| After All | | LeRoux | 4:25 |
| All I Want | | Gary Moore | 4:18 |
| All the World | | Kansas | 7:11 |
| Always Gonna Love You | | Gary Moore | 3:55 |
| Ancient Warrior | | Black Sabbath | 5:32 |
| Angry Heart | | Black Sabbath featuring Tony Iommi | 3:07 |
| Avalon | | Blackmore’s Night | 3:03 |
| Battleship Chains | | The Georgia Satellites | 2:57 |
| Battleship Chains (Kick 'n' Lick remix) | | The Georgia Satellites | 2:58 |
| Belexes | | Kansas | ?:?? |
| Belexes | | Kansas | 4:34 |
| Beyond the Sunset | | Blackmore’s Night | 3:45 |
| Bite the Bullet | | Yngwie J. Malmsteen’s Rising Force | 1:36 |
| Black Fathom 4 | | Kansas | 5:54 |
| Born to Lose | | Black Sabbath | 3:44 |
| Bringing It Back | | Kansas | 7:07 |
| Can't Stand the Pain | | The Georgia Satellites | 3:45 |
| Can’t Get It Out of My Head | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 6:46 |
| Carry On Wayward Son | | Kansas | 5:23 |
| Carry On Wayward Son | | Kansas | 5:37 |
| Carry On Wayward Son | | Kansas | 5:24 |
| Carry On Wayward Son | | Kansas | ?:?? |
| Carry On Wayward Son | | Kansas | 7:16 |
| Castles and Dreams | | Blackmore’s Night | 3:33 |
| Catherine Howard’s Fate | | Blackmore’s Night | 2:34 |
| Cheyenne Anthem | | Kansas | 7:12 |
| Cheyenne Anthem | | Kansas | ?:?? |
| Cheyenne Anthem | | Kansas | 6:55 |
| Cheyenne Anthem | | Kansas | 6:54 |
| Child of Innocence | | Kansas | 4:35 |
| Child of Innocence | | Kansas | 5:07 |
| Child of Innocence | | Kansas | 7:48 |
| Child of Innocence (rehearsal) | | Kansas | 4:37 |
| Closet Chronicles | | Kansas | 6:55 |
| Cold Grey Morning | | Kansas | 4:14 |
| Cold Hearted | | Gary Moore | 5:12 |
| Crystal Ball | | Yngwie J. Malmsteen’s Rising Force | 4:57 |
| Danger Zone | | Black Sabbath featuring Tony Iommi | 4:26 |
| Deja Vu | | Yngwie J. Malmsteen’s Rising Force | 4:18 |
| Desperate Times | | Kansas | 5:25 |
| Devil in Her Heart | | Gary Moore | 3:28 |
| Don't Rescue Me | | LeRoux | 4:34 |
| Don’t Take Me for a Loser | | Gary Moore | 4:17 |
| Dorian Song the Trees They Go Grow High | | Blackmore’s Night | 3:44 |
| Down the Road | | Kansas | 3:44 |
| Down the Road | | Kansas | 6:10 |
| Down the Road | | Kansas | 3:49 |
| Down the Road | | Kansas | 3:45 |
| Down the Road (afternoon jam) | | Kansas | ?:?? |
| Dreaming (Tell Me) | | Yngwie J. Malmsteen’s Rising Force | 5:23 |
| Durch den Wald zum Bach Haus | | Blackmore’s Night | 2:31 |
| Dust in the Wind | | Kansas | ?:?? |
| Dust in the Wind | | Kansas | 4:04 |
| Dust in the Wind | | Kansas | 3:49 |
| Easy Street | | Electric Light Orchestra Part II | 4:56 |
| Empty Rooms | | Gary Moore | 6:35 |
| Empty Rooms ('84 remix) | | Gary Moore | 4:21 |
| End of the World | | Gary Moore | 6:54 |
| Eternal Idol | | Black Sabbath | 6:35 |
| Every Night | | Electric Light Orchestra Part II | 3:15 |
| Every Picture Tells a Story | | The Georgia Satellites | 5:22 |
| Evil Woman | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 4:20 |
| Falling in Love With You | | Gary Moore | 4:51 |
| Faster Than the Speed of Light | | Yngwie J. Malmsteen’s Rising Force | 4:31 |
| Fight Fire With Fire | | Kansas | ?:?? |
| Fool’s Gold | | Blackmore’s Night | 3:32 |
| For the Love of a Woman | | Electric Light Orchestra Part II | 4:02 |
| Freaks of Nature | | Kansas | 4:06 |
| Ghosts / Rainmaker | | Kansas | ?:?? |
| Glory Ride | | Black Sabbath | 4:49 |
| Golden Light | | The Georgia Satellites | 3:35 |
| Gone With the Wind | | Blackmore’s Night | 5:24 |
| Gonna Break My Heart Again | | Gary Moore | 3:20 |
| Goodbye | | Paul Stanley | 4:09 |
| Hard Life to Love | | Black Sabbath | 5:00 |
| Hard Luck Boy | | The Georgia Satellites | 3:07 |
| Heart Like a Wheel | | Black Sabbath featuring Tony Iommi | 6:37 |
| Heart of Hearts | | Electric Light Orchestra Part II | 4:19 |
| Heartbreaker | | Electric Light Orchestra Part II | 4:55 |
| Heaven Tonight | | Yngwie Malmsteen | 4:07 |
| Hello | | Electric Light Orchestra Part II | 1:17 |
| Hold On | | Yngwie J. Malmsteen’s Rising Force | 5:11 |
| Hold On | | Kansas | ?:?? |
| Hold On | | Kansas | 4:18 |
| Hold On Tight | | Electric Light Orchestra Part Two feat. the Moscow Symphony Orchestra | 2:59 |
| Hold on to Love | | Gary Moore | 4:26 |
| Honest Men | | Electric Light Orchestra Part II | 6:13 |
| See all 240 relationships |
| recording engineer for |
---|
| Alone in Paradise | | Yngwie Malmsteen | 4:53 |
| Bedroom Eyes | | Yngwie Malmsteen | 5:55 |
| Bedroom Eyes | | Yngwie J. Malmsteen | 5:47 |
| Black Star | | Yngwie J. Malmsteen | 9:39 |
| Black Star | | Yngwie Malmsteen | 7:18 |
| Braveheart | | Yngwie Malmsteen | 4:52 |
| Facing the Animal | | Yngwie Malmsteen | 4:21 |
| Far Beyond the Sun | | Yngwie Malmsteen | 9:17 |
| Far Beyond the Sun | | Yngwie J. Malmsteen | 10:01 |
| Gates of Babylon | | Yngwie Malmsteen | 7:46 |
| Gates of Babylon | | Yngwie J. Malmsteen | 7:27 |
| Guitar Solo (Trilogy Suite, Red House, Badinere & Battle) | | Yngwie Malmsteen | 15:04 |
| I’ll See the Light | | Yngwie J. Malmsteen | 5:16 |
| I’ll See the Light Tonight | | Yngwie Malmsteen | 4:47 |
| Like an Angel | | Yngwie Malmsteen | 6:09 |
| My Resurrection | | Yngwie Malmsteen | 5:38 |
| Never Die | | Yngwie J. Malmsteen | 4:08 |
| Never Die | | Yngwie Malmsteen | 6:57 |
| Pictures of Home | | Yngwie Malmsteen | 4:39 |
| Rising Force | | Yngwie J. Malmsteen | 4:29 |
| Rising Force | | Yngwie Malmsteen | 5:08 |
| Seventh Sign | | Yngwie Malmsteen | 6:43 |
| Trilogy Suite (Including Red House & Badingere) | | Yngwie J. Malmsteen | 15:17 |
| remixed |
---|
| Battleship Chains (Kick 'n' Lick remix) | | The Georgia Satellites | 2:58 |
| liner notes |
---|
| Leftoverture | | Kansas | |
| Masque | | Kansas | |
| mastering |
---|
| Room V | | Shadow Gallery | |
| Room V | | Shadow Gallery | |
| The Best of Kansas | | Kansas | |
| The Best of Kansas | re | Kansas | |
| produced |
---|
| Kansas | | Kansas | |
| Leftoverture | | Kansas | |
| Masque | | Kansas | |