| instruments |
---|
1936-09-16 | Spreadin' Knowledge Around | trombone | Ben Pollack & His Orchestra | ?:?? |
1936-09-16 | Zoom Zoom Zoom | trombone | Ben Pollack & His Orchestra | ?:?? |
1937-02-26 | All God's Chillin' Got Rhythm | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-02-26 | All God’s Chillun Got Rhythm | trombone | Jimmy Dorsey & His Orchestra | ?:?? |
1937-02-28 | Listen to the Mocking Bird | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-02 | Just Lately | trombone | Jimmy Dorsey and His Orchestra | ?:?? |
1937-03-03 | I Got Rhythm | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-03 | Jamboree | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-03 | The Love Bug Will Bite You | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-17 | Let's Call the Whole Thing Off | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-17 | Slap That Bass | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-17 | They All Laughed | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-03-17 | They Can't Take That Away From Me | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-06-23 | After You | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-06-23 | All You Want to Do Is Dance | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-06-23 | Flight of the Bumble Bee | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-06-23 | It's the Natural Thing to Do | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1937-06-23 | The Moon Got in My Eyes | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | Doctor Rhythm | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | How'dja Like to Love Me! | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | I Fall in Love With You Every Day | trombone | Jimmy Dorsey and His Orchestra | ?:?? |
1938-01-25 | I Was Doing All Right | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | Love Is Here to Stay | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | My First Impression of You | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | On the Sentimental Side | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-01-25 | Smoke From a Chimney | trombone | Jimmy Dorsey And His Orchestra | ?:?? |
1938-04-14 | Grandfather's Clock | trombone | Gene Krupa and His Orchestra | 2:46 |
1938-04-14 | One More Dream | trombone | Gene Krupa and His Orchestra | 2:21 |
1938-04-14 | Prelude to a Stomp | trombone | Gene Krupa and His Orchestra | 2:52 |
1938-04-14 | The Madam Swings It | trombone | Gene Krupa and His Orchestra | 2:35 |
1938-04-15 | Feelin' High and Happy | trombone | Gene Krupa and His Orchestra | 2:45 |
1938-04-15 | I Know That You Know | trombone | Gene Krupa and His Orchestra | 2:10 |
1938-05-04 | Fare Thee Well, Annie Laurie | trombone | Jerry Kruger & Gene Krupa and His Orchestra | 2:55 |
1938-05-04 | Jam on Toast | trombone | Gene Krupa and His Orchestra | 2:30 |
1938-06-02 | If It Rains, Who Cares? | trombone | Gene Krupa and His Orchestra | 2:24 |
1938-06-02 | There's Honey on the Moon Tonight | trombone | Gene Krupa and His Orchestra | 2:10 |
1938-06-02 | What Goes on Here (In My Heart) | trombone | Gene Krupa and His Orchestra | 2:21 |
1938-06-02 | Wire Brush Stomp | trombone | Gene Krupa And His Orchestra featuring Irene Daye, Anita O'Day | 2:14 |
1938-07-18 | Meet the Beat of My Heart | trombone | Gene Krupa and His Orchestra | 2:46 |
1938-07-18 | My Own | trombone | Gene Krupa and His Orchestra | 3:04 |
1938-07-18 | You're as Pretty as a Picture | trombone | Gene Krupa and His Orchestra | 2:50 |
1938-07-19 | Nagasaki | trombone | Leo Watson & Gene Krupa and His Orchestra | 2:29 |
1938-07-19 | Rhythm Jam | trombone | Gene Krupa And His Orchestra | 2:49 |
1938-08-10 | Any Time at All | trombone | Gene Krupa and His Orchestra | 3:05 |
1938-08-10 | Tutti Frutti | trombone | Gene Krupa and His Orchestra | 2:27 |
1938-10-04 | After Looking at You | trombone | Gene Krupa and His Orchestra | 2:43 |
1938-10-04 | Bye Bye Blues | trombone | Gene Krupa and His Orchestra | 2:48 |
1938-10-04 | Love Doesn't Grow on Trees | trombone | Gene Krupa and His Orchestra | 2:50 |
1938-10-04 | Tell Me With Your Kisses | trombone | Gene Krupa and His Orchestra | 2:47 |
1938-10-11 | Since My Best Gal Turned Me Down | trombone | Gene Krupa and His Orchestra | 2:49 |
1938-10-11 | Walkin' and Swingin' | trombone | Gene Krupa and His Orchestra | 2:33 |
1938-11-18 | Jeepers Creepers | trombone | Leo Watson & Gene Krupa and His Orchestra | 3:03 |
1938-11-18 | Lightly and Politely | trombone | Gene Krupa and His Orchestra | 2:40 |
1938-11-18 | Say It With a Kiss | trombone | Gene Krupa and His Orchestra | 3:01 |
1938-11-18 | Wait Until My Heart Finds Out | trombone | Gene Krupa and His Orchestra | 2:45 |
1938-12-01 | Bolero at the Savoy | trombone | Gene Krupa and His Orchestra | 2:48 |
1938-12-01 | Murdy Purdy | trombone | Gene Krupa and His Orchestra | 3:09 |
1938-12-01 | Ta-Ra-Ra-Boom-Der-E | trombone | Gene Krupa and His Orchestra | 3:08 |
1938-12-12 | An Old Curiosity Shop | trombone | Gene Krupa and His Orchestra | 3:00 |
1938-12-12 | Apurksody | trombone | Gene Krupa and His Orchestra | 2:57 |
1938-12-12 | Do You Wanna Jump, Children? | trombone | Gene Krupa and His Orchestra | 2:34 |
1938-12-12 | I Won't Believe It | trombone | Gene Krupa and His Orchestra | 3:09 |
1938-12-12 | Never Felt Better, Never Had Less | trombone | Gene Krupa and His Orchestra | 2:46 |
1939-02-26 | Quiet and Roll 'em | trombone | Gene Krupa and His Orchestra | 2:57 |
1939-02-26 | Quiet and Roll 'em | trombone | Gene Krupa and His Orchestra | 3:06 |
1939-02-26 | Some Like It Hot | trombone | Gene Krupa and His Orchestra | 2:33 |
1939-02-26 | The Lady's in Love With You | trombone | Gene Krupa and His Orchestra | 2:47 |
1939-02-26 | The Madam Swings It | trombone | Gene Krupa and His Orchestra | 3:03 |
1939-02-26 | The Madam Swings It | trombone | Gene Krupa and His Orchestra | 3:02 |
1939-03-10 | Dracula | trombone | Gene Krupa and His Orchestra | 2:39 |
1939-03-10 | Foo for Two | trombone | Gene Krupa and His Orchestra | 2:35 |
1939-03-10 | My Hands Are Tied | trombone | Gene Krupa and His Orchestra | 2:50 |
1939-03-10 | Variety Is the Spice of Life | trombone | Gene Krupa and His Orchestra | 2:44 |
1939-04-16 | Challenger Chop | trombone | Gene Krupa and His Orchestra | 3:02 |
1939-04-16 | Hodge Podge | trombone | Gene Krupa and His Orchestra | 3:06 |
1939-04-16 | Jeanie With the Light Brown Hair | trombone | Gene Krupa and His Orchestra | 2:29 |
1939-04-16 | Swanee River | trombone | Gene Krupa and His Orchestra | 3:03 |
1939-04-17 | Don't Be Surprised | trombone | Gene Krupa and His Orchestra | 2:42 |
1939-04-17 | Down by the Old Mill Stream | trombone | Gene Krupa and His Orchestra | 2:43 |
1939-04-17 | Jungle Madness | trombone | Gene Krupa and His Orchestra | 2:46 |
1939-04-17 | Jungle Madness | trombone | Gene Krupa and His Orchestra | 2:54 |
1939-04-17 | You Taught Me to Love Again | trombone | Gene Krupa and His Orchestra | 2:50 |
1939-05-04 | Pick-A-Rib | trombone | Benny Goodman and His Orchestra | 3:05 |
1939-05-04 | Who'll Buy My Bublitchki? | trombone | Benny Goodman and His Orchestra | 2:53 |
1939-05-04 | You and Your Love | trombone | Benny Goodman and His Orchestra | 3:21 |
1939-06-27 | Guess I'll Go Back Home (This Summer) | trombone | Gene Krupa and His Orchestra | 3:12 |
1939-06-27 | You and Your Love | trombone | Gene Krupa and His Orchestra | 3:13 |
1939-07-05 | Moonlight Serenade | trombone | Gene Krupa and His Orchestra | 3:15 |
1939-07-05 | Old Black Joe | trombone | Gene Krupa and His Orchestra | 2:19 |
1939-07-24 | My Old Kentucky Home | trombone | Gene Krupa and His Orchestra | 2:40 |
1939-07-24 | Sweetheart, Honey, Darlin', Dear | trombone | Gene Krupa and His Orchestra | 2:29 |
1939-07-24 | Take Your Love | trombone | Gene Krupa and His Orchestra | 2:42 |
1939-08-10 | Comes Love | trombone | Benny Goodman and His Orchestra | 2:47 |
1939-08-10 | Jumpin' at the Woodside | trombone | Benny Goodman and His Orchestra | 3:03 |
1939-08-10 | Jumpin’ at the Woodside | trombone | Benny Goodman and His Orchestra | 3:02 |
1939-08-10 | Jumpin’ at the Woodside (alternate take B) | trombone | Benny Goodman and His Orchestra | 3:02 |
1939-08-10 | Night and Day | trombone | Benny Goodman and His Orchestra | 2:52 |
1939-08-10 | Rendezvous Time in Paree | trombone | Benny Goodman and His Orchestra | 2:37 |
1939-08-10 | Stealin’ Apples (alternate take B) | trombone | Benny Goodman and His Orchestra | 3:04 |
1939-08-10 | There'll Be Some Changes Made | trombone | Benny Goodman and His Orchestra | 2:49 |
| See all 181 relationships |