Relationships
collaborator on: | Hear ’n Aid |
---|---|
member of: | Meniketti |
original member of: | Y&T (from 1972 to present: lead vocals, guitar) |
married: | Jill Meniketti |
Wikipedia: | en: Dave Meniketti [info] |
---|---|
Discogs: | https://www.discogs.com/artist/862506 [info] |
other databases: | https://catalogue.bnf.fr/ark:/12148/cb14206078f [info] https://rateyourmusic.com/artist/dave_meniketti [info] https://www.metal-archives.com/artists/Dave_Meniketti/7945 [info] |
social networking: | https://twitter.com/DaveMeniketti [info] https://www.facebook.com/DaveMeniketti [info] |
stream for free: | https://open.spotify.com/artist/3C0ppkCJLxigPlyVEzRghR [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000690060 [info] |
VIAF ID: | 59295201 [info] |
Wikidata: | Q291041 [info] |
Songkick: | https://www.songkick.com/artists/130290 [info] |
setlist.fm: | https://www.setlist.fm/setlists/dave-meniketti-3bd6dc30.html [info] |
Bandsintown: | https://www.bandsintown.com/a/90971 [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
instruments | ||||
Fallen | guitar and solo | Queensrÿche | 4:18 | |
Heavy Traffic | guitar and solo | Ronnie Montrose featuring Ricky Phillips and Eric Singer feat. Eric Martin and Dave Meniketti | 4:34 | |
Night Prowler | guitar | Dave Meniketti, James Morley, Simon Wright & Tony Franklin | 5:43 | |
Stay With Me | guitar [lead guitar] | Chris Catena | 3:40 | |
Take Me Away | guitar [lead guitar] | Chris Catena | 3:40 | |
vocals | ||||
Night Prowler | lead vocals | Dave Meniketti, James Morley, Simon Wright & Tony Franklin | 5:43 | |
Stars | lead vocals | Hear ’n Aid | 7:19 | |
composed | ||||
假刺激 | ||||
wrote | ||||
Go for the Throat | ||||
Mean Streak | ||||
Summertime Girls |