| instruments |
---|
| A.K.A. M80 the Wolf | | guitar | Portugal. The Man | 3:56 |
| Bad, Bad Levi Brown | | guitar | Portugal. The Man | 3:30 |
| Chicago | | guitar | Portugal. The Man | 4:13 |
| Elephants | | guitar | Portugal. The Man | 4:04 |
| Gold Fronts | | guitar | Portugal. The Man | 3:27 |
| Guns. Guns... Guns | | guitar | Portugal. The Man | 8:30 |
| Horse Warming Party | | guitar | Portugal. The Man | 3:45 |
| How the Leopard Got Its Spots | | guitar | Portugal. The Man | 3:59 |
| Kill Me. The King | | guitar | Portugal. The Man | 3:05 |
| Marching With 6 | | guitar | Portugal. The Man | 3:02 |
| Stables & Chairs | | guitar | Portugal. The Man | 3:17 |
| Tommy | | guitar | Portugal. The Man | 4:27 |
| Waiter | | guitar | Portugal. The Man | 3:24 |
| produced |
---|
| A.K.A. M80 the Wolf | John Gourley | | Portugal. The Man | 3:56 |
| All Your Light (Times Like These) | John Gourley | co | Portugal. The Man | 4:26 |
| Amber Magic | | | Portugal. The Man | 3:25 |
| Amethyst Magic | | | Portugal. The Man | 2:18 |
| Bad, Bad Levi Brown | John Gourley | | Portugal. The Man | 3:30 |
| Black Magic | | | Portugal. The Man | 3:37 |
| Chicago | John Gourley | | Portugal. The Man | 4:13 |
| Crystal Magic | | | Portugal. The Man | 1:27 |
| Elephants | John Gourley | | Portugal. The Man | 4:04 |
| Emerald Magic | | | Portugal. The Man | 2:31 |
| Everything You See (Kids Count Hallelujahs) | John Gourley | co | Portugal. The Man | 4:15 |
| Floating (Time Isn’t Working My Side) | John Gourley | co | Portugal. The Man | 3:36 |
| Gold Fronts | John Gourley | | Portugal. The Man | 3:27 |
| Gold Magic | | | Portugal. The Man | 2:27 |
| Got It All (This Can’t Be Living Now) | John Gourley | co | Portugal. The Man | 3:46 |
| Guns. Guns... Guns | John Gourley | | Portugal. The Man | 8:30 |
| Head Is a Flame (Cool With It) | John Gourley | co | Portugal. The Man | 3:33 |
| Horse Warming Party | John Gourley | | Portugal. The Man | 3:45 |
| How the Leopard Got Its Spots | John Gourley | | Portugal. The Man | 3:59 |
| It's Complicated Being a Wizard | | | Portugal. The Man | 23:01 |
| Kill Me. The King | John Gourley | | Portugal. The Man | 3:05 |
| Marching With 6 | John Gourley | | Portugal. The Man | 3:02 |
| Once Was One | John Gourley | co | Portugal. The Man | 4:22 |
| Opal Magic | | | Portugal. The Man | 0:50 |
| Ruby Magic | | | Portugal. The Man | 4:05 |
| Sapphire Magic | | | Portugal. The Man | 2:19 |
| Senseless | John Gourley | co | Portugal. The Man | 3:26 |
| Share With Me the Sun | John Gourley | co | Portugal. The Man | 2:44 |
| Sleep Forever | John Gourley | co | Portugal. The Man | 6:20 |
| So American | John Gourley | co | Portugal. The Man | 3:36 |
| Stables & Chairs | John Gourley | | Portugal. The Man | 3:17 |
| Tommy | John Gourley | | Portugal. The Man | 4:27 |
| Waiter | John Gourley | | Portugal. The Man | 3:24 |
| You Carried Us (Share With Me the Sun) | John Gourley | co | Portugal. The Man | 4:07 |
| recording engineer for |
---|
| Amber Magic | | | Portugal. The Man | 3:25 |
| Amethyst Magic | | | Portugal. The Man | 2:18 |
| Black Magic | | | Portugal. The Man | 3:37 |
| Crystal Magic | | | Portugal. The Man | 1:27 |
| Emerald Magic | | | Portugal. The Man | 2:31 |
| Gold Magic | | | Portugal. The Man | 2:27 |
| It's Complicated Being a Wizard | | | Portugal. The Man | 23:01 |
| Opal Magic | | | Portugal. The Man | 0:50 |
| Ruby Magic | | | Portugal. The Man | 4:05 |
| Sapphire Magic | | | Portugal. The Man | 2:19 |
| vocals |
---|
| A.K.A. M80 the Wolf | | | Portugal. The Man | 3:56 |
| Bad, Bad Levi Brown | | | Portugal. The Man | 3:30 |
| Chicago | | | Portugal. The Man | 4:13 |
| Elephants | | | Portugal. The Man | 4:04 |
| Gold Fronts | | | Portugal. The Man | 3:27 |
| Guns. Guns... Guns | | | Portugal. The Man | 8:30 |
| Horse Warming Party | | | Portugal. The Man | 3:45 |
| How the Leopard Got Its Spots | | | Portugal. The Man | 3:59 |
| Kill Me. The King | | | Portugal. The Man | 3:05 |
| Marching With 6 | | | Portugal. The Man | 3:02 |
| Stables & Chairs | | | Portugal. The Man | 3:17 |
| Tommy | | | Portugal. The Man | 4:27 |
| Waiter | | | Portugal. The Man | 3:24 |
| design/illustration |
---|
| It's Complicated Being a Wizard | | | Portugal. The Man | |
| graphic design |
---|
| Evil Friends | John Gourley | | Portugal. The Man | |
| In the Mountain in the Cloud | John Gourley | | Portugal. The Man | |
| illustration |
---|
| Waiter: "You Vultures!" | J. Gourley | | Portugal. The Man | |
| instruments |
---|
| In the Mountain in the Cloud | | guitar | Portugal. The Man | |
| In the Mountain in the Cloud | | synthesizer | Portugal. The Man | |
| Love Stuff | John Gourley | membranophone | Elle King | |
| Love Stuff | John Gourley | percussion | Elle King | |
| Love Stuff | John Gourley | drum machine [beats] | Elle King | |
| performed |
---|
| Evil Friends | | | Portugal. The Man | |
| photography |
---|
| In the Mountain in the Cloud | John Gourley | | Portugal. The Man | |
| vocals |
---|
| In the Mountain in the Cloud | | | Portugal. The Man | |
| Love Stuff | John Gourley | background vocals | Elle King | |
| Waiter: "You Vultures!" | | lead vocals | Portugal. The Man | |
| Waiter: "You Vultures!" | | lead vocals | Portugal. The Man | |
| composed |
---|
| A.K.A. M80 the Wolf | J. Gourley | | | |
| All Your Light (Times Like These) | | | | |
| Bad, Bad Levi Brown | J. Gourley | | | |
| Bellies Are Full | | | | |
| Chicago | J. Gourley | | | |
| Elephants | J. Gourley | | | |
| Everything You See (Kids Count Hallelujahs) | | | | |
| Floating (Time isn’t Working My Side) | | | | |
| Gold Fronts | J. Gourley | | | |
| Got It All (This Can’t Be Living Now) | | | | |
| Guns. Guns... Guns | J. Gourley | | | |
| Head is a Flame (Cool with it) | | | | |
| Horse Warming Party | J. Gourley | | | |
| How the Leopard Got Its Spots | J. Gourley | | | |
| Kill Me. The King | J. Gourley | | | |
| Marching With 6 | J. Gourley | | | |
| Once Was One | | | | |
| Senseless | | | | |
| Share With me the Sun | | | | |
| Sleep Forever | | | | |
| So American | | | | |
| Stables & Chairs | J. Gourley | | | |
| The Sun | | | | |
| Tommy | J. Gourley | | | |
| Waiter | J. Gourley | | | |
| You Carried Us (Share with Me the Sun) | | | | |
| lyrics |
---|
| A.K.A. M80 the Wolf | J. Gourley | | | |
| All Your Light (Times Like These) | | | | |
| Bad, Bad Levi Brown | J. Gourley | | | |
| Bellies Are Full | | | | |
| Chicago | J. Gourley | | | |
| Elephants | J. Gourley | | | |
| Everything You See (Kids Count Hallelujahs) | | | | |
| Floating (Time isn’t Working My Side) | | | | |
| Gold Fronts | J. Gourley | | | |
| Got It All (This Can’t Be Living Now) | | | | |
| Guns. Guns... Guns | J. Gourley | | | |
| Head is a Flame (Cool with it) | | | | |
| Horse Warming Party | J. Gourley | | | |
| How the Leopard Got Its Spots | J. Gourley | | | |
| Kill Me. The King | J. Gourley | | | |
| Marching With 6 | J. Gourley | | | |
| Once Was One | | | | |
| Senseless | | | | |
| Share With me the Sun | | | | |
| Sleep Forever | | | | |
| So American | | | | |
| Stables & Chairs | J. Gourley | | | |
| The Sun | | | | |
| Tommy | J. Gourley | | | |
| Waiter | J. Gourley | | | |
| You Carried Us (Share with Me the Sun) | | | | |
| wrote |
---|
| Amber Magic | | | | |
| Amethyst Magic | | | | |
| Atomic Man | | | | |
| Black Magic | | | | |
| Creep in a T-Shirt | | | | |
| Crystal Magic | | | | |
| Easy Tiger | | | | |
| Emerald Magic | | | | |
| Evil Friends | | | | |
| Evil Friends (Jake One remix) | | | | |
| Feel It Still | | | | |
| Gold Magic | | | | |
| Heavy Games | John Gourley | | | |
| Hip Hop Kids | | | | |
| Holy Roller (Hallelujah) | | | | |
| It's Complicated Being a Wizard | | | | |
| Keep On | | | | |
| Live in the Moment | | | | |
| Modern Jesus | | | | |
| Mr Lonely | | | | |
| Noise Pollution (version A, vocal up mix 1.3) | | | | |
| Number One | | | | |
| Opal Magic | | | | |
| Plastic Soldiers | | | | |
| Purple Yellow Red and Blue | | | | |
| Rich Friends | | | | |
| Ruby Magic | | | | |
| Sapphire Magic | | | | |
| Sea of Air | | | | |
| Smile | | | | |
| So Young | | | | |
| Someday Believers | | | | |
| Tidal Wave | | | | |
| Waves | | | | |