Relationships
original member of: | Electrocute (electro rock) |
---|---|
performs as: | Coco Morier |
Wikipedia: | en: Nicole Morier [info] |
---|---|
Discogs: | https://www.discogs.com/artist/291245 [info] |
Allmusic: | https://www.allmusic.com/artist/mn0001028995 [info] |
Wikidata: | Q2877670 [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
arranged | ||||
ROCK THE BOAT | ももいろクローバーZ | 3:06 | ||
instruments | ||||
Chopin ou quoi ? | guitar | Stereo Total | 3:06 | |
Ich will Blut sehen | guitar | Stereo Total | 2:26 | |
produced | ||||
Bikini Bottom | Electrocute | 3:40 | ||
Mmm Papi | lead vocals [vocal] | Britney Spears | 3:22 | |
Rock Me In | additional and lead vocals [vocal] | Britney Spears | 3:17 | |
vocals | ||||
Heaven on Earth | background vocals | Britney Spears | 4:53 | |
How I Roll | background vocals | Britney Spears | 3:37 | |
LA, CA, USA | choir vocals | Stereo Total | 2:16 | |
Le ridicule ne tue plus | choir vocals | Stereo Total | 4:55 | |
Mmm Papi | background vocals | Britney Spears | 3:22 | |
Rock Me In | additional and background vocals | Britney Spears | 3:17 | |
Trip to Your Heart | background vocals | Britney Spears | 3:34 | |
Whiplash | background vocals | Selena Gomez & the Scene | 3:40 | |
composed | ||||
99 Tears | ||||
One Step Closer | ||||
ROCK THE BOAT | ||||
wrote | ||||
Comme des garçons (Like the Boys) | additional | |||
Dancin’ to the Sound of a Broken Heart | ||||
Heaven on Earth | ||||
How I Roll | ||||
Keep On Dancin’ | ||||
Love Me 4 Me | additional | |||
Mmm Papi | ||||
Rock Me In | ||||
Salt | ||||
SWEET KISSES | ||||
Taken by a Stranger | ||||
Trip to Your Heart | ||||
We Got the World | ||||
Whiplash |