Groovejet (If This Ain't Love) | Spiller feat. Sophie Ellis‐Bextor | Digital Media | 4 | | Defected Records Limited | | |
Murder on the Dancefloor | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 570 494-2 | 731457049426 |
Murder on the Dancefloor | Sophie Ellis‐Bextor | CD | 1 | | Polydor | SEB8 | [none] |
Music Gets the Best of Me | Sophie Ellis‐Bextor | CD | 1 | | Polydor | SEB12 | [none] |
Mixed Up World | Sophie Ellis‐Bextor | CD | 1 | | Polydor | 5609 | [none] |
I Won’t Change You | Sophie Ellis‐Bextor | CD | 1 | | Polydor | MIXED I INT | [none] |
Mixed Up World | Sophie Ellis‐Bextor | CD | 1 | | Polydor | MIXED I INT | [none] |
Runaway Daydreamer | Sophie Ellis‐Bextor | CD-R | 1 | | EBGB’s | EBGB004P | |
Love Is A Camera | Sophie Ellis‐Bextor | CD-R | 1 | | EBGB’s | EBGB005P | |
Crystallise | Sophie Ellis‐Bextor | CD-R | 1 | | EBGB’s | [none] | |
Death Of Love | Sophie Ellis‐Bextor | CD-R | 1 | | EBGB’s | [none] | |
A Pessimist Is Never Disappointed | Sophie Ellis‐Bextor | Digital Media | 1 | | EBGB’s | [none] | |
True Faith | Sophie Ellis‐Bextor | Digital Media | 1 | | Douglas Valentine Limited | [none] | |
Songs From the Kitchen Disco | Sophie Ellis‐Bextor | Digital Media | 20 | | Cooking Vinyl Australia | EBGBSCD006 | |
Groovejet (If This Ain't Love) (Riva Starr Remixes) | Spiller feat. Sophie Ellis‐Bextor | Digital Media | 3 | | Defected | | |
Groovejet (If This Ain't Love) (Remixes) | Spiller feat. Sophie Ellis‐Bextor | Digital Media | 2 | | | | 826194582005 |
Hypnotized | Sophie Ellis‐Bextor × Wuh Oh | Digital Media | 1 | | Cooking Vinyl | | 711297393446 |
Hypnotized (Sega Bodega Version) | Sophie Ellis‐Bextor + Wuh Oh | Digital Media | 1 | | Douglas Valentine Limited | | |
Hypnotized / Like A Prayer (live at The London Palladium) | Sophie Ellis‐Bextor | Digital Media | 2 | | | | |
Sophie Ellis-Bextor’s Kitchen Disco - Live at The London Palladium | Sophie Ellis‐Bextor | 2×CD | 17 + 7 | | Cooking Vinyl | EBGBSCD008 | 711297394528 |
Sophie Ellis-Bextor’s Kitchen Disco - Live at The London Palladium | Sophie Ellis‐Bextor | 2×Digital Media | 17 + 7 | | Cooking Vinyl | | [none] |
DEEP IN VOGUE | RHYME SO, Sophie Ellis‐Bextor, Wuh Oh | Digital Media | 1 | | | | |
Breaking the Circle | Sophie Ellis‐Bextor | Digital Media | 1 | | | | |
Everything Is Sweet | Sophie Ellis‐Bextor | Digital Media | 2 | | | | |
Beautiful | Mathieu Bouthier ft Sophie Ellis Bextor | CD | 8 | | Ego Music | 023 8 | 8051827420238 |
Get Over You: Mixes & Remixes | Sophie Ellis‐Bextor | CD | 8 | | Polydor | 0464 | [none] |
Mixed Up World | Sophie Ellis‐Bextor | CD | 2 | | Polydor | 06024 9812110 (8) | 0602498121108 |
Music Gets the Best of Me | Sophie Ellis‐Bextor | CD | 4 | | Polydor | 0659002 | 044006590028 |
Music Gets the Best of Me | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 0659222 | 044006592220 |
Music Gets the Best of Me | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 0659232 | 044006592329 |
Trip the Light Fantastic | Sophie Ellis‐Bextor | CD | 14 | | Fascination | 1705086 | 602517050860 |
Catch You | Sophie Ellis‐Bextor | 12" Vinyl | 4 | | Fascination | 1706481 | 602517064812 |
Catch You | Sophie Ellis‐Bextor | CD | 2 | | Fascination | 1724021 | 602517240216 |
Trip the Light Fantastic | Sophie Ellis‐Bextor | CD | 12 | | Fascination | 1731540 | 602517315402 |
Trip the Light Fantastic | Sophie Ellis‐Bextor | CD | 12 | | Fascination | 1731541 | 602517315419 |
Me and My Imagination | Sophie Ellis‐Bextor | CD | 2 | | Fascination | 1736044 | 602517360440 |
Today the Sun’s on Us | Sophie Ellis‐Bextor | CD | 2 | | Fascination | 1741966 | 602517419667 |
Bittersweet | Sophie Ellis‐Bextor | CD | 2 | | Fascination | 2737676 | 602527376769 |
Greatest Hits | Sophie Ellis‐Bextor | 2×CD | 22 + 21 | | Star Mark | 28347•1/2 | 4607147905838 |
Murder on the Dancefloor | Sophie Ellis‐Bextor | CD | 4 | | Universal Records | 440 065 913-2 | 044006591322 |
Not Giving Up on Love | Armin van Buuren vs Sophie Ellis‐Bextor | Digital Media | 4 | | 405 Recordings | 45R10167 | |
Make a Scene | Sophie Ellis‐Bextor | CD | 14 | | Universal Music | 4605026708402 | 4605026708402 |
Can’t Fight This Feeling | Junior Caldera feat. Sophie Ellis‐Bextor | CD | 4 | | Polydor | 532 657-8 | 600753265789 |
Murder on the Dancefloor | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 570 494-2 | 731457049426 |
Murder on the Dancefloor | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 570 494-2 | 731457049426 |
Take Me Home | Sophie Ellis‐Bextor | CD | 5 | | Polydor , Universal | 570 580-2 | 731457058022 |
Murder on the Dancefloor | Sophie Ellis‐Bextor | CD | 7 | | Polydor | 570 687-2 | 731457068724 |
Get Over You / Move This Mountain | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 570 833-2, 5708332 | 731457083321 |
Get Over You | Sophie Ellis‐Bextor | CD | 5 | | Polydor | 570 849-2 | 731457084922 |
Get Over You | Sophie Ellis‐Bextor | CD | 5 | | Polydor | 570 849-2 | 731457084922 |
Take Me Home | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 587231-2 | 731458723127 |
Take Me Home | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 587231-2, 5872312 | 731458723127 |
Take Me Home | Sophie Ellis‐Bextor | 12" Vinyl | 3 | | Polydor | 5872311 | 731458723110 |
Read My Lips | Sophie Ellis‐Bextor | CD | 12 | | Polydor | 589 174-2 | 731458917427 |
Read My Lips | Sophie Ellis‐Bextor | CD | 10 | | Polydor | 589 175 - 2 | 731458917526 |
Read My Lips | Sophie Ellis‐Bextor | CD | 10 | | Polydor | 589 315-2 | 731458931522 |
Read My Lips | Sophie Ellis‐Bextor | CD | 15 | | Polydor | 589 968-2 | 731458996828 |
Read My Lips | Sophie Ellis‐Bextor | CD | 13 | - FR2002-09-16
- DE2002-09-16
- XE2002
| Polydor | 589 986-2 | 731458998624 |
Read My Lips | Sophie Ellis‐Bextor | CD | 13 | | Polydor | 589 987-2 | 731458998723 |
Make a Scene | Sophie Ellis‐Bextor | CD | 14 | | +Mas Label, Universal Music Group | 7502232228175 | 7502232228175 |
Revolution | Sophie Ellis‐Bextor | Digital Media | 2 | | Ego Music | 7781 | [none] |
Mixed Up World | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 9812108 | 602498121085 |
Mixed Up World | Sophie Ellis‐Bextor | CD | 5 | | Polydor | 9813293 | 602498132937 |
I Won’t Change You | Sophie Ellis‐Bextor | Enhanced CD | 4 | | Polydor | 9815123 | 602498151235 |
I Won’t Change You | Sophie Ellis‐Bextor | CD | 2 | | Polydor | 9815124 | 602498151242 |
I Won’t Change You | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 9815929 | 602498159293 |
Take Me Home | Sophie Ellis‐Bextor | CD | 3 | | Polydor | 9821 | [none] |
Shoot From the Hip | Sophie Ellis‐Bextor | CD | 12 | | Polydor | 9865834 | 602498658345 |
Shoot From the Hip | Sophie Ellis‐Bextor | CD | 13 | | Polydor | 9865834 | 602498658345 |
Shoot From the Hip | Sophie Ellis‐Bextor | CD | 12 | | Polydor | 9865834 | 602498658345 |
Shoot From The Hip | Sophie Ellis‐Bextor | CD | 10 | | Polydor | 9865837 | 602498658376 |
Shoot From the Hip | Sophie Ellis‐Bextor | CD | 10 | | Polydor | 9865839 | 602498658390 |
Not Giving Up on Love | Armin van Buuren vs Sophie Ellis‐Bextor | CD | 6 | | Armada Music | ARMA260 | 8717306966955 |
Not Giving Up on Love | Armin van Buuren feat. Sophie Ellis‐Bextor | Digital Media | 3 | | Armind | ARMD1080 | |
Not Giving Up on Love (Remixes) | Armin van Buuren vs. Sophie Ellis‐Bextor | Digital Media | 4 | | Armind | ARMD1081 | |
I Won’t Change You | Sophie Ellis‐Bextor | 12" Vinyl | 3 | | Polydor | CHANGE 2 | |
Today The Sun’s On Us — Club Promo | Sophie Ellis‐Bextor | CD | 3 | | Fascination | CLUBSUN1 | [none] |
Make a Scene | Sophie Ellis‐Bextor | CD | 14 | | EBGB’s | EBGBCD001 | 5060156653647 |
Wanderlust | Sophie Ellis‐Bextor | CD | 11 | | EBGB’s | EBGBCD002 | 5060243320766 |
Wanderlust | Sophie Ellis‐Bextor | CD | 11 | | EBGB’s | EBGBCD002S | 5060243320865 |
Wanderlust | Sophie Ellis‐Bextor | 2×CD | 11 + 5 | | EBGB’s | EBGBCD002WM | 5060243325464 |
Familia | Sophie Ellis‐Bextor | CD | 11 | | EBGB’s | EBGBDC004S | 5060463413828 |
The Song Diaries | Sophie Ellis‐Bextor | CD | 19 | | Cooking Vinyl, EBGB’s | EBGBSCD005X | 711297388459 |
Songs From the Kitchen Disco | Sophie Ellis‐Bextor | CD | 20 | | Cooking Vinyl | EBGBSCD006 | 711297389920 |
MTV Music History | Sophie Ellis‐Bextor | CD | 21 | | HAL | HAL 697 | 4620031119944 |
Familia | Sophie Ellis‐Bextor | CD | 11 | | EBGB’s | HN1312CD | 4715219891979 |
Circles (Just My Good Time) | Busface feat. Mademoiselle E. B. | CD | 5 | | Justice Brothers Records | JUSTBCDS003 | |
Heartbreak (Make Me a Dancer) | Freemasons feat. Sophie Ellis‐Bextor | CD | 4 | | Loaded Records | LOAD132CD | 5025425413254 |
Heartbreak (Make Me a Dancer) | Freemasons feat. Sophie Ellis‐Bextor | CD | 10 | | Loaded Records | LOAD132CDP1 | [none] |
Heartbreak (Make Me a Dancer) | Freemasons feat. Sophie Ellis‐Bextor | Digital Media | 3 | | Loaded Records | LOAD132REM | |
Mixed Up World | Sophie Ellis‐Bextor | 12" Vinyl | 4 | | Polydor | MIXED 2 | [none] |
Sophie Ellis Bextor | Sophie Ellis‐Bextor | HDCD | 16 | | M Power Records | MPR 8159 | 8159200820010 |
Get Over You | Sophie Ellis‐Bextor | CD | 1 | | Polydor | OVER 2INT | [none] |
Murder on the Dancefloor | Sophie Ellis‐Bextor | 12" Vinyl | 4 | | Vale Music | VLMX 1034-3 | |
Heartbreak (Make Me a Dancer) | Freemasons feat. Sophie Ellis‐Bextor | CD | 4 | | Vicious | ZIP069CD | 0602527148816 |
Circles (Just My Good Time) | Busface feat. Mademoiselle E.B. | CD | 5 | | ZYX Music | ZYX 9883-8 | 090204838004 |
Bittersweet (The Remixes) | Sophie Ellis‐Bextor | CD-R | 8 | | Fascination | [none] | [none] |
Catch You | Sophie Ellis‐Bextor | CD-R | 6 | | Fascination , Polydor | [none] | [none] |
Catch You | Sophie Ellis‐Bextor | Digital Media | 4 | | Polydor | [none] | [none] |
I Won’t Change You | Sophie Ellis‐Bextor | Digital Media | 3 | | Polydor | [none] | [none] |