213 | | | | | | | |
Addict | | | | Song | | | |
Aggressive Perfector | | | | Song | | | |
Altar of Sacrifice | | | | Song | | | |
Angel of Death | | | | Song | | | |
At Dawn They Sleep | | | | Song | | | |
Beauty Through Order | | | | Song | | | |
Behind the Crooked Cross | | | | Song | | | |
Bitter Peace | | | | Song | | | |
Black Magic | | | | Song | | | |
Black Serenade | | | | Song | | - 322277274 (ASCAP ID)
- 9426610-001 (GEMA ID)
| |
Blood Red | | | | Song | | | |
Bloodline | | | | Song | | | |
Born of Fire | | | | Song | | | |
Can’t Stand You | | | | Song | | | |
Captor of Sin | | | | Song | | | |
Chemical Warfare | | | | Song | | | |
Cleanse the Soul | | | | Song | | | |
Criminally Insane | | | | Song | | | |
Crionics | | | | Song | | | |
Crypts of Eternity | | | | Song | | | |
Darkness of Christ | | | | Song | | | |
Ddamm | | | | Song | | | |
Dead Skin Mask | | | | Song | | | |
Death's Head | | | | Song | | | |
Desire | | | | Song | | | |
Deviance | | | | Song | | | |
Die by the Sword | | | | Song | | | |
Disciple | | | | Song | | | 5 |
Divine Intervention | | | | Song | | | |
Epidemic | | | | Song | | | |
Evil Has No Boundaries | | | | Song | | | |
Eyes of the Insane | | | | Song | | - 350430661 (ASCAP ID)
- 9426603-001 (GEMA ID)
| |
Fight Till Death | | | | Song | | | |
Final Six | | | | Song | | | |
Ghosts of War | | | | Song | | | |
God Send Death | | | | Song | | | |
Hallowed Point | | | | Song | | | |
Hardening of the Arteries | | | | Song | | | |
Haunting the Chapel | | | | Song | | | |
Hell Awaits | | | | Song | | | |
Human Disease | | | | Song | | | |
Human Strain | | | | Song | | | |
I Want You | | | | Song | | | |
Jesus Saves | | | | Song | | | |
Jihad | | | | Song | | - 400720734 (ASCAP ID)
- 9426605-001 (GEMA ID)
| |
Kill Again | | | | Song | | | |
Live Undead | | | | Song | | | |
Love to Hate | | | | Song | | | |
Mandatory Suicide | | | | Song | | | |
Metal Storm / Face the Slayer | | | | Song | | | |
Mind Control | | | | | | | |
Necrophiliac | | | | Song | | | |
Necrophobic | | | | Song | | | |
No Remorse (I Wanna Die) | | | | Song | | | |
Overt Enemy | | | | Song | | | |
Perversions of Pain | | | | Song | | | |
Playing With Dolls | | | | Song | | | |
Point | | | | Song | | | |
Postmortem | | | | Song | | | |
Praise of Death | | | | Song | | | |
Psychopathy Red | | | | Song | | | |
Raining Blood | | | | Song | | - 4026078 (AACIMH ID)
- 4026078 (ACAM ID)
- (show 31 more)
- 002001 649 26 (SUISA ID)
| |
Read Between the Lies | | | | Song | | | |
Reborn | | | | Song | | | |
Screaming From the Sky | | | | Song | | | |
Scrum | | | | Song | | | |
Seasons in the Abyss | | | | Song | | | |
Serenity in Murder | | | | | | | |
Silent Scream | | | | Song | | | |
South of Heaven | | | | Song | | | |
Spill the Blood | | | | Song | | | |
Spirit in Black | | | | Song | | | |
SS-3 | | | | | | | |
Stain of Mind | | | | Song | | | |
Stop Fuckin Wit Me | | | | Song | | | |
The Antichrist | | | | Song | | | |
The Final Command | | | | Song | | | |
Threshold | | | | Song | | | |
Tormentor | | | | Song | | - 1534656 (BMI ID)
- 0T2-8078-1 (JASRAC ID)
| |
Unguarded Instinct | | | | Song | | | |
Unit 731 | | | | Song | | | |
War Ensemble | | | | Song | | | |
Wicked | | | | Song | | | |
World Painted Blood | | | | Song | | | |