2112 | | | | Song | | - 3772854 (APDAYC ID)
- 2228710 (COMPASS ID)
- (show 9 more)
- 002443 671 72 (SUISA ID)
| |
2112: I. “Overture″ | | | | Song | | | |
2112: II. “The Temples of Syrinx″ | | | | Song | | | |
2112: III. "Discovery" | | | | | | | |
2112: IV. "Presentation" | | | | | | | |
2112: V. "Oracle: The Dream" | | | | | | | |
2112: VI. "Soliloquy" | | | | | | | |
2112: VII. “Grand Finale″ | | | | Song | | | |
A Farewell to Kings | | | | Song | | | |
A Passage to Bangkok | | | | Song | | | |
Afterimage | | | | Song | | | |
Alien Shore | | | | | | | |
Anagram (for Mongo) | | | | Song | | | |
Animate | | | | Song | | - 6351412 (AGADU ID)
- 222500001 (AKM ID)
- (show 24 more)
- 002393 798 25 (SUISA ID)
| |
Anthem | | | | Song | | | |
Armor and Sword | | | | Song | | | |
Available Light | | | | Song | | | |
Bastille Day | | | | Song | | - 6351399 (AGADU ID)
- 156915201 (AKM ID)
- (show 24 more)
- 000422 999 71 (SUISA ID)
| |
Beneath, Between & Behind | | | | Song | | - 255837 (ACDAM ID)
- 6350764 (AGADU ID)
- (show 23 more)
- 000780 262 75 (SUISA ID)
| |
Between Sun & Moon | | | | | | | |
Between the Wheels | | | | Song | | | |
Bravado | | | | Song | | | |
Bravest Face | | | | Song | | | |
BU2B | | | | Song | | | |
BU2B2 | | | | Song | | | |
By‐Tor & The Snow Dog: I. At the Tobes of Hades / II. Across the Styx / III. Of the Battle / IV. Epilogue | | | | Song | | | |
Caravan | | | | Song | | | |
Carnies | | | | Song | | | |
Carve Away the Stone | | | | Song | | | |
Ceiling Unlimited | | | | Song | | | |
Chain Lightning | | | | Song | | | |
Chemistry | | | | Song | | | |
Circumstances | | | | Song | | | |
Clockwork Angels | | | | Song | | | |
Closer to the Heart | | | | Song | | | |
Closer to the Heart | | | | Song | | | |
Cold Fire | | | | | | | |
Conchita Martinez | | | | Song | | - 884840918 (ASCAP ID)
- W-015470854 (BUMA/STEMRA ID)
- (show 12 more)
- 000216 687 90 (SUISA ID)
| |
Countdown | | | | Song | | | |
Cut to the Chase | | | | | | | |
Cygnus X-1 | | | | Song | | | |
Cygnus X-1, Book I: The Voyage | | | | Song | | - 166662801 (AKM ID)
- 5836276 (APA ID)
- (show 19 more)
- 000699 325 33 (SUISA ID)
| |
Cygnus X-1, Book I: The Voyage, Part 1 | | | | Song | | | |
Cygnus X-1, Book I: The Voyage, Part 2 | | | | Song | | | |
Cygnus X-1, Book I: The Voyage, Part 3 | | | | Song | | | |
Cygnus X-1, Book I: The Voyage: Prologue | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres | | | | Song | | - 6350784 (AGADU ID)
- AWK656802 (AMRA ID)
- (show 20 more)
- 003311 398 91 (SUISA ID)
| |
Cygnus X-1, Book II: Hemispheres: I. Prelude | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres: II. Apollo: Bringer of Wisdom | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres: III. Dionysus: Bringer of Love | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres: IV. Armageddon: The Battle of Heart and Mind | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres: V. Cygnus: Bringer of Balance | | | | Song | | | |
Cygnus X-1, Book II: Hemispheres: VI. The Sphere: A Kind of Dream | | | | Song | | | |
De Slagwerker | | | | Song | | | |
Der Trommler | | | | Song | | | |
Digital Man | | | | Song | | | |
Distant Early Warning | | | | Song | | - 6350794 (AGADU ID)
- 110054001 (AKM ID)
- (show 27 more)
- 001047 718 88 (SUISA ID)
| |
Dog Years | | | | Song | | | |
Double Agent | | | | | | | |
Dreamline | | | | Song | | | |
Driven | | | | Song | | | |
Drumbastica | | | | Song | | | |
Earthshine | | | | Song | | | |
Emotion Detector | | | | Song | | | |
Entre Nous | | | | Song | | | |
Everyday Glory | | | | | | | |
Face Up | | | | Song | | | |
Faithless | | | | Song | | | |
Far Cry | | | | Song | | | |
Fly by Night | | | | Song | | | |
Force Ten | | | | Song | | | |
Freewill | | | | Song | | | |
Freeze (Part IV of "Fear") | | | | Song | | | |
Ghost of a Chance | | | | Song | | | |
Ghost Rider | | | | Song | | | |
Good News First | | | | Song | | | |
Grand Designs | | | | Song | | | |
Half the World | | | | Song | | | |
Halo Effect | | | | Song | | | |
Hand Over Fist | | | | Song | | - 6350814 (AGADU ID)
- 162523101 (AKM ID)
- (show 27 more)
- 003576 075 40 (SUISA ID)
| |
Headlong Flight | | | | Song | | | |
Here It Is! | | | | Song | | | |
Heresy | | | | Song | | | |
High Water | | | | Song | | | |
How It Is | | | | Song | | | |
I Think I’m Going Bald | | | | Song | | - 251202 (ACDAM ID)
- 6350821 (AGADU ID)
- (show 27 more)
- 000768 360 47 (SUISA ID)
| |
Jacob’s Ladder | | | | Song | | | |
Kid Gloves | | | | Song | | | |
La Villa Strangiato | | | | Song | | | |
Lakeside Park | | | | Song | | | |
Limbo | | | | Song | | | |
Limelight | | | | Song | | | |
Lock and Key | | | | Song | | | |
Losing It | | | | Song | | | |
Madrigal | | | | Song | | | |
Making Memories | | | | Song | | - 255852 (ACDAM ID)
- 6350831 (AGADU ID)
- (show 26 more)
- 000780 260 79 (SUISA ID)
| |
Manhattan Project | | | | Song | | | |
Marathon | | | | Song | | | |
Middletown Dreams | | | | Song | | | |
Mission | | | | Song | | | |