Me Against The World | Tity Boi | Digital Media | 20 | | Disturbing tha Peace, Duffle Bag Boyz | [none] | [none] |
Trap‐a‐Velli | Tity Boi & Bigga Rankin | Digital Media | 17 | | | | [none] |
Me Against the World 2: Codeine Withdrawal | Tity Boi | Digital Media | 18 | | Hoodrich Entertainment | | [none] |
Me Against the World | 2 Chainz | Digital Media | 14 | | Duffle Bag Boyz | | 859703547608 |
Codeine Withdrawal | 2 Chainz | Digital Media | 18 | | Disturbing tha Peace | | 859704126864 |
Trap‐a‐Velli 2: The Residue | 2 Chainz | Digital Media | 15 | | Disturbing tha Peace | | 859704706660 |
Trap‐a‐Velli | 2 Chainz | Digital Media | 17 | | Disturbing tha Peace | | 859704707056 |
Me Against the World | 2 Chainz | Digital Media | 19 | | Disturbing tha Peace | | 859704710742 |
Codeine Cowboy | 2 Chainz | Digital Media | 15 | | Duffle Bag Boyz | | 859705489999 |
Spend It (Ridin Round & Gettin It) | 2 Chainz | Digital Media | 1 | | T.R.U. | | 859707669139 |
Trapavelli 2 (the Residue) | Tity Boi aka 2 Chainz | Digital Media | 10 | | Duffle Bag Boyz | | 859705667885 |
Codeine Cowboy: A 2 Chainz Collective | Tity Boi | Digital Media | 17 | | DTP Records | | 859705694409 |
Codeine Cowboy | 2 Chainz | Digital Media | 17 | | 2 Chainz | | 194690270932 |
Saks Fifth: The Clearance | 2 Chainz | Digital Media | 27 | | Futuristic Swagg Ent. | | 847108032867 |
Spend It (remix) | 2 Chainz feat. T.I. | Digital Media | 1 | | Duffle Bag Boyz | | 859707073158 |
T.R.U. REALigion | 2 Chainz | Digital Media | 19 | | | | [none] |
T.R.U. REALigion | 2 Chainz | Digital Media | 19 | | 2 Chainz | | 194690270475 |
Nuthin To Somethin | 2 Chainz feat. Dollar Boy and Money Karlo | Digital Media | 1 | | [no label] | | 845350054705 |
Got 1 (hook) | 2 Chainz | Digital Media | 1 | | NKN Digital | | 084854248122 |
Undastatement (hook) | 2 Chainz | Digital Media | 1 | | Zone 4 | | 084854223808 |
Undastatement (verse) | 2 Chainz | Digital Media | 1 | | Zone 4 | | 084854244056 |
Riot (verse) | 2 Chainz | Digital Media | 1 | | Zone 4 | | 084854242786 |
Too Many Chainz | 2 Chainz | Digital Media | 19 | | | | [none] |
Based on a T.R.U. Story | 2 Chainz | Digital Media | 17 | | Def Jam Recordings | | 602537127610 |
I Luv Dem Strippers | 2 Chainz feat. Nicki Minaj | Digital Media | 1 | | | | |
Tadow | N.O.R.E. feat. French Montana, 2 Chainz & Pusha T | Digital Media | 1 | | eOne | | 099923035022 |
Murder (hook) | 2 Chainz ft. Kreayshawn | Digital Media | 1 | | Futuristic Swagg Ent. | | 847108023032 |
R.I.P. | Jeezy feat. 2 Chainz | Digital Media | 1 | | Def Jam Recordings | | 00602537327850 |
Based on a T.R.U. Story | 2 Chainz | Digital Media | 17 | | Def Jam Recordings | | 602537277230 |
Dope Peddler 2 | 2 Chainz | Digital Media | 11 | | [no label] | | |
Fan | Hit‐Boy feat. 2 Chainz | Digital Media | 1 | | Hit Boy, Interscope Records | | 00602537385584 |
Fan | Hit‐Boy feat. 2 Chainz | Digital Media | 1 | | Interscope Records | | 00602537385560 |
U.O.E.N.O. Remix | Rocko feat. Future & 2 Chainz | Digital Media | 2 | | Rocky Road | | 848928048793 |
Upper Echelon | Travis Scott feat. T.I. & 2 Chainz | Digital Media | 1 | | Grand Hustle | G0100029625026 | 886443943636 |
Bubble Butt (remix) | Major Lazer feat. Bruno Mars, 2 Chainz, Tyga & Mystic | Digital Media | 1 | | Mad Decent, Secretly Canadian | [none] | [none] |
Feds Watching | 2 Chainz feat. Pharrell | Digital Media | 1 | - CA2013-07-09
- MX2013-07-09
- US2013-07-09
| Def Jam Recordings | | 00602537474462 |
Trampoline | Tinie Tempah feat. 2 Chainz | Digital Media | 4 | | Warner Music UK | | 825646421572 |
How Many Chainz? | 2 Chainz | Digital Media | 15 | | UrbanLegend | | 3609560030693 |
Cut Her Off | K Camp ft. 2 Chainz | Digital Media | 1 | | | | [none] |
Bubble Butt (remix) | Major Lazer feat. Bruno Mars, 2 Chainz, Tyga & Mystic | CD-R | 1 | | Because Music , Mad Decent | BEC596 | [none] |
Bubble Butt (remix) | Major Lazer feat. Bruno Mars, 2 Chainz, Tyga & Mystic | CD-R | 2 | | Warner Music Benelux | [none] | [none] |
Werk | Cap 1 feat. Tity Boi | Digital Media | 1 | | | | [none] |
Talk Dirty (ByTz remix) | Jason Derulo feat. 2 Chainz | Digital Media | 1 | | ByTz Records | | [none] |
Based on a T.R.U. Story | 2 Chainz | Digital Media | 17 | | Def Jam Recordings | | 602537127603 |
FreeBase | 2 Chainz | Digital Media | 7 | | T.R.U. | | [none] |
Freebase | 2 Chainz | Digital Media | 7 | | 2 Chainz | | 194690271007 |
Turn Down for What (official remix) | DJ Snake & Lil Jon ft. Juicy J, 2 Chainz & French Montana | Digital Media | 1 | | Columbia | G010003159677Q | 886444617772 |
Light Work | Creepy Loc featuring 2 Chainz | Digital Media | 1 | | Johnny Cervantes | | 848129087348 |
Dey Know (iTunes ringtone) | 2 Chainz & Cap 1 | Digital Media | 1 | | Swagg Nation Records LLC | | 888831351955 |
Hi Jack (iTunes ringtone) | Tyga & 2 Chainz | Digital Media | 1 | | Swagg Nation Records LLC | | 888831351931 |
Dresser (Lil Boy) | 2 Chainz ft. Young Thug | Digital Media | 1 | | | | |
Burnin’ Up (Aero Chord remix) | Jessie J feat. 2 Chainz | Digital Media | 1 | | | | |
Get Away | DJ Self featuring 2 Chainz | Digital Media | 1 | | Gwinin Music | | 812388026660 |
T.R.U. (The Real University) | 2 Chainz | Digital Media | 33 | | MCM Records | | 889845505938 |
Watch Out | 2 Chainz | Digital Media | 1 | | Def Jam Recordings | | 602547521446 |
Valet | Eric Bellinger feat. Fetty Wap & 2 Chainz | Digital Media | 1 | | YFS | | |
TrapAvelli Tre | 2 Chainz | Digital Media | 14 | | 2 Chainz | | 888915133620 |
BFF (remix) | 2 Chainz feat. Jeezy | Digital Media | 1 | | 2 Chainz | | 888915169056 |
Felt Like Cappin | 2 Chainz | Digital Media | 4 | | 2 Chainz | | 888915200070 |
COLLEGROVE | 2 Chainz | Digital Media | 12 | | Def Jam Recordings | | 602547519245 |
MFN Right (remix) | 2 Chainz feat. Lil Wayne | Digital Media | 1 | | Def Jam Recordings | | 602547966124 |
Preach | Young Dolph feat. Lil Wayne & 2 Chainz | Digital Media | 1 | | Wild Ginger | | 808391012189 |
Da Man | D‐Moe X 2 Chainz X D.D.M.S. | Digital Media | 1 | | Code 924 Entertainment | | 190394651404 |
Daniel Son; Necklace Don | 2 Chainz | Digital Media | 9 | | 2 Chainz | | 888915278840 |
Hibachi for Lunch | 2 Chainz | Digital Media | 6 | | 2 Chainz | | 888915343265 |
Hibachi for Lunch | 2 Chainz | Digital Media | 6 | | 2 Chainz | | 888915343272 |
Hibachi for Lunch | 2 Chainz | Digital Media | 6 | | T.R.U. | | 859718836599 |
Good Drank 2.0 | 2 Chainz feat. Gucci Mane, Quavo & The Trap Choir | Digital Media | 1 | | Def Jam Recordings | | 00602557543216 |
Smartphone | 2 Chainz | Digital Media | 1 | | Def Jam Recordings | | 602557543063 |
Without U | Steve Aoki & DVBBS feat. 2 Chainz | Digital Media | 1 | | Ultra Records | | 617465867958 |
Pretty Girls Like Trap Music | 2 Chainz | Digital Media | 16 | | 2Chainz PS, Def Jam Recordings | | 00602557467376 |
Pretty Girls Like Trap Music | 2 Chainz | Digital Media | 16 | | 2Chainz PS, Def Jam Recordings | | 00602557467345 |
Pretty Girls Like Trap Music | 2 Chainz | Digital Media | 16 | - CA2017-06-16
- MX2017-06-16
- US2017-06-16
| Universal Music Group | | 602557467376 |
Realize | 2 Chainz feat. Nicki Minaj | Digital Media | 1 | | | | |
Man of the Hour | Statik Selektah feat. 2 Chainz & Wiz Khalifa | Digital Media | 1 | | | | |
That's It | Bebe Rexha feat. Gucci Mane & 2 Chainz | Digital Media | 1 | | Warner Bros. Records | | 054391955937 |
Wake Up & Cook Up | Zaytoven, Quavo & 2 Chainz | Digital Media | 1 | | Motown | | 602567174790 |
2nd to None | Dreezy & 2 Chainz | Digital Media | 1 | | Interscope Records | | 00602567345459 |
2nd To None | Dreezy & 2 Chainz | Digital Media | 1 | | Interscope Records | | 00602567345527 |
Alive | Lil Jon with Offset & 2 Chainz | Digital Media | 1 | | Geffen Records | | 00602567115663 |
Alive | Lil Jon with Offset & 2 Chainz | Digital Media | 1 | | Geffen Records | | 00602567115670 |
Alive | Lil Jon with Offset & 2 Chainz | Digital Media | 1 | | Geffen Records | | 00602567115687 |
Love N Hennessy | A.Chal feat 2 Chainz & Nicky Jam | Digital Media | 1 | | | | |
The Play Don’t Care Who Makes It | 2 Chainz | Digital Media | 4 | | 2Chainz PS, Def Jam Recordings | | 00602567446040 |
The Play Don’t Care Who Makes It | 2 Chainz | Digital Media | 4 | | 2Chainz PS, Def Jam Recordings | | 602567446057 |
YES | Louisa feat. 2 Chainz | Digital Media | 1 | | Syco Music | G010003888302K | 886446991702 |
YES (Zac Samuel remix) | Louisa ft. 2 Chainz | Digital Media | 1 | | Syco Music | G010003910037E | 886447042311 |
Accelerate | Christina Aguilera feat. Ty Dolla $ign & 2 Chainz | Digital Media | 1 | | RCA | | 886447081679 |
Bigger Than You | 2 Chainz, Drake & Quavo | Digital Media | 1 | | Def Jam Recordings | | 00602567720584 |
Bigger Than You | 2 Chainz, Drake & Quavo | Digital Media | 1 | | Def Jam Recordings | | 00602567720553 |
Bigger Than You | 2 Chainz, Drake & Quavo | Digital Media | 1 | | Def Jam Recordings | | 00602567720607 |
How Dat Sound | Trey Songz feat. 2 Chainz & Yo Gotti | Digital Media | 1 | | Atlantic | | 075679861450 |
I Know | OSBS & 2 Chainz | Digital Media | 1 | | EMPIRE , Uneek Music Entertainment | | 888915752791 |
Kill ’Em With Success | Mike WiLL Made‐It, Eearz, ScHoolboy Q & 2 Chainz | Digital Media | 1 | | Creed 2 Soundtrack | | 00602577280665 |
Hot Wings Are A Girl’s Best Friend | 2 Chainz | Digital Media | 2 | | Def Jam Recordings , Gamebread, LLC | | 00602577274879 |
7 rings (remix) | Ariana Grande feat. 2 Chainz | Digital Media | 1 | | Republic Records | | 00602577496295 |
7 rings (remix) | Ariana Grande feat. 2 Chainz | Digital Media | 1 | | Republic Records | | 00602577496288 |
7 rings (remix) | Ariana Grande feat. 2 Chainz | Digital Media | 1 | | Republic Records | | 00602577496325 |
7 rings (remix) | Ariana Grande feat. 2 Chainz | Digital Media | 1 | | Republic Records | | 00602577496332 |
Ice Me Out (remix) | Kash Doll feat. 2 Chainz | Digital Media | 1 | | Republic Records | | 00602577465383 |