Relationships
members: | Frédéric Vidalenc (until 1996: bass guitar) Serge Teyssot-Gay (until 2010-11-29: guitar) Denis Barthe (until 2010-11-30: drums (drum set)) Bertrand Cantat (until 2010-11-30: guitar, lead vocals) Jean-Paul Roy (from 1996 until 2010-11-30: bass guitar) |
---|
part of: | Prix Roger Seiller du groupe français (in 1991: number: 1991) (order: 4) Victoire du groupe de l'année (in 1998: number: 1998) (order: 10) |
---|
fan pages: | http://nwardesir.free.fr/ [info] http://www.noirdesir.org/ [info] |
---|---|
purchase music for download: | https://itunes.apple.com/artist/id26259268 [info] |
Discogs: | https://www.discogs.com/artist/85007 [info] |
official homepages: | http://www.noirdez.com/ [info] |
other databases: | https://catalogue.bnf.fr/ark:/12148/cb13905317w [info] https://d-nb.info/gnd/6048377-5 [info] https://rateyourmusic.com/artist/noir-desir [info] |
stream for free: | https://open.spotify.com/artist/4ksCwAPgMi8rkQwwR3nMos [info] |
lyrics page: | http://muzikum.eu/en/122-11792/noir-désir/lyrics.html [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000452048 [info] |
VIAF ID: | 144402227 [info] 168263780 [info] 1856145857097722922208 [info] |
Wikidata: | Q728707 [info] |
Songkick: | https://www.songkick.com/artists/448846 [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
mixed | |||
2008-10 | Gagnants / Perdants | Noir Désir | 4:18 |
performed | |||
L’Iditenté | Têtes Raides | 4:27 | |
Volontaire (remix) | Alain Bashung & Noir Désir | 3:25 | |
produced | |||
Aucun express | Noir Désir | 4:02 | |
composed | |||
Où veux-tu qu'je r'garde ? | Noir Désir | ||
produced | |||
666.667 Club | Noir Désir | ||
Tostaky | Noir Désir | ||
Tostaky | Noir Désir | ||
tribute albums | |||
Les Filles du Désir | Various Artists | ||
composed | |||
Dernier orage | |||
Gagnants / Perdants | |||
Lullaby | |||
Pour la lune |