| instruments |
---|
1959-08-22 | Blue Brothers | trumpet | Oscar Pettiford | 3:58 |
1960-07-05 | Back in Paradise | trumpet | Oscar Pettiford | 4:30 |
1960-07-05 | Laverne Walk | trumpet | Oscar Pettiford | 5:14 |
1960-07-05 | Montmartre Blues | trumpet | Oscar Pettiford | 6:46 |
1960-07-05 | Two Little Pearls | trumpet | Oscar Pettiford | 5:46 |
1960-07-05 | Why Not? That's What! | trumpet | Oscar Pettiford | 7:25 |
1960-07-06 | My Little Cello | trumpet | Oscar Pettiford | 3:39 |
1960-07-06 | Straight Ahead | trumpet | Oscar Pettiford | 4:40 |
1960-07-06 | Willow Weep for Me | trumpet | Oscar Pettiford | 3:02 |
1962-07 | 246 | trumpet | Allan Botschinsky | 4:38 |
1962-07 | Around 3/4 Time | trumpet | Allan Botschinsky | 6:06 |
1962-07 | Ballad Nr.2 | trumpet | Allan Botschinsky | 2:57 |
1962-07 | Billie's Bounce | trumpet | Allan Botschinsky | 3:31 |
1962-07 | Blue and Yellow | trumpet | Allan Botschinsky | 5:11 |
1962-07 | Buddah | trumpet | Allan Botschinsky | 6:59 |
1962-07 | Cuba Libre | trumpet | Allan Botschinsky | 3:26 |
1962-07 | More Peace | trumpet | Allan Botschinsky | 3:18 |
1962-07 | Pokerface | trumpet | Allan Botschinsky | 3:59 |
1962-07 | Sunny Monday | trumpet | Allan Botschinsky | 3:56 |
1963-05-03 | Ballet Etudes | trumpet | Krzysztof Komeda | 21:56 |
1963-10-03 | 4070 Blues | flugelhorn | Sahib Shihab | 11:50 |
1963-10-03 | Charade | flugelhorn | Sahib Shihab | 7:27 |
1963-10-03 | Conversations, Part I | flugelhorn | Sahib Shihab | 10:39 |
1963-10-03 | Conversations, Part II | flugelhorn | Sahib Shihab | 3:10 |
1963-10-03 | Conversations, Part III | flugelhorn | Sahib Shihab | 9:00 |
1963-12-19 | Bye Bye Blackbird | flugelhorn | Kenny Dorham | 12:18 |
1963-12-19 | Manha De Carnival | flugelhorn | Kenny Dorham | 9:45 |
1963-12-19 | My Funny Valentine | flugelhorn | Kenny Dorham | 7:29 |
1963-12-19 | Short Story | flugelhorn | Kenny Dorham | 10:09 |
1963-12-19 | The Touch of Your Lips | flugelhorn | Kenny Dorham | 10:10 |
1965-08-21 | Harvey's Tune | trumpet [tp] | Sahib Shihab and The Danish Radio Jazz Group | 3:08 |
1965-08-21 | Mai Ding | trumpet [tp] | Sahib Shihab and The Danish Radio Jazz Group | 4:49 |
1965-08-21 | No Time for Cries | trumpet [tp] | Sahib Shihab and The Danish Radio Jazz Group | 3:53 |
1965-08-21 | The Crosseyed Cat | trumpet [tp] | Sahib Shihab and The Danish Radio Jazz Group | 3:37 |
1965-09-28 | Fujiyama | trumpet [tp] | The Radio Jazz Group | 2:20 |
1965-09-28 | Fujiyama | flugelhorn | The Radio Jazz Group | 2:20 |
1965-09-28 | Gizzy | trumpet [tp] | The Radio Jazz Group | 2:40 |
1965-09-28 | Gizzy | flugelhorn | The Radio Jazz Group | 2:40 |
1965-09-28 | Sound Like Arnoldi | flugelhorn | The Radio Jazz Group | 0:40 |
1965-09-28 | Sound Like Arnoldi | trumpet [tp] | The Radio Jazz Group | 0:40 |
1965-09-28 | Voyage of the Star-Bird | flugelhorn | The Radio Jazz Group | 18:03 |
1965-09-28 | Voyage of the Star-Bird | trumpet [tp] | The Radio Jazz Group | 18:03 |
1965-10-09 | Hanne | trumpet [tp] | The Radio Jazz Group | 16:25 |
1965-10-09 | Hanne | flugelhorn | The Radio Jazz Group | 16:25 |
1966-03-20 | Aretemis And Apollo | trumpet | Stan Kenton | 5:59 |
1966-03-20 | Artistry In Rhythm | trumpet | Stan Kenton | 1:03 |
1966-03-20 | Cuban Fire Suite | trumpet | Stan Kenton | 12:48 |
1966-03-20 | Dragonwyck | trumpet | Stan Kenton | 5:25 |
1966-03-20 | Fanfare | trumpet | Stan Kenton | 1:34 |
1966-03-20 | I'm Glad There Is You | trumpet | Stan Kenton | 4:15 |
1966-03-20 | Interlude | trumpet | Stan Kenton | 6:05 |
1966-03-20 | It's The Talk Of The Town | trumpet | Stan Kenton | 1:14 |
1966-03-20 | Limehouse Blues | trumpet | Stan Kenton | 4:42 |
1966-03-20 | Love For Sale | trumpet | Stan Kenton | 4:26 |
1966-03-20 | Malaguena | trumpet | Stan Kenton | 5:22 |
1966-03-20 | Stella By Starlight | trumpet | Stan Kenton | 7:00 |
1966-03-20 | Talk | trumpet | Stan Kenton | 0:26 |
1966-03-20 | The Blues Story | trumpet | Stan Kenton | 6:30 |
1966-03-20 | Yesterdays | trumpet | Stan Kenton | 6:42 |
1967-08-28 | Awe | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 1:12 |
1967-08-28 | Awe | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 1:12 |
1967-08-28 | Birds Fly | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 4:12 |
1967-08-28 | Birds Fly | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 4:12 |
1967-08-28 | Corona | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 2:04 |
1967-08-28 | Corona | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 2:04 |
1967-08-28 | Cosmos | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 1:55 |
1967-08-28 | Cosmos | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 1:55 |
1967-08-28 | Magic | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 4:00 |
1967-08-28 | Magic | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 4:00 |
1967-08-28 | Overwhelming Emotion | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 5:00 |
1967-08-28 | Overwhelming Emotion | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 5:00 |
1967-08-28 | Religious Feeling | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 0:42 |
1967-08-28 | Religious Feeling | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 0:42 |
1967-08-29 | Beauty M. | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 3:15 |
1967-08-29 | Beauty M. | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 3:15 |
1967-08-29 | Free Bee | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 0:40 |
1967-08-29 | Free Bee | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 0:40 |
1967-08-29 | La Mijas | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 4:26 |
1967-08-29 | La Mijas | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 4:26 |
1967-08-29 | Ming | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 1:04 |
1967-08-29 | Ming | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 1:04 |
1967-08-29 | Mongolia | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 3:22 |
1967-08-29 | Mongolia | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 3:22 |
1967-08-29 | Short Cart | trumpet [tp] | Palle Mikkelborg & Radiojazzgruppen | 4:18 |
1967-08-29 | Short Cart | flugelhorn [flh] | Palle Mikkelborg & Radiojazzgruppen | 4:18 |
1975-02-21 – 1975-02-23 | Ernie's Tune | flugelhorn and trumpet | Dexter Gordon | 9:47 |
1975-02-21 – 1975-02-23 | Good Morning Sun | flugelhorn and trumpet | Dexter Gordon | 11:38 |
1975-02-21 – 1975-02-23 | More Than You Know | flugelhorn and trumpet | Dexter Gordon | 7:35 |
1975-02-21 – 1975-02-23 | Naima | flugelhorn and trumpet | Dexter Gordon | 6:45 |
1975-02-21 – 1975-02-23 | This Happy Madness | flugelhorn and trumpet | Dexter Gordon | 6:33 |
1975-02-21 – 1975-02-23 | Tivoli | flugelhorn and trumpet | Dexter Gordon | 7:03 |
1975-03-27 | The Girl With the Purple Eyes | flugelhorn and trumpet | Dexter Gordon | 5:59 |
1978-03-21 – 1978-03-22 | Dancing Girls | brass | Danish Radio Big Band and Thad Jones | 15:32 |
1978-03-21 – 1978-03-22 | Day Dreamer | brass | Danish Radio Big Band and Thad Jones | 4:53 |
1978-03-21 – 1978-03-22 | Ebbe Skammelsøn | brass | Danish Radio Big Band and Thad Jones | 5:56 |
1978-03-21 – 1978-03-22 | Kids Are Pretty People | brass | Danish Radio Big Band and Thad Jones | 9:22 |
1978-03-21 – 1978-03-22 | New York City | brass | Danish Radio Big Band and Thad Jones | 5:40 |
1978-03-21 – 1978-03-22 | Tip Toe | brass | Danish Radio Big Band and Thad Jones | 8:28 |
1978-03-22 | 61'st and Rich-It | trumpet | The Danish Radio Big Band | 11:08 |
1978-03-22 | A Good Time Was Had by All | trumpet | The Danish Radio Big Band | 7:53 |
| See all 214 relationships |
| performed |
---|
1965-09-28 | Voyage of the Star-Bird | solo | The Radio Jazz Group | 18:03 |
| produced |
---|
| Bate-coxa | | Marco Pereira | 3:09 |
| Carinhoso | | Marco Pereira | 3:48 |
| Com mais de mil | | Marco Pereira | 2:09 |
| Desvairada | | Marco Pereira | 3:08 |
| Elegia | | Marco Pereira | 3:52 |
| Fantasia (sobre o tema “Mulher rendeira” de Zé do Norte) | | Marco Pereira | 6:30 |
| Flamingo Struttin | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 3:44 |
| Flor das águas | | Marco Pereira | 3:16 |
| I've Got Another Rhythm | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 3:30 |
| Imagem | | Marco Pereira | 2:43 |
| Jeanie With the Light Brown Hair | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 3:04 |
| Jorge da Fusa | | Marco Pereira | 2:09 |
| Ladeira de São Roque | | Marco Pereira | 2:57 |
| Love Waltz | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:12 |
| My One and Only Love | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:29 |
| Samba Margarita | | Allan Botschinsky Quintet | 9:30 |
| Samba Petite | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:34 |
| Samba urbano | | Marco Pereira | 3:44 |
| Shalom | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:30 |
| Sons de carrilhões | | Marco Pereira | 2:30 |
| Sophisticated Lady | | Allan Botschinsky Quintet | 7:08 |
| Spotlight | | Allan Botschinsky Quintet | 5:53 |
| St. Louis Blues | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:18 |
| Subconscious Lee | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:16 |
| Sunrise | | Allan Botschinsky Quintet | 8:53 |
| The Bench | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 4:54 |
| The End of a Tune | | Allan Botschinsky Quintet | 8:45 |
| The Night | | Allan Botschinsky Quintet | 9:45 |
| Tre Sma Soldater | | Allan Botschinsky, Niels‐Henning Ørsted Pedersen | 3:37 |
| Valsa brasileira | | Marco Pereira | 3:24 |
| instruments |
---|
| A Tribute to Charlie | trumpet | Barbara Dennerlein | |
| Sahib's Jazz Party | flugelhorn | Sahib Shihab | |