90s Music | | | | Song | | | |
Across the Night | | | | Song | | - 4146949 (AGADU ID)
- 5823470 (APA ID)
- (show 20 more)
- 003243 065 97 (SUISA ID)
| 5 |
As You Are | | | | Song | | | |
Black Sky | | | | Song | | | |
BREAK MY SOUL | | | | Song | | - 917028094 (ASCAP ID)
- 56923264 (BMI ID)
- 549755ET (PRS tune code)
| |
Call Me | | | | Song | | | |
Cameo Lover | | | | Song | | | |
Carolina | | | | Song | | | |
Come Into My Head | | | | Song | | | |
Everlovin’ Ya | | | | Song | | | |
Everybody Knows | | | | Song | | | |
foolish thinking | | | | Song | | - GW62872896 (APRA ID)
- 914720163 (ASCAP ID)
- 55068811 (BMI ID)
| |
GLT | | | | Song | | | |
Goldmine | | | | Song | | | |
Good Intent | | | | Song | | | |
gun | | | | Song | | | |
Hi Def Distance Romance | | | | Song | | | |
Home | | | | Song | | | |
Human | | | | Song | | | |
I don’t want to fight | | | | Song | | - GW62872898 (APRA ID)
- 914719155 (ASCAP ID)
- 55068812 (BMI ID)
| |
I Look to You | | | | Song | | | |
In My Bones | | | | Song | | - GW58225531 (APRA ID)
- 907430609 (ASCAP ID)
- (show 8 more)
- 006480 684 22 (SUISA ID)
| |
la type | | | | Song | | - GW62872897 (APRA ID)
- 914724860 (ASCAP ID)
- 54327694 (BMI ID)
| |
Lightyears | | | | Song | | | |
Like They Do on the TV | | | | Song | | | |
Limbo | | | | Song | | | |
Love in High Places | | | | Song | | | |
Madhouse | | | | Song | | | |
Miracle | | | | Song | | | |
new habit | | | | Song | | - GW62872894 (APRA ID)
- 914726006 (ASCAP ID)
- 54328586 (BMI ID)
| |
Nobody but You | | | | Song | | | |
Old Flame | | | | Song | | | |
Past Love | | | | Song | | | |
personal space | | | | Song | | - GW52617168 (APRA ID)
- 893375862 (ASCAP ID)
- 25595630 (BMI ID)
| |
Plain Gold Ring | | | | Song | | - 4570656 (AGADU ID)
- 180099101 (AKM ID)
- (show 23 more)
- 000082 688 80 (SUISA ID)
| |
Posse | | | | Song | | | |
Real Life | | | | Song | | | |
Recovery | | | | Song | | | |
replay! | | | | Song | | - GW61171646 (APRA ID)
- 911957236 (ASCAP ID)
| |
Rescue Him | | | | Song | | | |
Right Direction | | | | Song | | | |
Sally I Can See You | | | | Song | | | |
save me | | | | Song | | - GW62872893 (APRA ID)
- 914731043 (ASCAP ID)
- 54328736 (BMI ID)
| |
Settle Down | | | | Song | | | |
Slum Love | | | | Song | | | |
Somebody Please | | | | Song | | | |
Somebody That I Used to Know | | | | Song | | - 4035462 (AACIMH ID)
- 4035462 (ACAM ID)
- (show 57 more)
- 004612 174 79 (SUISA ID)
| |
Something in the Way You Are | | | | Song | | | |
Sugar Lies | | | | Song | | | |
Teen Heat | | | | Song | | | |
The Build Up | | | | Song | | | |
The Good War | | | | Song | | | |
The Magic Hour | | | | Song | | | |
The Vanity Fair | | | | Song | | | |
the way we were | | | | Song | | - GW62872892 (APRA ID)
- 914726276 (ASCAP ID)
| |
Top of the World | | | | Song | | | |
Two Way Street | | | | Song | | | |
Version of Me | | | | Song | | | |
Waltz Me to the Grave | | | | | | | |
Wandering Limbs | | | | Song | | | |
Warrior | | | | Song | | | |
Withdraw | | | | Song | | | |