| appears on video |
---|
| The Universal: interview with Graham Coxon | | Jonathan Glazer | 5:52 |
| instruments |
---|
| Advert | acoustic guitar [acoustic guitars] | Blur | 3:45 |
| Advert | tambourine | Blur | 3:45 |
| Advert | electric guitar [electric guitars] | Blur | 3:45 |
| Ballade of the Nocturnal Commune | guitar | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | 5:21 |
| Blue Jeans | electric guitar [electric guitars] | Blur | 3:55 |
| Blue Jeans | guitar [volume guitar] | Blur | 3:55 |
| Blue Jeans | acoustic guitar [acoustic guitars] | Blur | 3:55 |
| Chemical World / Intermission | acoustic guitar [acoustic guitars] | Blur | 6:34 |
| Chemical World / Intermission | electric guitar [electric guitars] | Blur | 6:34 |
| Colin Zeal | acoustic guitar [acoustic guitars] | Blur | 3:16 |
| Colin Zeal | tambourine | Blur | 3:16 |
| Colin Zeal | electric guitar [electric guitars] | Blur | 3:16 |
| Coping | electric guitar [electric guitars] | Blur | 3:25 |
| Coping | acoustic guitar [acoustic guitars] | Blur | 3:25 |
| Coping | tambourine | Blur | 3:25 |
| Extra Time Meltdown | guitar | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | 5:28 |
| Extra Time Meltdown | membranophone | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | 5:28 |
| For Tomorrow | electric guitar [electric guitars] | Blur | 4:20 |
| For Tomorrow | acoustic guitar [acoustic guitars] | Blur | 4:20 |
| I Wish | guitar | Graham Coxon | 7:49 |
| Last of the English Roses | electric guitar | Peter Doherty | 3:49 |
| Last of the English Roses | electric guitar | Peter Doherty | 4:58 |
| Magic City | additional and guitar | Gorillaz | 4:00 |
| Miss America | acoustic guitar | Blur | 5:35 |
| Miss America | other instruments [background noise] | Blur | 5:35 |
| Miss America | electric guitar [electric guitars] | Blur | 5:35 |
| Miss America | percussion | Blur | 5:35 |
| Oily Water | electric guitar [electric guitars] | Blur | 5:01 |
| Pressure on Julian | electric guitar [electric guitars] | Blur | 3:32 |
| Pressure on Julian | other instruments [Black & Decker] | Blur | 3:32 |
| Resigned / Commercial Break | slide guitar [slide guitars] | Blur | 6:13 |
| Resigned / Commercial Break | electric guitar [electric guitars] | Blur | 6:13 |
| Right to Pop! (Peel session) | guitar | Graham Coxon | 2:13 |
| Star Shaped | Moog [anti cat and dog Moog tone] | Blur | 3:27 |
| Star Shaped | acoustic guitar [acoustic guitars] | Blur | 3:27 |
| Star Shaped | electric guitar [electric guitars] | Blur | 3:27 |
| Submission | guitar [guitars] | Gorillaz feat. Danny Brown & Kelela | 3:22 |
| Sunday Sunday | electric guitar [electric guitars] | Blur | 2:38 |
| Sunday Sunday | slide guitar | Blur | 2:38 |
| Sunday Sunday | acoustic guitar [acoustic guitars] | Blur | 2:38 |
| This Is Blue | guest and guitar | Liz Horsman | 4:22 |
| Through the Looking Glass | electric guitar | Peter Doherty | 2:28 |
| Turn It Up | triangle | Blur | 3:22 |
| Turn It Up | electric guitar [electric guitars] | Blur | 3:22 |
| Turn It Up | acoustic guitar [acoustic guitars] | Blur | 3:22 |
| Turn It Up | tambourine | Blur | 3:22 |
| Villa Rosie | electric guitar [electric guitars] | Blur | 3:55 |
| Villa Rosie | acoustic guitar [acoustic guitars] | Blur | 3:55 |
| Visit From the Dead Dog | guest and guitar family | Ed Harcourt | 3:02 |
| performed |
---|
| Octopus | | Cristobal Tapia de Veer | 3:53 |
| produced |
---|
| Advert | executive | Blur | 4:46 |
| All I Wanna Do Iz Listen to Yuz | | Graham Coxon | 4:42 |
| Badhead | executive | Blur | 4:04 |
| Bank Holiday | executive | Blur | 2:03 |
| Chemical World | executive | Blur | 4:37 |
| End of a Century | executive | Blur | 3:15 |
| Ghost Ship | | Blur | 4:59 |
| Girls and Boys | executive | Blur | 4:36 |
| Go Out | | Blur | 4:40 |
| I Broadcast | | Blur | 2:52 |
| Ice Cream Man | | Blur | 3:25 |
| Intro | executive | Blur | 2:36 |
| Jubilee | executive | Blur | 3:18 |
| Lonesome Street | | Blur | 4:23 |
| Lot 105 | executive | Blur | 1:36 |
| Magic America | executive | Blur | 4:28 |
| Mirrorball | | Blur | 3:40 |
| Mr Robinson's Quango | executive | Blur | 4:24 |
| My Terracotta Heart | | Blur | 4:05 |
| New World Towers | | Blur | 4:04 |
| Ong Ong | | Blur | 3:09 |
| Parklife | executive | Blur | 4:21 |
| Popscene | executive | Blur | 3:18 |
| Pyongyang | | Blur | 5:47 |
| She’s So High | executive | Blur | 5:37 |
| Sunday Sunday | executive | Blur | 3:11 |
| Supa Shoppa | executive | Blur | 2:43 |
| There Are Too Many of Us | | Blur | 4:25 |
| There’s No Other Way | executive | Blur | 5:25 |
| This Is a Low | executive | Blur | 7:40 |
| Thought I Was a Spaceman | | Blur | 6:16 |
| To the End | executive | Blur | 4:07 |
| Tracy Jacks | executive | Blur | 4:05 |
| Trouble in the Message Centre | executive | Blur | 4:20 |
| remixed |
---|
| Angel (Blur remix) | | Massive Attack | 6:23 |
| Beauty Dies Young (Graham Coxon mix) | | Lowgold | 5:07 |
| Metal Hip Slop (Graham’s Bugman remix) | | Blur | 4:16 |
| Rusty (Poor Soldier remix) | | Idlewild | 4:56 |
| Triple Trouble (Graham Coxon remix) | | Beastie Boys | 4:01 |
| vocals |
---|
| Advert | background vocals | Blur | 3:45 |
| Blue Jeans | background vocals | Blur | 3:55 |
| Chemical World / Intermission | background vocals | Blur | 6:34 |
| Colin Zeal | background vocals | Blur | 3:16 |
| Coping | background vocals | Blur | 3:25 |
| For Tomorrow | background vocals | Blur | 4:20 |
| I Wish | | Graham Coxon | 7:49 |
| Miss America | background vocals | Blur | 5:35 |
| Oily Water | background vocals | Blur | 5:01 |
| Pressure on Julian | background vocals | Blur | 3:32 |
| Right to Pop! (Peel session) | | Graham Coxon | 2:13 |
| Star Shaped | background vocals | Blur | 3:27 |
| Sunday Sunday | background vocals | Blur | 2:38 |
| The Wassailing Song | | Blur | 3:24 |
| Turn It Up | background vocals | Blur | 3:22 |
| Villa Rosie | background vocals | Blur | 3:55 |
| arranged |
---|
| The Golden D | | Graham Coxon | |
| composed |
---|
| Leisure | | Blur | |
| The Great Escape | | Blur | |
| The Great Escape | | Blur | |
| The Great Escape | | Blur | |
| design/illustration |
---|
| 13 | | Blur | |
| Love Travels at Illegal Speeds | | Graham Coxon | |
| Love Travels at Illegal Speeds | | Graham Coxon | |
| The Girl Who Couldn’t Fly | | Kate Rusby | |
| instruments |
---|
| Bankbusted Nuclear Detergent Blues | soprano saxophone | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | |
| Bankbusted Nuclear Detergent Blues | alto saxophone | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | |
| Bankbusted Nuclear Detergent Blues | guitar | Michael Horovitz accompanied by Damon Albarn, Graham Coxon and Paul Weller | |
| Parklife | acoustic guitar, clarinet, guitar, percussion and saxophone | Blur | |
| Parklife | acoustic guitar, clarinet, guitar, percussion and saxophone | Blur | |
| Parklife | acoustic guitar, clarinet, guitar, percussion and saxophone | Blur | |
| The Best Of | guitar | Blur | |
| The Great Escape | acoustic guitar, banjo, electric guitar and saxophone | Blur | |
| The Great Escape | acoustic guitar, banjo, electric guitar and saxophone | Blur | |
| The Great Escape | acoustic guitar, banjo, electric guitar and saxophone | Blur | |
| The Great Escape | acoustic guitar, banjo, electric guitar and saxophone | Blur | |
| The Kiss of Morning | bass, guitar family, harmonica, membranophone and percussion | Graham Coxon | |
| performed |
---|
| Parklive | | Blur | |
| produced |
---|
| Crow Sit on Blood Tree | | Graham Coxon | |
| Crow Sit on Blood Tree | | Graham Coxon | |
| Mower | | Mower | |
| Subdivision of Being | | Assembly Line People Program | |
| Subdivision of Being | | Assembly Line People Program | |
| Subdivision of Being | | Assembly Line People Program | |
| Thank God for the Rain | | Graham Coxon | |
| The Golden D | | Graham Coxon | |
| The Kiss of Morning | | Graham Coxon | |
| The Sky Is Too High | | Graham Coxon | |
| The Sky Is Too High | | Graham Coxon | |
| This Old Town | co | Paul Weller & Graham Coxon | |
| programming |
---|
| The Golden D | | Graham Coxon | |
| recording engineer for |
---|
| The Sky Is Too High | | Graham Coxon | |
| The Sky Is Too High | | Graham Coxon | |
| vocals |
---|
| Parklife | background vocals | Blur | |
| Parklife | background vocals | Blur | |
| Parklife | background vocals | Blur | |
| The Great Escape | background vocals | Blur | |
| The Great Escape | background vocals | Blur | |
| The Great Escape | background vocals | Blur | |
| The Great Escape | background vocals | Blur | |
| The Kiss of Morning | | Graham Coxon | |
| composed |
---|
| “1″ | | | |
| “3″ | | | |
| 1992 | | | |
| A Song | | | |
| A Spell (For Money) | | | |
| Advert | | | |
| Alex's Song | | | |
| All We Want | | | |
| All Your Life | | | |
| Anniversary Waltz | | | |
| Avoid The Traffic | | | |
| B.L.U.R.E.M.I. | | | |
| Bad Day | | | |
| Badhead | | | |
| Ballade of the Nocturnal Commune | | | |
| Bang | | | |
| Bank Holiday | | | |
| Battery in Your Leg | | | |
| Battle | | | |
| Beached Whale | | | |
| Beagle 2 | | | |
| Beard | | | |
| Beetlebum | | | |
| Best Days | | | |
| Birthday | | | |
| Black Book | | | |
| Blue Jeans | | | |
| Bugman | | | |
| Bustin' + Dronin' | | | |
| Caramel | | | |
| Charmless Man | | | |
| Chemical World | | | |
| Chinese Bombs | | | |
| Clover Over Dover | | | |
| Colin Zeal | | | |
| Come Together | | | |
| Commercial Break | | | |
| Coping | | | |
| Country House | | | |
| Country Sad Ballad Man | | | |
| Cowboy Song | | | |
| Cross Channel Love | | | |
| Dan Abnormal | | | |
| Dancehall | | | |
| Dead Bees | | | |
| Death of a Party | | | |
| Dizzy | | | |
| Don't Believe Anything I Say | | | |
| Don't Let Your Man Know | | | |
| Don’t Bomb When You’re the Bomb | | | |
| Eine Kleine Lift Musik | | | |
| End of a Century | | | |
| Entertain Me | | | |
| Ernold Same | | | |
| Escape Song | | | |
| Essex Dogs | | | |
| Essex Dogs / Interlude | | | |
| Extra Time Meltdown | | | |
| Fade Away | | | |
| Far Out | | | |
| Flights to the Sea (Lovely Rain) | | | |
| Fool | | | |
| Fool’s Day | | | |
| For Tomorrow | | | |
| French Song | | | |
| Get Out of Cities | | | |
| Gimme Some Love | | | |
| Girls & Boys | | | |
| Globe Alone | | | |
| Got Yer! | | | |
| He Thought of Cars | | | |
| High Cool | | | |
| I Can't Look at Your Skin | | | |
| I Don't Wanna Go Out | | | |
| I Know | | | |
| I Love Her | | | |
| I'm All Over | | | |
| I'm Fine | | | |
| I'm Just a Killer for Your Love | | | |
| Intermission | | | |
| It Could Be You | | | |
| It’s the Economy That’s Stupid | | | |
| Jubilee | | | |
| Just a State of Mind | | | |
| Just Be Mine | | | |
| London Loves | | | |
| Look Inside America | | | |
| Lot 105 | | | |
| Ludwig | | | |
| M.O.R. | | | |
| Magic America | | | |
| Magpie | | | |
| Mellow Jam | | | |
| Mellow Song | | | |
| Miss America | | | |
| Mixed Up | | | |
| Morricone | | | |
| Movin' On | | | |
| Mr. Robinsons' Quango | | | |
| Music Is My Radar | | | |
| See all 178 relationships |
| lyrics |
---|
| Coffee & TV | | | |
| Dead Bees | | | |
| Don't Believe Anything I Say | | | |
| Don't Let Your Man Know | | | |
| Escape Song | | | |
| Flights to the Sea (Lovely Rain) | | | |
| Gimme Some Love | | | |
| I Can't Look at Your Skin | | | |
| I Don't Wanna Go Out | | | |
| Just a State of Mind | | | |
| Just Be Mine | | | |
| Red Necks | | | |
| See a Better Day | | | |
| Standing on My Own Again | | | |
| Tell It Like It Is | | | |
| Tender | | | |
| What's He Got? | | | |
| You & I | | | |
| You Always Let Me Down | | | |
| You're So Great | | | |
| wrote |
---|
| Blurred | | | |
| Coffee & TV | | | |
| Ghost Ship | | | |
| Go Out | | | |
| I Broadcast | | | |
| Ice Cream Man | | | |
| Lonesome Street | | | |
| Mirrorball | | | |
| My Terracotta Heart | | | |
| New World Towers | | | |
| Ong Ong | | | |
| Paninaro ’95 (Angel Moraes Girls Boyz in dub) | | | |
| Pyongyang | | | |
| S.M.D.U. | | | |
| Submission | | | |
| There Are Too Many of Us | | | |
| Thought I Was a Spaceman | | | |
| Windows Down | | | |