Relationships
member of: | Harmonium (Quebec group) |
---|
Discogs: | https://www.discogs.com/artist/496626 [info] |
---|---|
Wikidata: | Q16645678 [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
arranged | ||||
Ain’t No Cure for Love | Leonard Cohen | 4:51 | ||
Democracy | Leonard Cohen | 7:15 | ||
First We Take Manhattan | Leonard Cohen | 5:58 | ||
Jazz Police | Leonard Cohen | 3:54 | ||
instruments | ||||
Ain’t No Cure for Love | keyboard | Leonard Cohen | 4:51 | |
Democracy | keyboard | Leonard Cohen | 7:15 | |
Deux cents nuits à l’heure | synthesizer | Fiori-Séguin | 8:22 | |
Illusion | electronic organ | Fiori-Séguin | 7:30 | |
Illusion | synthesizer | Fiori-Séguin | 7:30 | |
La guitare des pays d’en haut | synthesizer | Fiori-Séguin | 6:14 | |
La moitié du monde | synthesizer | Fiori-Séguin | 6:34 | |
Viens danser | synthesizer | Fiori-Séguin | 6:04 | |
performed | ||||
Democracy | Leonard Cohen | 7:15 | ||
First We Take Manhattan | Leonard Cohen | 5:58 | ||
Jazz Police | Leonard Cohen | 3:54 | ||
programming | ||||
Democracy | Leonard Cohen | 7:15 | ||
composed | ||||
Jazz Police | ||||
lyrics | ||||
Jazz Police |