| arranged |
---|
| (I Can't Get No) Satisfaction | | Gary McFarland | 2:02 |
| A Hard Day’s Night | | Gary McFarland | 3:05 |
| A Moment Alone | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 6:14 |
| A Moment Alone | | Bill Evans | 6:10 |
| Amazon | | Cal Tjader | 2:25 |
| And I Love Her | | Gary McFarland | 3:53 |
| And I Love Her | | Grady Tate | 4:41 |
| Another Encounter | | John Lewis | 8:29 |
| Another Mornin' (vocal) | | Gary McFarland | 3:17 |
| Balanco no samba | | Stan Getz with Gary McFarland and His Orchestra | 3:00 |
| Balanço no samba | | Stan Getz | 3:02 |
| Ballad | | Gerry Mulligan | 4:21 |
| Bim bom | | Stan Getz | 4:31 |
| Bim bom | | Stan Getz & Gary McFarland and His Orchestra | 4:33 |
| Black Lullabye | | Gary McFarland | 2:55 |
| Bloop Bleep | | Gary McFarland | 2:27 |
| Bridgehampton South | | Gerry Mulligan | 4:31 |
| Bridgehampton Strut | | Gerry Mulligan | 4:01 |
| By the Time I Get to Phoenix | | Gary McFarland | 2:43 |
| Bygones & Boogie (Boogie & Out) | | Gary McFarland | 12:00 |
| California, Here I Come | | Gary McFarland | 1:54 |
| Can't Help Dancing (Libra) | | Gary McFarland | 2:54 |
| Chega de saudade | | Stan Getz with The Gary McFarland Orchestra | 4:13 |
| Childhood Dreams | | Steve Kuhn & Gary McFarland | 6:27 |
| Close Your Eyes and Follow Me (Virgo) | | Gary McFarland | 3:32 |
| Days Dipped in Dreams (Pisces) | | Gary McFarland | 2:44 |
| Does the Sun Really Shine on the Moon | | Zoot Sims | 5:46 |
| Emily | | Gary McFarland | 1:52 |
| Entre amigos | | Stan Getz | 3:01 |
| Entre amigos (Sympathy Between Friends) | | Stan Getz with Gary McFarland and His Orchestra | 3:00 |
| Eye of the Devil | | Cal Tjader | 2:16 |
| Feelin’ Good | | Shirley Scott | 3:38 |
| Felicidade | | Cal Tjader | 2:35 |
| Flamingo | | Gary McFarland | 3:05 |
| Flea Market | | Gary McFarland | 2:21 |
| Flea Market | | Gábor Szabó | 2:50 |
| Fried Bananas | | Gary McFarland | 4:30 |
| Fried Bananas | | Cal Tjader | 2:36 |
| From Russia With Love | | Gary McFarland | 2:36 |
| Full Moon and Empty Arms (based on Rachmaninoff’s “Concerto No.2”) | | Gary McFarland | 2:20 |
| God Only Knows | | Gary McFarland | 2:37 |
| Gypsy '66 | | Gábor Szabó | 7:03 |
| Gypsy Jam | | Gábor Szabó | 4:59 |
| Here | | Cal Tjader | 3:25 |
| Here I Am | | Gary McFarland | 2:10 |
| Here, There and Everywhere | | Gary McFarland | 3:08 |
| Hopeful Encounter | | John Lewis | 4:47 |
| I Concentrate on You | | Gary McFarland | 2:50 |
| I Don't Need the Rain to See Rainbows (Sagittarius) | | Gary McFarland | 3:08 |
| I Know the Meaning (based on Tschaikowsky’s “Romeo and Juliet”) | | Gary McFarland | 3:07 |
| I Want to Hold Your Hand | | Gary McFarland | 3:14 |
| I Wish I Knew | | Zoot Sims | 4:14 |
| I'm All Smiles | | Gábor Szabó | 2:52 |
| If I Fell | | Gábor Szabó | 3:21 |
| It's a Blue World | | Zoot Sims | 3:50 |
| La Bamba | | Cal Tjader | 2:56 |
| La Vie en rose | | Gary McFarland | 2:05 |
| Lady Jane | | Gary McFarland | 3:01 |
| Latin Shadows | | Shirley Scott | 3:16 |
| Little Rock Getaway | | Gerry Mulligan | 3:12 |
| Long Live the King (Leo) | | Gary McFarland | 2:41 |
| Mambo Sangria | | Cal Tjader | 2:38 |
| Manha de Carnaval (Morning of the Carnival) | | Stan Getz acc. by The Gary McFarland Orchestra with Jim Hall | 5:49 |
| Manha de Carnaval (Morning of the Carnival) (from the motion picture “Black Orpheus”) | | Gary McFarland | 2:50 |
| Meetin' House | | Gary McFarland | 1:51 |
| Melancholy Baby | | Gary McFarland | 2:15 |
| Melancólico | | Stan Getz with Gary McFarland and His Orchestra | 4:44 |
| Melancólico | | Stan Getz | 4:45 |
| Milo's Other Samba | | Gary McFarland | 5:35 |
| Misplaced Cowpoke | | Bill Evans | 10:16 |
| Misplaced Cowpoke | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 10:16 |
| More (Theme from the Film 'Mondo Cane') | | Gary McFarland | 2:20 |
| Mountain Heir | | Gary McFarland | 4:15 |
| My Kinda Love | | Gerry Mulligan | 3:59 |
| Never My Love | | Cal Tjader | 2:48 |
| Night Float | | John Lewis | 4:14 |
| Night Images | | Bill Evans | 5:55 |
| Night Images | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:55 |
| Nightwind - Esther's Theme (vocal) | | Gary McFarland | 3:36 |
| No One Knows Just What Love Holds in Store | | Nancy Harrow | 3:29 |
| No One Knows Just What Love Holds in Store | | Nancy Harrow | 2:34 |
| No One Knows Me | | Nancy Harrow | 2:27 |
| No One Knows Me | | Nancy Harrow | 2:20 |
| No Other Way (Taurus) | | Gary McFarland | 3:12 |
| Noite triste | | Stan Getz | 4:59 |
| Noite triste (Night Sadness) | | Stan Getz with Gary McFarland and His Orchestra | 4:58 |
| Notions | | John Lewis | 3:57 |
| O Morro | | Gary McFarland | 3:40 |
| Ode to Billy Joe | | Cal Tjader | 2:55 |
| Old Folks | | Zoot Sims | 4:55 |
| Once I Could Have Loved | | Zoot Sims | 3:16 |
| Once We Loved | | Zoot Sims | 2:49 |
| Once We Loved | | Gary McFarland | 1:45 |
| One I Could Have Loved (Theme From 13) | | Steve Kuhn & Gary McFarland | 4:45 |
| Open Highway | | Steve Kuhn, Gary McFarland | 8:43 |
| Our Love (based on Tschaikowsky’s “Romeo and Juliet”) | | Gary McFarland | 2:20 |
| Over Easy | | Gary McFarland | 3:01 |
| Over the Rainbow | | Zoot Sims | 5:05 |
| Peachtree | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:08 |
| Peachtree | | Bill Evans | 5:08 |
| See all 159 relationships |
| conducted |
---|
1961-10-16 | A Woman Alone With the Blues | | Anita O’Day | 3:20 |
1961-10-16 | Boogie Blues | | Anita O’Day | 3:48 |
1961-10-16 | Do Nothin' Till You Hear From Me | | Anita O’Day | 4:07 |
1961-10-16 | I Want to Sing a Song | | Anita O’Day | 2:44 |
1961-10-16 | Night Bird | | Anita O’Day | 3:59 |
1961-10-16 | One More Mile | | Anita O’Day | 2:42 |
1961-10-16 | Señor Blues | | Anita O’Day | 2:44 |
1961-10-16 | The Ballad of All the Sad Young Men | | Anita O’Day | 4:27 |
1961-10-16 | Up State | | Anita O’Day | 2:32 |
1961-10-16 | You Came a Long Way From Saint Louis | | Anita O’Day | 4:16 |
1962-08-28 | Balanco no samba | | Stan Getz with Gary McFarland and His Orchestra | 3:00 |
1962-08-28 | Bim bom | | Stan Getz & Gary McFarland and His Orchestra | 4:33 |
1962-08-28 | Chega de saudade | | Stan Getz with The Gary McFarland Orchestra | 4:13 |
1962-08-28 | Entre amigos (Sympathy Between Friends) | | Stan Getz with Gary McFarland and His Orchestra | 3:00 |
1962-08-28 | Manha de Carnaval (Morning of the Carnival) | | Stan Getz acc. by The Gary McFarland Orchestra with Jim Hall | 5:49 |
1962-08-28 | Melancólico | | Stan Getz with Gary McFarland and His Orchestra | 4:44 |
1962-08-28 | Noite triste (Night Sadness) | | Stan Getz with Gary McFarland and His Orchestra | 4:58 |
1962-08-28 | Samba de uma nota só (One Note Samba) | | Stan Getz with Gary McFarland and His Orchestra | 3:28 |
1962-12-18 – 1963-01-24 | A Moment Alone | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 6:14 |
1962-12-18 – 1963-01-24 | Misplaced Cowpoke | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 10:16 |
1962-12-18 – 1963-01-24 | Night Images | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:55 |
1962-12-18 – 1963-01-24 | Peachtree | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:08 |
1962-12-18 – 1963-01-24 | Reflections in the Park | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 3:46 |
1962-12-18 – 1963-01-24 | Tree Patterns | | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:00 |
1964-06-15 – 1964-10-07 | A Hard Day’s Night | | Gary McFarland | 3:05 |
1964-06-15 – 1964-10-07 | And I Love Her | | Gary McFarland | 3:53 |
1964-06-15 – 1964-10-07 | California, Here I Come | | Gary McFarland | 1:54 |
1964-06-15 – 1964-10-07 | Emily | | Gary McFarland | 1:52 |
1964-06-15 – 1964-10-07 | From Russia With Love | | Gary McFarland | 2:36 |
1964-06-15 – 1964-10-07 | I Want to Hold Your Hand | | Gary McFarland | 3:14 |
1964-06-15 – 1964-10-07 | La Vie en rose | | Gary McFarland | 2:05 |
1964-06-15 – 1964-10-07 | More (Theme from the Film 'Mondo Cane') | | Gary McFarland | 2:20 |
1964-06-15 – 1964-10-07 | Ringo | | Gary McFarland | 1:48 |
1964-06-15 – 1964-10-07 | She Loves You | | Gary McFarland | 2:18 |
1964-06-15 – 1964-10-07 | The Good Life | | Gary McFarland | 2:06 |
1964-06-15 – 1964-10-07 | The Love Goddess | | Gary McFarland | 1:58 |
1965-07-22 | Feelin’ Good | | Shirley Scott | 3:38 |
1965-07-22 | Latin Shadows | | Shirley Scott | 3:16 |
1965-07-22 | Perhaps, Perhaps, Perhaps (Quizas, Quizas, Quizas) | | Shirley Scott | 2:40 |
1965-07-22 | Soul Sauce | | Shirley Scott | 2:52 |
1965-07-22 | Who Can I Turn To? (When Nobody Needs Me) | | Shirley Scott | 2:39 |
1966-02-06 | Bygones & Boogie (Boogie & Out) | | Gary McFarland | 12:00 |
1966-02-06 | Milo's Other Samba | | Gary McFarland | 5:35 |
1966-02-06 | Mountain Heir | | Gary McFarland | 4:15 |
1966-02-06 | Sage Hands | | Gary McFarland | 6:41 |
1966-02-06 | Willie | | Gary McFarland | 3:18 |
1966-02-06 | Winter Colors | | Gary McFarland | 8:55 |
1966-10-14 | One I Could Have Loved (Theme From 13) | | Steve Kuhn & Gary McFarland | 4:45 |
1966-10-14 | Remember When | | Steve Kuhn, Gary McFarland | 7:25 |
1966-10-14 | St. Tropez Shuttle | | Steve Kuhn, Gary McFarland | 7:10 |
1966-11-01 | Childhood Dreams | | Steve Kuhn & Gary McFarland | 6:27 |
1966-11-01 | Open Highway | | Steve Kuhn, Gary McFarland | 8:43 |
1966-11-01 | Tree Patterns | | Gary McFarland | 5:00 |
1968-10-16 – 1968-10-22 | "If I'm Elected..." | | Gary McFarland | 6:20 |
1968-10-16 – 1968-10-22 | 80 Miles an Hour Through Beer Can Country | | Gary McFarland | 9:09 |
1968-10-16 – 1968-10-22 | Due to a Lack of Interest Tomorrow Has Been Cancelled | | Gary McFarland | 8:36 |
1968-10-16 – 1968-10-22 | Last Rites for the Promised Land | | Gary McFarland | 4:41 |
1968-10-16 – 1968-10-22 | On This Site Shall Be Erected | | Gary McFarland | 4:36 |
1968-10-16 – 1968-10-22 | Suburbia: Two Poodles and a Plastic Jesus | | Gary McFarland | 4:42 |
1971-07 | Hold Out Your Hand | | Steve Kuhn | 3:13 |
1971-07 | Pearlie's Swine | | Steve Kuhn | 5:29 |
1971-07 | Silver | | Steve Kuhn | 4:39 |
1971-07 | The Baby | | Steve Kuhn | 4:47 |
1971-07 | The Heat of the Moment | | Steve Kuhn | 1:54 |
1971-07 | The Meaning of Love | | Steve Kuhn | 2:55 |
1971-07 | Time to Go | | Steve Kuhn | 3:22 |
1971-07 | Ulla | | Steve Kuhn | 4:23 |
| A Moment Alone | | Bill Evans | 6:10 |
| Another Mornin' (vocal) | | Gary McFarland | 3:17 |
| Balanço no samba | | Stan Getz | 3:02 |
| Bim bom | | Stan Getz | 4:31 |
| Black Lullabye | | Gary McFarland | 2:55 |
| Entre amigos | | Stan Getz | 3:01 |
| Meetin' House | | Gary McFarland | 1:51 |
| Melancólico | | Stan Getz | 4:45 |
| Misplaced Cowpoke | | Bill Evans | 10:16 |
| Night Images | | Bill Evans | 5:55 |
| Nightwind - Esther's Theme (vocal) | | Gary McFarland | 3:36 |
| Noite triste | | Stan Getz | 4:59 |
| Peachtree | | Bill Evans | 5:08 |
| Pickin' Cotton (instrumental) | | Gary McFarland | 1:25 |
| Reflections in the Park | | Bill Evans | 3:46 |
| Samba de uma nota só | | Stan Getz | 3:29 |
| Slaves (instrumental) | | Gary McFarland | 3:24 |
| Slaves (vocal) | | Gary McFarland | 3:56 |
| Tree Patterns | | Bill Evans | 5:00 |
| instruments |
---|
1962-08-21 – 1962-09-14 | A Felicidade | vibraphone | Bob Brookmeyer | 3:12 |
1962-08-21 – 1962-09-14 | Blues Bossa Nova | vibraphone | Bob Brookmeyer | 4:09 |
1962-08-21 – 1962-09-14 | Chara Tua Tristeza | vibraphone | Bob Brookmeyer | 4:11 |
1962-08-21 – 1962-09-14 | Col. Bogey Bossa Nova | vibraphone | Bob Brookmeyer | 2:15 |
1962-08-21 – 1962-09-14 | Manha de carnival | vibraphone | Bob Brookmeyer | 4:35 |
1962-08-21 – 1962-09-14 | Qual e o po | vibraphone | Bob Brookmeyer | 3:30 |
1962-08-21 – 1962-09-14 | Samba De Orfeu | vibraphone | Bob Brookmeyer | 4:05 |
1962-08-21 – 1962-09-14 | Theme From "Mutiny on the Bounty" | vibraphone | Bob Brookmeyer | 2:02 |
1962-12-18 – 1963-01-24 | A Moment Alone | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 6:14 |
1962-12-18 – 1963-01-24 | Misplaced Cowpoke | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 10:16 |
1962-12-18 – 1963-01-24 | Night Images | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:55 |
1962-12-18 – 1963-01-24 | Peachtree | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:08 |
1962-12-18 – 1963-01-24 | Reflections in the Park | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 3:46 |
1962-12-18 – 1963-01-24 | Tree Patterns | vibraphone | The Gary McFarland Orchestra, Special Guest Soloist: Bill Evans | 5:00 |
1963-01-24 | A Moment Alone | vibraphone | Bill Evans | 6:10 |
1963-01-24 | Misplaced Cowpoke | vibraphone | Bill Evans | 10:16 |
1963-01-24 | Night Images | vibraphone | Bill Evans | 5:55 |
1963-01-24 | Peachtree | vibraphone | Bill Evans | 5:08 |
1963-01-24 | Reflections in the Park | vibraphone | Bill Evans | 3:46 |
1963-01-24 | Tree Patterns | vibraphone | Bill Evans | 5:00 |
1963-09-05 | Amour Tormentoso | vibraphone | Gary McFarland | 3:26 |
1963-09-05 | Schlock-House Blues | vibraphone | Gary McFarland | 6:17 |
1963-09-06 | Hello to the Season | vibraphone | Gary McFarland | 6:54 |
1963-09-06 | I Love to Say Her Name | vibraphone | Gary McFarland | 5:05 |
1963-09-06 | Love Theme From David and Lisa | vibraphone | Gary McFarland | 2:34 |
1963-09-06 | Pecos Pete | vibraphone | Gary McFarland | 5:19 |
1963-09-06 | Sandpiper | vibraphone | Gary McFarland | 7:44 |
1964-06-15 – 1964-10-07 | A Hard Day’s Night | vibraphone | Gary McFarland | 3:05 |
1964-06-15 – 1964-10-07 | And I Love Her | vibraphone | Gary McFarland | 3:53 |
1964-06-15 – 1964-10-07 | California, Here I Come | vibraphone | Gary McFarland | 1:54 |
1964-06-15 – 1964-10-07 | Emily | vibraphone | Gary McFarland | 1:52 |
1964-06-15 – 1964-10-07 | From Russia With Love | vibraphone | Gary McFarland | 2:36 |
1964-06-15 – 1964-10-07 | I Want to Hold Your Hand | vibraphone | Gary McFarland | 3:14 |
1964-06-15 – 1964-10-07 | La Vie en rose | vibraphone | Gary McFarland | 2:05 |
1964-06-15 – 1964-10-07 | More (Theme from the Film 'Mondo Cane') | vibraphone | Gary McFarland | 2:20 |
1964-06-15 – 1964-10-07 | Ringo | vibraphone | Gary McFarland | 1:48 |
1964-06-15 – 1964-10-07 | She Loves You | vibraphone | Gary McFarland | 2:18 |
1964-06-15 – 1964-10-07 | The Good Life | vibraphone | Gary McFarland | 2:06 |
1964-06-15 – 1964-10-07 | The Love Goddess | vibraphone | Gary McFarland | 1:58 |
1965-07-21 | Can't Get Over the Bossa Nova | other instruments [vibraharp] | Shirley Scott | 2:45 |
1965-07-21 | Downtown | other instruments [vibraharp] | Shirley Scott | 3:21 |
1965-07-21 | Dreamsville | other instruments [vibraharp] | Shirley Scott | 3:16 |
1965-07-21 | Hanky Panky | other instruments [vibraharp] | Shirley Scott | 4:19 |
1965-07-21 | Noche Azul | other instruments [vibraharp] | Shirley Scott | 2:50 |
1965-07-21 | This Love of Mine | other instruments [vibraharp] | Shirley Scott | 3:25 |
1965-07-22 | Feelin’ Good | other instruments [vibraharp] | Shirley Scott | 3:38 |
1965-07-22 | Latin Shadows | other instruments [vibraharp] | Shirley Scott | 3:16 |
1965-07-22 | Perhaps, Perhaps, Perhaps (Quizas, Quizas, Quizas) | other instruments [vibraharp] | Shirley Scott | 2:40 |
1965-07-22 | Soul Sauce | other instruments [vibraharp] | Shirley Scott | 2:52 |
1965-07-22 | Who Can I Turn To? (When Nobody Needs Me) | other instruments [vibraharp] | Shirley Scott | 2:39 |
1965-08-02 – 1965-08-03 | (I Can't Get No) Satisfaction | vibraphone | Gary McFarland | 2:02 |
1965-08-02 – 1965-08-03 | Bloop Bleep | vibraphone | Gary McFarland | 2:27 |
1965-08-02 – 1965-08-03 | Fried Bananas | vibraphone | Gary McFarland | 4:30 |
1965-08-02 – 1965-08-03 | Here I Am | vibraphone | Gary McFarland | 2:10 |
1965-08-02 – 1965-08-03 | I Concentrate on You | vibraphone | Gary McFarland | 2:50 |
1965-08-02 – 1965-08-03 | Over Easy | vibraphone | Gary McFarland | 3:01 |
1965-08-02 – 1965-08-03 | The Hills of Verdugo | vibraphone | Gary McFarland | 3:52 |
1965-08-02 – 1965-08-03 | The Moment of Truth | vibraphone | Gary McFarland | 4:07 |
1965-08-02 – 1965-08-03 | The Sting of the Bee | vibraphone | Gary McFarland | 3:50 |
1965-08-02 – 1965-08-03 | Wine and Bread | vibraphone | Gary McFarland | 3:10 |
1965-12-03 | Acapulco at Night | marimba and piano | Gary McFarland & Clark Terry | 2:52 |
1965-12-03 | Marcheta | marimba and piano | Gary McFarland & Clark Terry | 2:25 |
1965-12-03 | Mexicali Rose | marimba and piano | Gary McFarland & Clark Terry | 2:27 |
1965-12-03 | South of the Border | marimba and piano | Gary McFarland & Clark Terry | 2:06 |
1965-12-06 | Limehouse Blues | marimba and piano | Gary McFarland & Clark Terry | 3:37 |
1965-12-06 | Mary Jane | marimba and piano | Gary McFarland & Clark Terry | 3:05 |
1965-12-06 | Soul Bird | marimba and piano | Gary McFarland & Clark Terry | 4:01 |
1965-12-06 | Sweet Georgia Brown | marimba and piano | Gary McFarland & Clark Terry | 2:06 |
1965-12-07 | Fantastic, That's You | marimba and piano | Gary McFarland & Clark Terry | 2:54 |
1965-12-07 | Granny's Samba | marimba and piano | Gary McFarland & Clark Terry | 3:30 |
1965-12-07 | Ira Schwartz's Golden Dream | marimba and piano | Gary McFarland & Clark Terry | 3:32 |
1965-12-07 | Tijuana | marimba and piano | Gary McFarland & Clark Terry | 2:09 |
1966-02-06 | Bygones & Boogie (Boogie & Out) | percussion | Gary McFarland | 12:00 |
1966-02-06 | Milo's Other Samba | percussion | Gary McFarland | 5:35 |
1966-02-06 | Mountain Heir | percussion | Gary McFarland | 4:15 |
1966-02-06 | Sage Hands | percussion | Gary McFarland | 6:41 |
1966-02-06 | Willie | percussion | Gary McFarland | 3:18 |
1966-02-06 | Winter Colors | percussion | Gary McFarland | 8:55 |
1966-05-18 | Cool Water | vibraphone | Gary McFarland & Gábor Szabó | 2:31 |
1966-05-18 | Norwegian Wood | vibraphone | Gary McFarland & Gábor Szabó | 2:32 |
1966-05-18 | She's a Cruiser | vibraphone | Gary McFarland & Gábor Szabó | 2:34 |
1966-05-18 | You Will Pay | vibraphone | Gary McFarland & Gábor Szabó | 2:45 |
1966-05-20 | Hey, Here's a Heart | vibraphone | Gary McFarland & Gábor Szabó | 2:36 |
1966-05-20 | Nature Boy | vibraphone | Gary McFarland & Gábor Szabó | 2:45 |
1966-05-20 | Simpatico | vibraphone | Gary McFarland & Gábor Szabó | 4:44 |
1966-05-20 | Spring Song | vibraphone | Gary McFarland & Gábor Szabó | 2:18 |
1966-05-20 | The Word | vibraphone | Gary McFarland & Gábor Szabó | 2:16 |
1966-05-20 | Ups and Downs | vibraphone | Gary McFarland & Gábor Szabó | 2:58 |
1966-05-20 | Yamaha Mama | vibraphone | Gary McFarland & Gábor Szabó | 2:12 |
| Ferris Wheel | piano | Gábor Szabó | 5:33 |
| Fire Dance | piano | Gábor Szabó | 5:48 |
| Full Moon and Empty Arms (based on Rachmaninoff’s “Concerto No.2”) | vibraphone | Gary McFarland | 2:20 |
| Galatea’s Guitar | piano | Gábor Szabó | 5:43 |
| General Enconter | percussion | John Lewis | 5:36 |
| General Enconter | percussion | John Lewis | 5:38 |
| Half the Day Is Night | piano | Gábor Szabó | 4:25 |
| I Know the Meaning (based on Tschaikowsky’s “Romeo and Juliet”) | vibraphone | Gary McFarland | 3:07 |
| Manha de Carnaval (Morning of the Carnival) (from the motion picture “Black Orpheus”) | vibraphone | Gary McFarland | 2:50 |
| Milano | percussion | John Lewis | 3:39 |
| Milano | percussion | John Lewis | 3:35 |
| See all 118 relationships |
| produced |
---|
| "If I'm Elected..." | | Gary McFarland | 6:20 |
| 80 Miles an Hour Through Beer Can Country | | Gary McFarland | 9:09 |
| All Around the World | | Grady Tate | 3:47 |
| Alonzo | | Cal Tjader | 4:08 |
| And I Love Her | | Grady Tate | 4:41 |
| By the Time I Get to Phoenix | | Gary McFarland | 2:43 |
| Cool Water | | Gary McFarland & Gábor Szabó | 2:31 |
| Don't Fence Me In | | Grady Tate | 2:15 |
| Due to a Lack of Interest Tomorrow Has Been Cancelled | | Gary McFarland | 8:36 |
| Ferris Wheel | | Gábor Szabó | 5:33 |
| Fire Dance | | Gábor Szabó | 5:48 |
| Flamingo | | Gary McFarland | 3:05 |
| Flea Market | | Gary McFarland | 2:21 |
| Fools Rush In | | Grady Tate | 2:55 |
| Galatea’s Guitar | | Gábor Szabó | 5:43 |
| Get Out of My Way | | Cal Tjader | 6:18 |
| God Only Knows | | Gary McFarland | 2:37 |
| Half the Day Is Night | | Gábor Szabó | 4:25 |
| Here, There and Everywhere | | Gary McFarland | 3:08 |
| Hey, Here's a Heart | | Gary McFarland & Gábor Szabó | 2:36 |
| Hooray | | Grady Tate | 2:48 |
| I Fall in Love Too Easily | | Grady Tate | 2:45 |
| Lady Jane | | Gary McFarland | 3:01 |
| Lady Madonna | | Cal Tjader | 4:02 |
| Last Rites for the Promised Land | | Gary McFarland | 4:41 |
| Little at a Time | | Grady Tate | 3:50 |
| Looking Back | | Ruth Brown | 4:16 |
| Lost in the Stars | | Grady Tate | 3:00 |
| Meditation | | Grady Tate | 3:10 |
| Melancholy Baby | | Gary McFarland | 2:15 |
| Morning Mist | | Cal Tjader | 3:07 |
| My Ship | | Grady Tate | 3:14 |
| Nature Boy | | Gary McFarland & Gábor Szabó | 2:45 |
| Nature Boy | | Grady Tate | 3:08 |
| Nica's Dream | | Cal Tjader | 5:03 |
| Norwegian Wood | | Gary McFarland & Gábor Szabó | 2:32 |
| O Morro | | Gary McFarland | 3:40 |
| On This Site Shall Be Erected | | Gary McFarland | 4:36 |
| Poor Butterfly | | Grady Tate | 2:00 |
| Sack Full of Dreams | | Grady Tate | 2:39 |
| She's a Cruiser | | Gary McFarland & Gábor Szabó | 2:34 |
| Simpatico | | Gary McFarland & Gábor Szabó | 4:44 |
| Song of Injured Love | | Gábor Szabó | 4:12 |
| Spooky | | Cal Tjader | 4:15 |
| Spring Song | | Gary McFarland & Gábor Szabó | 2:18 |
| St. Croix | | Cal Tjader | 5:09 |
| Suburbia: Two Poodles and a Plastic Jesus | | Gary McFarland | 4:42 |
| Sunday Will Never Be the Same | | Gary McFarland | 2:22 |
| T.N.T. | | Grady Tate | 3:55 |
| The End of a Love Affair | | Grady Tate | 2:29 |
| The Fortune Teller | | Gábor Szabó | 4:32 |
| The Lady in the Moon | | Gábor Szabó | 5:24 |
| The Word | | Gary McFarland & Gábor Szabó | 2:16 |
| Three Years Ago | | Gary McFarland | 3:04 |
| Tra-La-La Song | | Cal Tjader | 3:00 |
| Up, Up and Away | | Gary McFarland | 2:25 |
| Ups and Downs | | Gary McFarland & Gábor Szabó | 2:58 |
| What Now My Love | | Grady Tate | 4:00 |
| Windmills of My Mind | | Grady Tate | 4:08 |
| Work Song | | Grady Tate | 6:30 |
| Would You Believe | | Grady Tate | 5:01 |
| Yamaha Mama | | Gary McFarland & Gábor Szabó | 2:12 |
| You Will Pay | | Gary McFarland & Gábor Szabó | 2:45 |
| You're Gone | | Grady Tate | 2:25 |
| instruments |
---|
| Gypsy '66 | marimba | Gábor Szabó | |
| produced |
---|
| Cal Tjader Plugs In: At the Lighthouse, Hermosa Beach, California, February 20-21, 1969 | | Cal Tjader | |
| arranged |
---|
| Another Encounter | | | |
| Hopeful Encounter | | | |
| Night Float | | | |
| Notions | | | |
| Tillamook Two | | | |
| Wish Me Well | | | |
| composed |
---|
| "If I'm Electes..." | | | |
| 80 Miles an Hour Through Beer Can Country | | | |
| A Moment Alone | | | |
| Another Encounter | | | |
| Blue Hodge | | | |
| Blues In E Flat | | | |
| Can't Help Dancing (Libra) | | | |
| Close Your Eyes and Follow Me (Virgo) | | | |
| Days Dipped in Dreams (Pisces) | | | |
| Desert Ride | | | |
| Due to a Lack of Interest Tomorrow Has Been Cancelled | | | |
| Gary's Theme | | | |
| High Camp | | | |
| Hopeful Encounter | | | |
| I Don't Need the Rain to See Rainbows (Sagittarius) | | | |
| Last Rites for the Promised Land | | | |
| Long Live the King (Leo) | | | |
| Misplaced Cowpoke | | | |
| Night Float | | | |
| Night Images | | | |
| No Other Way (Taurus) | | | |
| Notions | | | |
| On This Site Shall Be Erected | | | |
| Once We Loved | | | |
| Peachtree | | | |
| Reflections in the Park | | | |
| Runaway Heart (Scorpio) | | | |
| Sad Eyes (Cancer) | | | |
| Suburbia: Two Poodles and a Plastic Jesus | | | |
| Take Care... Beware (Capricorn) | | | |
| Thanks, But No Thanks (Gemini) | | | |
| The Bluest Blues | | | |
| Tillamook Two | | | |
| Train Samba | | | |
| Tree Patterns | | | |
| Trying to Find a Way (Aries) | | | |
| Un Grão De Areia | | | |
| Whatever...Whenever (Aquarius) | | | |
| Wish Me Well | | | |
| wrote |
---|
| I Want to Sing a Song | | | |
| Sack Full of Dreams | | | |
| The Big Man | | | |