(You’re a) Bad Girl | | | | Song | | | |
1001 Arabian Nights | | | | Song | | | |
A Kiss to Remember You By | | | | Song | | | |
Ain’t Nobody Who Can Do It Like Leslie Can | | | | Song | | | |
All About Her | | | | Song | | | |
Arizona | | | | Song | | | |
Big Boy Pete | | | | Song | | | |
Disco Kicks (remix) | | | | Song | | | |
Do You Love Me | | | | Song | | - 4878522 (ACAM ID)
- 4324645 (AGADU ID)
- (show 25 more)
- 000152 142 34 (SUISA ID)
| |
Fever | | | | Song | | - 249666 (ACDAM ID)
- 5355302 (AGADU ID)
- (show 33 more)
- 000124 929 02 (SUISA ID)
| |
Freeborn Man | | | | Song | | | |
Gone | | | | Song | | | |
Gone - Movin’ On | | | | Song | | | |
Good Thing | | | | Song | | | |
Him or Me What’s It Gonna Be? | | | | Song | | | |
Hungry | | | | Song | | - 301164 (ACDAM ID)
- 5439494 (AGADU ID)
- (show 21 more)
- 006417 377 38 (SUISA ID)
| |
I Can See for Miles | | | | Song | | - 4884818 (AACIMH ID)
- 4884818 (ACAM ID)
- (show 32 more)
- 000227 543 02 (SUISA ID)
| |
I Had a Dream | | | | Song | | | |
I Hear a Voice | | | | Song | | | |
Indian Reservation (The Lament of the Cherokee Reservation Indian) | | | | Song | | | |
It's Not Over | | | | Song | | | |
Just Like Me | | | | Song | | | |
Kicks | | | | Song | | - 6150256 (AGADU ID)
- 67959901 (AKM ID)
- (show 19 more)
- 000076 054 06 (SUISA ID)
| |
Let Me | | | | Song | | | |
Louie Louie | | | | Song | | - 5035276 (AACIMH ID)
- 5035276 (ACAM ID)
- (show 30 more)
- 008317 633 37 (SUISA ID)
| |
Louie, Louie Go Home | | | | Song | | | |
Louise | | | | Song | | | |
Lubie (Come Back Home) | | | | | | | |
Make It With Me | | | | Song | | | |
Mo’reen | | | | Song | | | |
Money (That’s What I Want) | | | | Song | | | |
Mr. Sun, Mr. Moon | | | | Song | | | |
Name of My Sorrow | | | | Song | | | |
Night Train | | | | Song | | - 403768601 (AKM ID)
- 4000069354 (ARTISJUS ID)
- (show 4 more)
- 003070 738 83 (SUISA ID)
| |
Oh! To Be a Man | | | | Song | | | |
Ooh Poo Pah Doo | | | | | | | |
Reno | | | | Song | | | |
Something Big | | | | Song | | - 4626368 (AGADU ID)
- GW02233196 (APRA ID)
- (show 17 more)
- 000199 456 53 (SUISA ID)
| |
Sometimes | | | | Song | | | |
Steppin’ Out | | | | Song | | - 4231663 (APDAYC ID)
- GW33225335 (APRA ID)
- (show 16 more)
- 001027 919 90 (SUISA ID)
| |
The Great Airplane Strike | | | | Song | | | |
The Long and Winding Road | | | | Song | | - 6250807 (AGADU ID)
- 20234001 (AKM ID)
- (show 28 more)
- 000120 007 68 (SUISA ID)
| |
These Are Bad Times (For Me and My Baby) | | | | Song | | | |
Tighter | | | | Song | | | |
Time Is on My Side | | | | Song | | | |
Undecided Man | | | | Song | | | |
Upon Your Leaving | | | | Song | | | |
Wanting You | | | | Song | | | |
Yesterday | | | | Song | | - 3382661 (AACIMH ID)
- 3382661 (ACAM ID)
- (show 30 more)
- 000015 285 28 (SUISA ID)
| 4 |
You Can’t Sit Down | | | | Song | | | |