Disc ID “6baAuvgFATcapqyLSt7STiQBwRY-

CD TOC details

Full TOC: 1 13 264967 150 26027 42690 65962 90832 110937 129332 147020 165320 184315 211009 224082 247159
Disc ID: 6baAuvgFATcapqyLSt7STiQBwRY-
FreeDB: c90dca0d
Total tracks: 13
Total length: 58:53
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:45 25877 5:47 26027
2 5:47 26027 3:42 16663 9:29 42690
3 9:29 42690 5:10 23272 14:39 65962
4 14:39 65962 5:32 24870 20:11 90832
5 20:11 90832 4:28 20105 24:39 110937
6 24:39 110937 4:05 18395 28:44 129332
7 28:44 129332 3:56 17688 32:40 147020
8 32:40 147020 4:04 18300 36:44 165320
9 36:44 165320 4:13 18995 40:58 184315
10 40:58 184315 5:56 26694 46:53 211009
11 46:53 211009 2:54 13073 49:48 224082
12 49:48 224082 5:08 23077 54:55 247159
13 54:55 247159 3:57 17808 58:53 264967

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Celtic Heartbeat Collection 2 Various Artists CD
Universal Records (punk/new wave?) UD 53122 612153122258