Disc ID “8FAQGT6NzeMFwXm5ieP59G80T08-

CD TOC details

Full TOC: 1 20 347581 150 22008 40741 59717 86206 102499 121404 141140 154782 177312 191347 206109 218456 235734 254535 272022 285856 298257 309561 331234
Disc ID: 8FAQGT6NzeMFwXm5ieP59G80T08-
FreeDB: 2f121814
Total tracks: 20
Total length: 1:17:14
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:51 21858 4:53 22008
2 4:53 22008 4:10 18733 9:03 40741
3 9:03 40741 4:13 18976 13:16 59717
4 13:16 59717 5:53 26489 19:09 86206
5 19:09 86206 3:37 16293 22:47 102499
6 22:47 102499 4:12 18905 26:59 121404
7 26:59 121404 4:23 19736 31:22 141140
8 31:22 141140 3:02 13642 34:24 154782
9 34:24 154782 5:00 22530 39:24 177312
10 39:24 177312 3:07 14035 42:31 191347
11 42:31 191347 3:17 14762 45:48 206109
12 45:48 206109 2:45 12347 48:33 218456
13 48:33 218456 3:50 17278 52:23 235734
14 52:23 235734 4:11 18801 56:34 254535
15 56:34 254535 3:53 17487 1:00:27 272022
16 1:00:27 272022 3:04 13834 1:03:31 285856
17 1:03:31 285856 2:45 12401 1:06:17 298257
18 1:06:17 298257 2:31 11304 1:08:47 309561
19 1:08:47 309561 4:49 21673 1:13:36 331234
20 1:13:36 331234 3:38 16347 1:17:14 347581

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Top Hits of the Seventies, Volume 2: Amazing Hits Various Artists CD
Universal Music Special Markets B0000012-02 090431971024