Disc ID “9iq5YWl7wYXYUeH9dcQ5JAo6ICg-

CD TOC details

Full TOC: 1 13 293919 150 27879 48966 67955 95119 107991 122741 150005 171972 186662 220207 254586 268168
Disc ID: 9iq5YWl7wYXYUeH9dcQ5JAo6ICg-
FreeDB: bd0f4c0d
Total tracks: 13
Total length: 1:05:19
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 6:10 27729 6:12 27879
2 6:12 27879 4:41 21087 10:53 48966
3 10:53 48966 4:13 18989 15:06 67955
4 15:06 67955 6:02 27164 21:08 95119
5 21:08 95119 2:52 12872 24:00 107991
6 24:00 107991 3:17 14750 27:17 122741
7 27:17 122741 6:04 27264 33:20 150005
8 33:20 150005 4:53 21967 38:13 171972
9 38:13 171972 3:16 14690 41:29 186662
10 41:29 186662 7:27 33545 48:56 220207
11 48:56 220207 7:38 34379 56:34 254586
12 56:34 254586 3:01 13582 59:36 268168
13 59:36 268168 5:43 25751 1:05:19 293919

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
3/15 (show tracklist) Ses enregistrements 1930–1956 Beethoven, Schubert, Chopin, Brahms, Schumann, Franck, Liszt, Стравинский; Yves Nat CD
  • FR2006-08-28
EMI Classics (absorbed into Warner Classics since 2013-07-19) 0946 347826 2 3 094634782623