Disc ID “ADfQzoFxvDwDoOb7wZ6MTHcnsUE-

CD TOC details

Full TOC: 1 17 205816 150 17876 21864 36708 40864 58558 81039 103737 106405 127252 130189 134124 141326 146401 162253 167953 201287
Disc ID: ADfQzoFxvDwDoOb7wZ6MTHcnsUE-
FreeDB: 060ab611
Total tracks: 17
Total length: 45:44
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:56 17726 3:58 17876
2 3:58 17876 0:53 3988 4:52 21864
3 4:52 21864 3:18 14844 8:09 36708
4 8:09 36708 0:55 4156 9:05 40864
5 9:05 40864 3:56 17694 13:01 58558
6 13:01 58558 5:00 22481 18:01 81039
7 18:01 81039 5:03 22698 23:03 103737
8 23:03 103737 0:36 2668 23:39 106405
9 23:39 106405 4:38 20847 28:17 127252
10 28:17 127252 0:39 2937 28:56 130189
11 28:56 130189 0:52 3935 29:48 134124
12 29:48 134124 1:36 7202 31:24 141326
13 31:24 141326 1:08 5075 32:32 146401
14 32:32 146401 3:31 15852 36:03 162253
15 36:03 162253 1:16 5700 37:19 167953
16 37:19 167953 7:24 33334 44:44 201287
17 44:44 201287 1:00 4529 45:44 205816

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Cantatas: BWV 98, 139, 16 Johann Sebastian Bach; Monteverdi Choir, English Baroque Soloists, Sir John Eliot Gardiner CD
  • DE2000-09-01
Archiv Produktion 4635862 028946358627
13/22 (show tracklist) Sacred Masterpieces and Cantatas Johann Sebastian Bach; Sir John Eliot Gardiner CD
  • XE2010-03-15
Archiv Produktion 477 8735 028947787358
12/105 (show tracklist) Complete Recordings on Archiv Produktion and Deutsche Grammophon Sir John Eliot Gardiner CD
  • XW2021-05-21
Deutsche Grammophon 483 9963 028948399635