Disc ID “BSw7bdYhtU2mioXT3APIWYm_Nzg-

CD TOC details

Full TOC: 1 51 293473 150 15463 18001 21965 24705 27253 30252 32756 35563 38859 42292 44583 47334 50354 53826 58743 77249 95364 98857 106178 110221 116599 120972 124903 131746 135920 141138 147221 150160 153053 156114 159422 173942 176805 181509 185448 191315 195191 200849 207176 210833 215219 223894 226951 231073 235721 239899 244239 249359 266469 277974
Disc ID: BSw7bdYhtU2mioXT3APIWYm_Nzg-
FreeDB: b40f4633
Total tracks: 51
Total length: 1:05:13
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:24 15313 3:26 15463
2 3:26 15463 0:34 2538 4:00 18001
3 4:00 18001 0:53 3964 4:53 21965
4 4:53 21965 0:37 2740 5:29 24705
5 5:29 24705 0:34 2548 6:03 27253
6 6:03 27253 0:40 2999 6:43 30252
7 6:43 30252 0:33 2504 7:17 32756
8 7:17 32756 0:37 2807 7:54 35563
9 7:54 35563 0:44 3296 8:38 38859
10 8:38 38859 0:46 3433 9:24 42292
11 9:24 42292 0:31 2291 9:54 44583
12 9:54 44583 0:37 2751 10:31 47334
13 10:31 47334 0:40 3020 11:11 50354
14 11:11 50354 0:46 3472 11:58 53826
15 11:58 53826 1:06 4917 13:03 58743
16 13:03 58743 4:07 18506 17:10 77249
17 17:10 77249 4:02 18115 21:12 95364
18 21:12 95364 0:47 3493 21:58 98857
19 21:58 98857 1:38 7321 23:36 106178
20 23:36 106178 0:54 4043 24:30 110221
21 24:30 110221 1:25 6378 25:55 116599
22 25:55 116599 0:58 4373 26:53 120972
23 26:53 120972 0:52 3931 27:45 124903
24 27:45 124903 1:31 6843 29:17 131746
25 29:17 131746 0:56 4174 30:12 135920
26 30:12 135920 1:10 5218 31:22 141138
27 31:22 141138 1:21 6083 32:43 147221
28 32:43 147221 0:39 2939 33:22 150160
29 33:22 150160 0:39 2893 34:01 153053
30 34:01 153053 0:41 3061 34:42 156114
31 34:42 156114 0:44 3308 35:26 159422
32 35:26 159422 3:14 14520 38:39 173942
33 38:39 173942 0:38 2863 39:17 176805
34 39:17 176805 1:03 4704 40:20 181509
35 40:20 181509 0:53 3939 41:13 185448
36 41:13 185448 1:18 5867 42:31 191315
37 42:31 191315 0:52 3876 43:23 195191
38 43:23 195191 1:15 5658 44:38 200849
39 44:38 200849 1:24 6327 46:02 207176
40 46:02 207176 0:49 3657 46:51 210833
41 46:51 210833 0:58 4386 47:50 215219
42 47:50 215219 1:56 8675 49:45 223894
43 49:45 223894 0:41 3057 50:26 226951
44 50:26 226951 0:55 4122 51:21 231073
45 51:21 231073 1:02 4648 52:23 235721
46 52:23 235721 0:56 4178 53:19 239899
47 53:19 239899 0:58 4340 54:17 244239
48 54:17 244239 1:08 5120 55:25 249359
49 55:25 249359 3:48 17110 59:13 266469
50 59:13 266469 2:33 11505 1:01:46 277974
51 1:01:46 277974 3:27 15499 1:05:13 293473

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Legacy of Maria Yudina, Volume 1 Ludwig van Beethoven; Maria Yudina CD
Vista Vera (Russian classical music label) VVCD-00069 4603141000692