Disc ID “C0Exz0QTlFpIElKVuQxlY6qhAb0-

CD TOC details

Full TOC: 1 20 306045 150 17248 34937 49603 67057 80719 96380 112889 129279 143941 160022 172875 184999 199642 214606 228043 243120 257552 272552 288891
Disc ID: C0Exz0QTlFpIElKVuQxlY6qhAb0-
FreeDB: 100fee14
Total tracks: 20
Total length: 1:08:01
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:48 17098 3:50 17248
2 3:50 17248 3:56 17689 7:46 34937
3 7:46 34937 3:16 14666 11:01 49603
4 11:01 49603 3:53 17454 14:54 67057
5 14:54 67057 3:02 13662 17:56 80719
6 17:56 80719 3:29 15661 21:25 96380
7 21:25 96380 3:40 16509 25:05 112889
8 25:05 112889 3:39 16390 28:44 129279
9 28:44 129279 3:15 14662 31:59 143941
10 31:59 143941 3:34 16081 35:34 160022
11 35:34 160022 2:51 12853 38:25 172875
12 38:25 172875 2:42 12124 41:07 184999
13 41:07 184999 3:15 14643 44:22 199642
14 44:22 199642 3:20 14964 47:41 214606
15 47:41 214606 2:59 13437 50:41 228043
16 50:41 228043 3:21 15077 54:02 243120
17 54:02 243120 3:12 14432 57:14 257552
18 57:14 257552 3:20 15000 1:00:34 272552
19 1:00:34 272552 3:38 16339 1:04:12 288891
20 1:04:12 288891 3:49 17154 1:08:01 306045

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
2/2 (show tracklist) Fitness Latino Party Summer 2018 Various Artists CD
Universal Music Strategic Marketing (subsidiary of Universal Music France) 600753844717