Disc ID “CL9ib6Vrs.zbwQtLOdv2h7ACnuE-

CD TOC details

Full TOC: 1 20 352870 150 14509 31087 47839 66059 82972 99012 112307 131824 152060 169881 187605 208972 225965 250835 269078 290408 306106 319246 338743
Disc ID: CL9ib6Vrs.zbwQtLOdv2h7ACnuE-
FreeDB: 16125e14
Total tracks: 20
Total length: 1:18:25
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:11 14359 3:13 14509
2 3:13 14509 3:41 16578 6:54 31087
3 6:54 31087 3:43 16752 10:38 47839
4 10:38 47839 4:03 18220 14:41 66059
5 14:41 66059 3:46 16913 18:26 82972
6 18:26 82972 3:34 16040 22:00 99012
7 22:00 99012 2:57 13295 24:57 112307
8 24:57 112307 4:20 19517 29:18 131824
9 29:18 131824 4:30 20236 33:47 152060
10 33:47 152060 3:58 17821 37:45 169881
11 37:45 169881 3:56 17724 41:41 187605
12 41:41 187605 4:45 21367 46:26 208972
13 46:26 208972 3:47 16993 50:13 225965
14 50:13 225965 5:32 24870 55:44 250835
15 55:44 250835 4:03 18243 59:48 269078
16 59:48 269078 4:44 21330 1:04:32 290408
17 1:04:32 290408 3:29 15698 1:08:01 306106
18 1:08:01 306106 2:55 13140 1:10:57 319246
19 1:10:57 319246 4:20 19497 1:15:17 338743
20 1:15:17 338743 3:08 14127 1:18:25 352870

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Hits! The Very Best of Erasure Erasure CD
  • GB2003-10-28
Mute 0724359410821, CDMutel10 0724359410821
1/2 (show tracklist) Hits! The Very Best of Erasure Erasure CD
  • XE2003-10-23
Mute 0724359411828, LCDMutel10 0724359411828
1/1 (show tracklist) Hits! The Very Best of Erasure Erasure CD
  • US2003-10-20
Mute, Sire Records R2 73991 081227399122