Disc ID “F81Qv4rK3pMsz5c_6IJttT821f4-

CD TOC details

Full TOC: 1 19 359905 150 16955 32584 48367 63986 86510 109926 125155 145707 161973 185823 206145 223572 238316 256841 275734 298988 316739 336093
Disc ID: F81Qv4rK3pMsz5c_6IJttT821f4-
FreeDB: 2d12bc13
Total tracks: 19
Total length: 1:19:59
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:44 16805 3:46 16955
2 3:46 16955 3:28 15629 7:14 32584
3 7:14 32584 3:30 15783 10:45 48367
4 10:45 48367 3:28 15619 14:13 63986
5 14:13 63986 5:00 22524 19:13 86510
6 19:13 86510 5:12 23416 24:26 109926
7 24:26 109926 3:23 15229 27:49 125155
8 27:49 125155 4:34 20552 32:23 145707
9 32:23 145707 3:37 16266 36:00 161973
10 36:00 161973 5:18 23850 41:18 185823
11 41:18 185823 4:31 20322 45:49 206145
12 45:49 206145 3:52 17427 49:41 223572
13 49:41 223572 3:17 14744 52:58 238316
14 52:58 238316 4:07 18525 57:05 256841
15 57:05 256841 4:12 18893 1:01:16 275734
16 1:01:16 275734 5:10 23254 1:06:27 298988
17 1:06:27 298988 3:57 17751 1:10:23 316739
18 1:10:23 316739 4:18 19354 1:14:41 336093
19 1:14:41 336093 5:17 23812 1:19:59 359905

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/3 (show tracklist) Ministry of Sound: Chillout Sessions Classics Various Artists CD
  • AU2013-07-26
Ministry of Sound (Australia) MOSA180 0602537443390