Disc ID “HApVmW2_uosmEoT4CU99RfQbDbI-

CD TOC details

Full TOC: 1 20 305825 150 24371 35750 52403 65092 83246 94809 115564 129271 141138 156442 165555 186968 205859 218753 241442 248577 260862 278615 294246
Disc ID: HApVmW2_uosmEoT4CU99RfQbDbI-
FreeDB: 280feb14
Total tracks: 20
Total length: 1:07:58
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:23 24221 5:25 24371
2 5:25 24371 2:32 11379 7:57 35750
3 7:57 35750 3:42 16653 11:39 52403
4 11:39 52403 2:49 12689 14:28 65092
5 14:28 65092 4:02 18154 18:30 83246
6 18:30 83246 2:34 11563 21:04 94809
7 21:04 94809 4:37 20755 25:41 115564
8 25:41 115564 3:03 13707 28:44 129271
9 28:44 129271 2:38 11867 31:22 141138
10 31:22 141138 3:24 15304 34:46 156442
11 34:46 156442 2:02 9113 36:47 165555
12 36:47 165555 4:46 21413 41:33 186968
13 41:33 186968 4:12 18891 45:45 205859
14 45:45 205859 2:52 12894 48:37 218753
15 48:37 218753 5:03 22689 53:39 241442
16 53:39 241442 1:35 7135 55:14 248577
17 55:14 248577 2:44 12285 57:58 260862
18 57:58 260862 3:57 17753 1:01:55 278615
19 1:01:55 278615 3:28 15631 1:05:23 294246
20 1:05:23 294246 2:34 11579 1:07:58 305825

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/3 (show tracklist) Classic Christmas Various Artists CD
Rhino (reissue label), Spectrum Music (Universal Music Group budget label), Universal UMC UWCLA016 0600753636770