Disc ID “J9H5uPd31ouloaU.0Q9OARIKn4g-

CD TOC details

Full TOC: 1 13 220775 150 16425 33525 54600 67362 86062 97462 106175 123762 140075 161900 169050 186450
Disc ID: J9H5uPd31ouloaU.0Q9OARIKn4g-
FreeDB: c70b7d0d
Total tracks: 13
Total length: 49:04
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:37 16275 3:39 16425
2 3:39 16425 3:48 17100 7:27 33525
3 7:27 33525 4:41 21075 12:08 54600
4 12:08 54600 2:50 12762 14:58 67362
5 14:58 67362 4:09 18700 19:07 86062
6 19:07 86062 2:32 11400 21:39 97462
7 21:39 97462 1:56 8713 23:36 106175
8 23:36 106175 3:54 17587 27:30 123762
9 27:30 123762 3:38 16313 31:08 140075
10 31:08 140075 4:51 21825 35:59 161900
11 35:59 161900 1:35 7150 37:34 169050
12 37:34 169050 3:52 17400 41:26 186450
13 41:26 186450 7:38 34325 49:04 220775

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) In Utero Nirvana CD
  • -1993
Geffen Records GED-24536 720642453629