Disc ID “SPzX2FlBNmQJvQrgiSnxYTPBGwk-

CD TOC details

Full TOC: 1 20 334968 150 15921 34081 50224 71989 89854 105378 123152 137779 154121 167578 184026 204091 219728 235891 251260 264525 280775 295593 319181
Disc ID: SPzX2FlBNmQJvQrgiSnxYTPBGwk-
FreeDB: 1f117014
Total tracks: 20
Total length: 1:14:26
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:30 15771 3:32 15921
2 3:32 15921 4:02 18160 7:34 34081
3 7:34 34081 3:35 16143 11:10 50224
4 11:10 50224 4:50 21765 16:00 71989
5 16:00 71989 3:58 17865 19:58 89854
6 19:58 89854 3:27 15524 23:25 105378
7 23:25 105378 3:57 17774 27:22 123152
8 27:22 123152 3:15 14627 30:37 137779
9 30:37 137779 3:38 16342 34:15 154121
10 34:15 154121 2:59 13457 37:14 167578
11 37:14 167578 3:39 16448 40:54 184026
12 40:54 184026 4:28 20065 45:21 204091
13 45:21 204091 3:28 15637 48:50 219728
14 48:50 219728 3:36 16163 52:25 235891
15 52:25 235891 3:25 15369 55:50 251260
16 55:50 251260 2:57 13265 58:47 264525
17 58:47 264525 3:37 16250 1:02:24 280775
18 1:02:24 280775 3:18 14818 1:05:41 295593
19 1:05:41 295593 5:15 23588 1:10:56 319181
20 1:10:56 319181 3:30 15787 1:14:26 334968

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) Fetenhits: Best of 2009 Various Artists CD
  • DE2009-10-30
Polystar (Germany) 0600753224946