Disc ID “Wmhq8WDpadYwJv1FjJ3IcqkatW8-

CD TOC details

Full TOC: 1 17 298885 150 10750 14757 20215 46622 71415 99185 133397 150757 157167 195367 200315 213812 228060 259750 264947 267597
Disc ID: Wmhq8WDpadYwJv1FjJ3IcqkatW8-
FreeDB: d90f8f11
Total tracks: 17
Total length: 1:06:25
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:21 10600 2:23 10750
2 2:23 10750 0:53 4007 3:17 14757
3 3:17 14757 1:13 5458 4:30 20215
4 4:30 20215 5:52 26407 10:22 46622
5 10:22 46622 5:31 24793 15:52 71415
6 15:52 71415 6:10 27770 22:02 99185
7 22:02 99185 7:36 34212 29:39 133397
8 29:39 133397 3:51 17360 33:30 150757
9 33:30 150757 1:25 6410 34:56 157167
10 34:56 157167 8:29 38200 43:25 195367
11 43:25 195367 1:06 4948 44:31 200315
12 44:31 200315 3:00 13497 47:31 213812
13 47:31 213812 3:10 14248 50:41 228060
14 50:41 228060 7:03 31690 57:43 259750
15 57:43 259750 1:09 5197 58:53 264947
16 58:53 264947 0:35 2650 59:28 267597
17 59:28 267597 6:57 31288 1:06:25 298885

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) Giselle / Graduation Ball / Gaîté Parisienne Adolphe Adam, Offenbach, Strauss; Antal Doráti, Anatole Fistoulari CD
  • US1996-05-14
Mercury Living Presence 434 365-2 028943436526
20/53 (show tracklist) Mercury Living Presence: The Collector's Edition Vol. 3 Various Artists CD
  • -2015
Mercury Living Presence 478 7896 028947878964