Disc ID “X_rK1NgDY4SxiLRPZFWPzhPL6I0-

CD TOC details

Full TOC: 1 17 344611 150 26307 43238 57312 67842 80912 98720 111695 122588 143460 166117 193337 212661 227697 265115 284432 298729
Disc ID: X_rK1NgDY4SxiLRPZFWPzhPL6I0-
FreeDB: fc11f011
Total tracks: 17
Total length: 1:16:35
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:49 26157 5:51 26307
2 5:51 26307 3:46 16931 9:37 43238
3 9:37 43238 3:08 14074 12:44 57312
4 12:44 57312 2:20 10530 15:05 67842
5 15:05 67842 2:54 13070 17:59 80912
6 17:59 80912 3:57 17808 21:56 98720
7 21:56 98720 2:53 12975 24:49 111695
8 24:49 111695 2:25 10893 27:15 122588
9 27:15 122588 4:38 20872 31:53 143460
10 31:53 143460 5:02 22657 36:55 166117
11 36:55 166117 6:03 27220 42:58 193337
12 42:58 193337 4:18 19324 47:15 212661
13 47:15 212661 3:20 15036 50:36 227697
14 50:36 227697 8:19 37418 58:55 265115
15 58:55 265115 4:18 19317 1:03:12 284432
16 1:03:12 284432 3:11 14297 1:06:23 298729
17 1:06:23 298729 10:12 45882 1:16:35 344611

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
11/15 (show tracklist) Ses enregistrements 1930–1956 Beethoven, Schubert, Chopin, Brahms, Schumann, Franck, Liszt, Стравинский; Yves Nat CD
  • FR2006-08-28
EMI Classics (absorbed into Warner Classics since 2013-07-19) 0946 347826 2 3 094634782623