Disc ID “Za_IMN_EIwF717l5WBsIIZd86hg-

CD TOC details

Full TOC: 1 18 316105 182 15197 34792 54982 75312 93025 109837 127700 146940 164795 180622 198982 215747 233722 251130 264057 280325 298345
Disc ID: Za_IMN_EIwF717l5WBsIIZd86hg-
FreeDB: fa107412
Total tracks: 18
Total length: 1:10:15
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 182 3:20 15015 3:23 15197
2 3:23 15197 4:21 19595 7:44 34792
3 7:44 34792 4:29 20190 12:13 54982
4 12:13 54982 4:31 20330 16:44 75312
5 16:44 75312 3:56 17713 20:40 93025
6 20:40 93025 3:44 16812 24:24 109837
7 24:24 109837 3:58 17863 28:23 127700
8 28:23 127700 4:17 19240 32:39 146940
9 32:39 146940 3:58 17855 36:37 164795
10 36:37 164795 3:31 15827 40:08 180622
11 40:08 180622 4:05 18360 44:13 198982
12 44:13 198982 3:44 16765 47:57 215747
13 47:57 215747 4:00 17975 51:56 233722
14 51:56 233722 3:52 17408 55:48 251130
15 55:48 251130 2:52 12927 58:41 264057
16 58:41 264057 3:37 16268 1:02:18 280325
17 1:02:18 280325 4:00 18020 1:06:18 298345
18 1:06:18 298345 3:57 17760 1:10:15 316105

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) Now That’s What I Call Music! 20 Various Artists CD
  • GB1991-11-18
PolyGram, Virgin EMI (80s–early 00s UK compilations) CD NOW 20, CDP 7 98448-2 0077779844722