Disc ID “ZfdL51YNqxrJX3ork3TbzTPH38s-

CD TOC details

Full TOC: 1 10 188340 150 14866 30671 47805 70928 96104 110581 129777 147584 169798
Disc ID: ZfdL51YNqxrJX3ork3TbzTPH38s-
FreeDB: 8d09cd0a
Total tracks: 10
Total length: 41:51
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:16 14716 3:18 14866
2 3:18 14866 3:31 15805 6:49 30671
3 6:49 30671 3:48 17134 10:37 47805
4 10:37 47805 5:08 23123 15:46 70928
5 15:46 70928 5:36 25176 21:21 96104
6 21:21 96104 3:13 14477 24:34 110581
7 24:34 110581 4:16 19196 28:50 129777
8 28:50 129777 3:57 17807 32:48 147584
9 32:48 147584 4:56 22214 37:44 169798
10 37:44 169798 4:07 18542 41:51 188340

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Play Room〜戯れ 二名敦子 CD
  • JP2012-07-25
CLINCK RECORDS CRCD-5043 4582239500439